Microsoft Azure-Instanzpreis
Microsoft Azure Standard_FX4ms_v2: Preis
Der Microsoft Azure-Listenpreis von Standard_FX4ms_v2 in jeder europäischen Region, in US-Dollar wie von Microsoft Azure veröffentlicht und in Euro und Pfund zum EZB-Referenzkurs vom 17. November 2026.
Dauerhaft kostenloser Tarif ohne Ablaufdatum
Spezifikation
| Kategorie | Compute optimized |
|---|---|
| Familie | FXmsv2 |
| vCPUs | 4 |
| Arbeitsspeicher (GiB) | 84 |
| Prozessor | x64 |
| Netzwerk | Accelerated networking |
| Speicher | No temporary disk |
Günstigste europäische Region
Sweden Central (swedencentral), mit 0,4596 € pro Stunde on demand.
On-Demand-Preis pro Stunde
| Region | US-Dollar, wie veröffentlicht | Euro | Pfund | Euro, wie von Microsoft Azure gelistet | Pfund, wie von Microsoft Azure gelistet |
|---|---|---|---|---|---|
| Belgium Central belgiumcentral, Belgien | 0,575 $ | 0,5233 € | 0,4359 £ | 0,516181 € | 0,432315 £ |
| France Central francecentral, Frankreich | 0,558 $ | 0,5078 € | 0,4230 £ | 0,50092 € | 0,419533 £ |
| Germany North germanynorth, Deutschland | 0,806 $ | 0,7335 € | 0,6110 £ | 0,723551 € | 0,605992 £ |
| Germany West Central germanywestcentral, Deutschland | 0,62 $ | 0,5642 € | 0,4700 £ | 0,556578 € | 0,466148 £ |
| Italy North italynorth, Italien | 0,575 $ | 0,5233 € | 0,4359 £ | 0,516181 € | 0,432315 £ |
| North Europe northeurope, Irland | 0,531 $ | 0,4832 € | 0,4025 £ | 0,476682 € | 0,399233 £ |
| Norway East norwayeast, Norwegen | 0,691 $ | 0,6288 € | 0,5238 £ | 0,620315 € | 0,519529 £ |
| Norway West norwaywest, Norwegen | 0,823 $ | 0,7489 € | 0,6239 £ | 0,738812 € | 0,618774 £ |
| Poland Central polandcentral, Polen | 0,575 $ | 0,5233 € | 0,4359 £ | 0,516181 € | 0,432315 £ |
| Spain Central spaincentral, Spanien | 0,531 $ | 0,4832 € | 0,4025 £ | 0,476682 € | 0,399233 £ |
| Sweden Central swedencentral, Schweden | 0,505 $ | 0,4596 € | 0,3828 £ | 0,453342 € | 0,379685 £ |
| Switzerland North switzerlandnorth, Schweiz | 0,682 $ | 0,6206 € | 0,5170 £ | 0,612236 € | 0,512763 £ |
| Switzerland West switzerlandwest, Schweiz | 0,823 $ | 0,7489 € | 0,6239 £ | 0,738812 € | 0,618774 £ |
| UK South uksouth, Vereinigtes Königreich | 0,558 $ | 0,5078 € | 0,4230 £ | 0,50092 € | 0,419533 £ |
| UK West ukwest, Vereinigtes Königreich | 0,536 $ | 0,4878 € | 0,4063 £ | 0,481171 € | 0,402992 £ |
| West Europe westeurope, Niederlande | 0,62 $ | 0,5642 € | 0,4700 £ | 0,556578 € | 0,466148 £ |
Euro- und Pfundbeträge verwenden die EZB-Referenzkurse vom 17. November 2026: ein Euro sind 1,0989 US-Dollar und 0,83305 Pfund.
Commitment-Preise pro Stunde
Effektive Stundenpreise ohne Vorauszahlung, in US-Dollar wie veröffentlicht und in Euro zum EZB-Referenzkurs.
| Region | Reserviert, 1 Jahr | Reserviert, 3 Jahre | Savings Plan, 1 Jahr | Savings Plan, 3 Jahre |
|---|---|---|---|---|
| Belgium Central | 0,339498 $ 0,3089 € | 0,2129 $ 0,1937 € | 0,39675 $ 0,3610 € | 0,253 $ 0,2302 € |
| France Central | 0,318037 $ 0,2894 € | 0,150609 $ 0,1371 € | 0,38502 $ 0,3504 € | 0,1953 $ 0,1777 € |
| Germany North | 0,459361 $ 0,4180 € | 0,21758 $ 0,1980 € | 0,61256 $ 0,5574 € | 0,4433 $ 0,4034 € |
| Germany West Central | 0,353311 $ 0,3215 € | 0,167352 $ 0,1523 € | 0,4278 $ 0,3893 € | 0,217 $ 0,1975 € |
| Italy North | 0,330479 $ 0,3007 € | 0,160654 $ 0,1462 € | 0,3966925 $ 0,3610 € | 0,2011925 $ 0,1831 € |
| North Europe | 0,302854 $ 0,2756 € | 0,143455 $ 0,1305 € | 0,36639 $ 0,3334 € | 0,18585 $ 0,1691 € |
| Norway East | 0,396575 $ 0,3609 € | 0,19277 $ 0,1754 € | 0,4767209 $ 0,4338 € | 0,2417809 $ 0,2200 € |
| Norway West | 0,472831 $ 0,4303 € | 0,229871 $ 0,2092 € | 0,5677877 $ 0,5167 € | 0,2879677 $ 0,2621 € |
| Poland Central | 0,330479 $ 0,3007 € | 0,160654 $ 0,1462 € | 0,3966925 $ 0,3610 € | 0,2011925 $ 0,1831 € |
| Spain Central | 0,302854 $ 0,2756 € | 0,143455 $ 0,1305 € | 0,36639 $ 0,3334 € | 0,18585 $ 0,1691 € |
| Sweden Central | 0,287785 $ 0,2619 € | 0,136339 $ 0,1241 € | 0,34845 $ 0,3171 € | 0,17675 $ 0,1608 € |
| Switzerland North | 0,388699 $ 0,3537 € | 0,184094 $ 0,1675 € | 0,47058 $ 0,4282 € | 0,2387 $ 0,2172 € |
| Switzerland West | 0,472831 $ 0,4303 € | 0,229871 $ 0,2092 € | 0,5677877 $ 0,5167 € | 0,2879677 $ 0,2621 € |
| UK South | 0,318037 $ 0,2894 € | 0,150609 $ 0,1371 € | 0,38502 $ 0,3504 € | 0,1953 $ 0,1777 € |
| UK West | 0,305251 $ 0,2778 € | 0,144597 $ 0,1316 € | 0,40736 $ 0,3707 € | 0,2948 $ 0,2683 € |
| West Europe | 0,353311 $ 0,3215 € | 0,167352 $ 0,1523 € | 0,4278 $ 0,3893 € | 0,217 $ 0,1975 € |
Preise für den Kubernetes-Agenten
Die Euro-Preise für einen Node dieses Typs in Sweden Central, aufgeteilt auf vCPU, Arbeitsspeicher und GPU so, wie Costfluent den Preis eines Nodes aufteilt. Setzen Sie sie als Node-Annotationen, wo keine Cloud-Abrechnung den Node bepreist, etwa in einem Cluster außerhalb der Cloud.
| Euro je vCPU-Stunde | costfluent.com/vcpu-hourly-rate | 0,030117 |
|---|---|---|
| Euro je GB-Stunde Arbeitsspeicher | costfluent.com/ram-gb-hourly-rate | 0,004037 |
Listenpreise für Linux, ohne Umsatzsteuer und vor Rabatten. Euro- und Pfundbeträge berechnet Costfluent aus den EZB-Referenzkursen, gerundet auf vier Nachkommastellen. Preise zuletzt geändert am 7. November 2026.
Weitere Größen der Familie FXmsv2
- Standard_FX2ms_v2
- Standard_FX4-2ms_v2
- Standard_FX8-2ms_v2
- Standard_FX8-4ms_v2
- Standard_FX16-4ms_v2
- Standard_FX12-6ms_v2
- Standard_FX24-6ms_v2
- Standard_FX8ms_v2
- Standard_FX16-8ms_v2
- Standard_FX32-8ms_v2
- Standard_FX12ms_v2
- Standard_FX24-12ms_v2
- Standard_FX48-12ms_v2
- Standard_FX16ms_v2
- Standard_FX32-16ms_v2
- Standard_FX64-16ms_v2
- Standard_FX24ms_v2
- Standard_FX48-24ms_v2
- Standard_FX96-24ms_v2
- Standard_FX32ms_v2
- Standard_FX64-32ms_v2
- Standard_FX48ms_v2
- Standard_FX96-48ms_v2
- Standard_FX64ms_v2
- Standard_FX96ms_v2
Artikel zu diesem Thema
Verwandte Seiten
- Alle Instanztypen
Instanzpreise in europäischen Cloud-Regionen
- Azure
- Kubernetes-Kostenzuordnung
Node-Kosten mit dem Cluster-Agenten auf Namespaces aufteilen.
Sehen Sie, was Ihre eigenen Instanzen in Euro kosten
Costfluent liest Ihre Cloud-Abrechnung und weist jede Instanz in Euro zum EZB-Kurs aus. Starten Sie mit dem dauerhaft kostenlosen Free-Plan.
Dauerhaft kostenloser Tarif ohne Ablaufdatum