Microsoft Azure-Instanzpreis
Microsoft Azure Standard_FX8-2ms_v2: Preis
Der Microsoft Azure-Listenpreis von Standard_FX8-2ms_v2 in jeder europäischen Region, in US-Dollar wie von Microsoft Azure veröffentlicht und in Euro und Pfund zum EZB-Referenzkurs vom 17. November 2026.
Dauerhaft kostenloser Tarif ohne Ablaufdatum
Spezifikation
| Kategorie | Compute optimized |
|---|---|
| Familie | FXmsv2 |
| vCPUs | 2 |
| Arbeitsspeicher (GiB) | 168 |
| Prozessor | x64 |
| Netzwerk | Accelerated networking |
| Speicher | No temporary disk |
Günstigste europäische Region
Sweden Central (swedencentral), mit 0,9191 € pro Stunde on demand.
On-Demand-Preis pro Stunde
| Region | US-Dollar, wie veröffentlicht | Euro | Pfund | Euro, wie von Microsoft Azure gelistet | Pfund, wie von Microsoft Azure gelistet |
|---|---|---|---|---|---|
| Belgium Central belgiumcentral, Belgien | 1,151 $ | 1,0474 € | 0,8725 £ | 1,03326 € | 0,865381 £ |
| France Central francecentral, Frankreich | 1,116 $ | 1,0156 € | 0,8460 £ | 1,00184 € | 0,839066 £ |
| Germany North germanynorth, Deutschland | 1,612 $ | 1,4669 € | 1,2220 £ | 1,447103 € | 1,211985 £ |
| Germany West Central germanywestcentral, Deutschland | 1,24 $ | 1,1284 € | 0,9400 £ | 1,113156 € | 0,932296 £ |
| Italy North italynorth, Italien | 1,151 $ | 1,0474 € | 0,8725 £ | 1,03326 € | 0,865381 £ |
| North Europe northeurope, Irland | 1,063 $ | 0,9673 € | 0,8058 £ | 0,954262 € | 0,799218 £ |
| Norway East norwayeast, Norwegen | 1,381 $ | 1,2567 € | 1,0469 £ | 1,239732 € | 1,038307 £ |
| Norway West norwaywest, Norwegen | 1,647 $ | 1,4988 € | 1,2486 £ | 1,478522 € | 1,238299 £ |
| Poland Central polandcentral, Polen | 1,151 $ | 1,0474 € | 0,8725 £ | 1,03326 € | 0,865381 £ |
| Spain Central spaincentral, Spanien | 1,063 $ | 0,9673 € | 0,8058 £ | 0,954262 € | 0,799218 £ |
| Sweden Central swedencentral, Schweden | 1,01 $ | 0,9191 € | 0,7657 £ | 0,906683 € | 0,75937 £ |
| Switzerland North switzerlandnorth, Schweiz | 1,364 $ | 1,2412 € | 1,0340 £ | 1,224471 € | 1,025525 £ |
| Switzerland West switzerlandwest, Schweiz | 1,647 $ | 1,4988 € | 1,2486 £ | 1,478522 € | 1,238299 £ |
| UK South uksouth, Vereinigtes Königreich | 1,116 $ | 1,0156 € | 0,8460 £ | 1,00184 € | 0,839066 £ |
| UK West ukwest, Vereinigtes Königreich | 1,071 $ | 0,9746 € | 0,8119 £ | 0,961444 € | 0,805233 £ |
| West Europe westeurope, Niederlande | 1,24 $ | 1,1284 € | 0,9400 £ | 1,113156 € | 0,932296 £ |
Euro- und Pfundbeträge verwenden die EZB-Referenzkurse vom 17. November 2026: ein Euro sind 1,0989 US-Dollar und 0,83305 Pfund.
Commitment-Preise pro Stunde
Effektive Stundenpreise ohne Vorauszahlung, in US-Dollar wie veröffentlicht und in Euro zum EZB-Referenzkurs.
| Region | Reserviert, 1 Jahr | Reserviert, 3 Jahre | Savings Plan, 1 Jahr | Savings Plan, 3 Jahre |
|---|---|---|---|---|
| Belgium Central | 0,678995 $ 0,6179 € | 0,425799 $ 0,3875 € | 0,79419 $ 0,7227 € | 0,50644 $ 0,4609 € |
| France Central | 0,635959 $ 0,5787 € | 0,301256 $ 0,2741 € | 0,77004 $ 0,7007 € | 0,3906 $ 0,3554 € |
| Germany North | 0,918607 $ 0,8359 € | 0,43516 $ 0,3960 € | 1,22512 $ 1,1149 € | 0,8866 $ 0,8068 € |
| Germany West Central | 0,706621 $ 0,6430 € | 0,334741 $ 0,3046 € | 0,8556 $ 0,7786 € | 0,434 $ 0,3949 € |
| Italy North | 0,660959 $ 0,6015 € | 0,321309 $ 0,2924 € | 0,7940749 $ 0,7226 € | 0,4027349 $ 0,3665 € |
| North Europe | 0,605708 $ 0,5512 € | 0,28691 $ 0,2611 € | 0,73347 $ 0,6675 € | 0,37205 $ 0,3386 € |
| Norway East | 0,793151 $ 0,7218 € | 0,385578 $ 0,3509 € | 0,9527519 $ 0,8670 € | 0,4832119 $ 0,4397 € |
| Norway West | 0,945662 $ 0,8606 € | 0,459741 $ 0,4184 € | 1,1362653 $ 1,0340 € | 0,5762853 $ 0,5244 € |
| Poland Central | 0,660959 $ 0,6015 € | 0,321309 $ 0,2924 € | 0,7940749 $ 0,7226 € | 0,4027349 $ 0,3665 € |
| Spain Central | 0,605708 $ 0,5512 € | 0,28691 $ 0,2611 € | 0,73347 $ 0,6675 € | 0,37205 $ 0,3386 € |
| Sweden Central | 0,575571 $ 0,5238 € | 0,272679 $ 0,2481 € | 0,6969 $ 0,6342 € | 0,3535 $ 0,3217 € |
| Switzerland North | 0,777283 $ 0,7073 € | 0,368227 $ 0,3351 € | 0,94116 $ 0,8565 € | 0,4774 $ 0,4344 € |
| Switzerland West | 0,945662 $ 0,8606 € | 0,459741 $ 0,4184 € | 1,1362653 $ 1,0340 € | 0,5762853 $ 0,5244 € |
| UK South | 0,635959 $ 0,5787 € | 0,301256 $ 0,2741 € | 0,77004 $ 0,7007 € | 0,3906 $ 0,3554 € |
| UK West | 0,610616 $ 0,5557 € | 0,289231 $ 0,2632 € | 0,81396 $ 0,7407 € | 0,58905 $ 0,5360 € |
| West Europe | 0,706621 $ 0,6430 € | 0,334741 $ 0,3046 € | 0,8556 $ 0,7786 € | 0,434 $ 0,3949 € |
Preise für den Kubernetes-Agenten
Die Euro-Preise für einen Node dieses Typs in Sweden Central, aufgeteilt auf vCPU, Arbeitsspeicher und GPU so, wie Costfluent den Preis eines Nodes aufteilt. Setzen Sie sie als Node-Annotationen, wo keine Cloud-Abrechnung den Node bepreist, etwa in einem Cluster außerhalb der Cloud.
| Euro je vCPU-Stunde | costfluent.com/vcpu-hourly-rate | 0,037487 |
|---|---|---|
| Euro je GB-Stunde Arbeitsspeicher | costfluent.com/ram-gb-hourly-rate | 0,005025 |
Listenpreise für Linux, ohne Umsatzsteuer und vor Rabatten. Euro- und Pfundbeträge berechnet Costfluent aus den EZB-Referenzkursen, gerundet auf vier Nachkommastellen. Preise zuletzt geändert am 7. November 2026.
Weitere Größen der Familie FXmsv2
- Standard_FX2ms_v2
- Standard_FX4-2ms_v2
- Standard_FX4ms_v2
- Standard_FX8-4ms_v2
- Standard_FX16-4ms_v2
- Standard_FX12-6ms_v2
- Standard_FX24-6ms_v2
- Standard_FX8ms_v2
- Standard_FX16-8ms_v2
- Standard_FX32-8ms_v2
- Standard_FX12ms_v2
- Standard_FX24-12ms_v2
- Standard_FX48-12ms_v2
- Standard_FX16ms_v2
- Standard_FX32-16ms_v2
- Standard_FX64-16ms_v2
- Standard_FX24ms_v2
- Standard_FX48-24ms_v2
- Standard_FX96-24ms_v2
- Standard_FX32ms_v2
- Standard_FX64-32ms_v2
- Standard_FX48ms_v2
- Standard_FX96-48ms_v2
- Standard_FX64ms_v2
- Standard_FX96ms_v2
Artikel zu diesem Thema
Verwandte Seiten
- Alle Instanztypen
Instanzpreise in europäischen Cloud-Regionen
- Azure
- Kubernetes-Kostenzuordnung
Node-Kosten mit dem Cluster-Agenten auf Namespaces aufteilen.
Sehen Sie, was Ihre eigenen Instanzen in Euro kosten
Costfluent liest Ihre Cloud-Abrechnung und weist jede Instanz in Euro zum EZB-Kurs aus. Starten Sie mit dem dauerhaft kostenlosen Free-Plan.
Dauerhaft kostenloser Tarif ohne Ablaufdatum