LLM-Preise
DeepSeek V4.1 Flash: Preis in Europa
Der Preis je Million Token von DeepSeek V4.1 Flash von DeepSeek auf jeder Cloud, die es in einer europäischen Region anbietet, in Euro und Pfund zum EZB-Kurs vom 17. November 2026 und in US-Dollar wie veröffentlicht.
Dauerhaft kostenloser Tarif ohne Ablaufdatum
Niedrigster Preis in Europa
0,33 € Eingabe und 1,31 € Ausgabe je Million Token auf Azure Foundry Models, Belgium Central, EU-Datenzone.
In der Region verarbeitet eine Anfrage in der aufgerufenen Region. Die EU-Datenzone verarbeitet innerhalb der EU. Global kann sie überall auf der Welt verarbeiten und ist oft günstiger; der europäische Preis auf diesen Seiten nimmt nie einen globalen, und die Tabellen kennzeichnen jeden.
Auf Azure Foundry Models
Je Million Token, in Euro zum EZB-Kurs; der US-Dollar-Preis wie veröffentlicht, die Umrechnung in Pfund und Microsofts eigene Preise in Euro und Pfund stehen unter jeder Tabelle.
| Region | Code | Bereich | Eingabe | Ausgabe | Cache-Lesen | Cache-Schreiben |
|---|---|---|---|---|---|---|
| Belgium Central | belgiumcentral | EU-Datenzone | 0,3276 € | 1,3104 € | 0,0066 € | |
| Belgium Central | belgiumcentral | Global | 0,2730 € | 1,0920 € | 0,0055 € | |
| France Central | francecentral | EU-Datenzone | 0,3276 € | 1,3104 € | 0,0066 € | |
| France Central | francecentral | Global | 0,2730 € | 1,0920 € | 0,0055 € | |
| Germany North | germanynorth | EU-Datenzone | 0,3276 € | 1,3104 € | 0,0066 € | |
| Germany North | germanynorth | Global | 0,2730 € | 1,0920 € | 0,0055 € | |
| Germany West Central | germanywestcentral | EU-Datenzone | 0,3276 € | 1,3104 € | 0,0066 € | |
| Germany West Central | germanywestcentral | Global | 0,2730 € | 1,0920 € | 0,0055 € | |
| Italy North | italynorth | EU-Datenzone | 0,3276 € | 1,3104 € | 0,0066 € | |
| Italy North | italynorth | Global | 0,2730 € | 1,0920 € | 0,0055 € | |
| North Europe | northeurope | EU-Datenzone | 0,3276 € | 1,3104 € | 0,0066 € | |
| North Europe | northeurope | Global | 0,2730 € | 1,0920 € | 0,0055 € | |
| Norway East | norwayeast | EU-Datenzone | 0,3276 € | 1,3104 € | 0,0066 € | |
| Norway East | norwayeast | Global | 0,2730 € | 1,0920 € | 0,0055 € | |
| Poland Central | polandcentral | EU-Datenzone | 0,3276 € | 1,3104 € | 0,0066 € | |
| Poland Central | polandcentral | Global | 0,2730 € | 1,0920 € | 0,0055 € | |
| Spain Central | spaincentral | EU-Datenzone | 0,3276 € | 1,3104 € | 0,0066 € | |
| Spain Central | spaincentral | Global | 0,2730 € | 1,0920 € | 0,0055 € | |
| Sweden Central | swedencentral | EU-Datenzone | 0,3276 € | 1,3104 € | 0,0066 € | |
| Sweden Central | swedencentral | Global | 0,2730 € | 1,0920 € | 0,0055 € | |
| Switzerland North | switzerlandnorth | EU-Datenzone | 0,3276 € | 1,3104 € | 0,0066 € | |
| Switzerland North | switzerlandnorth | Global | 0,2730 € | 1,0920 € | 0,0055 € | |
| Switzerland West | switzerlandwest | EU-Datenzone | 0,3276 € | 1,3104 € | 0,0066 € | |
| Switzerland West | switzerlandwest | Global | 0,2730 € | 1,0920 € | 0,0055 € | |
| UK South | uksouth | Global | 0,2730 € | 1,0920 € | 0,0055 € | |
| UK West | ukwest | Global | 0,2730 € | 1,0920 € | 0,0055 € | |
| West Europe | westeurope | EU-Datenzone | 0,3276 € | 1,3104 € | 0,0066 € | |
| West Europe | westeurope | Global | 0,2730 € | 1,0920 € | 0,0055 € |
US-Dollar, Pfund und Listenpreise
| Code | Bereich | Währung | Eingabe | Ausgabe | Cache-Lesen | Cache-Schreiben |
|---|---|---|---|---|---|---|
| belgiumcentral | EU-Datenzone | USD wie veröffentlicht | 0,36 $ | 1,44 $ | 0,0072 $ | |
| belgiumcentral | EU-Datenzone | GBP zum EZB-Kurs | 0,2729 £ | 1,0916 £ | 0,0055 £ | |
| belgiumcentral | EU-Datenzone | Microsofts EUR-Preis | 0,323174 € | 1,292697 € | 0,006463 € | |
| belgiumcentral | EU-Datenzone | Microsofts GBP-Preis | 0,270667 £ | 1,082666 £ | 0,005413 £ | |
| belgiumcentral | Global | USD wie veröffentlicht | 0,30 $ | 1,20 $ | 0,006 $ | |
| belgiumcentral | Global | GBP zum EZB-Kurs | 0,2274 £ | 0,9097 £ | 0,0045 £ | |
| belgiumcentral | Global | Microsofts EUR-Preis | 0,269312 € | 1,077248 € | 0,005386 € | |
| belgiumcentral | Global | Microsofts GBP-Preis | 0,225555 £ | 0,902222 £ | 0,004511 £ | |
| francecentral | EU-Datenzone | USD wie veröffentlicht | 0,36 $ | 1,44 $ | 0,0072 $ | |
| francecentral | EU-Datenzone | GBP zum EZB-Kurs | 0,2729 £ | 1,0916 £ | 0,0055 £ | |
| francecentral | EU-Datenzone | Microsofts EUR-Preis | 0,323174 € | 1,292697 € | 0,006463 € | |
| francecentral | EU-Datenzone | Microsofts GBP-Preis | 0,270667 £ | 1,082666 £ | 0,005413 £ | |
| francecentral | Global | USD wie veröffentlicht | 0,30 $ | 1,20 $ | 0,006 $ | |
| francecentral | Global | GBP zum EZB-Kurs | 0,2274 £ | 0,9097 £ | 0,0045 £ | |
| francecentral | Global | Microsofts EUR-Preis | 0,269312 € | 1,077248 € | 0,005386 € | |
| francecentral | Global | Microsofts GBP-Preis | 0,225555 £ | 0,902222 £ | 0,004511 £ | |
| germanynorth | EU-Datenzone | USD wie veröffentlicht | 0,36 $ | 1,44 $ | 0,0072 $ | |
| germanynorth | EU-Datenzone | GBP zum EZB-Kurs | 0,2729 £ | 1,0916 £ | 0,0055 £ | |
| germanynorth | EU-Datenzone | Microsofts EUR-Preis | 0,323174 € | 1,292697 € | 0,006463 € | |
| germanynorth | EU-Datenzone | Microsofts GBP-Preis | 0,270667 £ | 1,082666 £ | 0,005413 £ | |
| germanynorth | Global | USD wie veröffentlicht | 0,30 $ | 1,20 $ | 0,006 $ | |
| germanynorth | Global | GBP zum EZB-Kurs | 0,2274 £ | 0,9097 £ | 0,0045 £ | |
| germanynorth | Global | Microsofts EUR-Preis | 0,269312 € | 1,077248 € | 0,005386 € | |
| germanynorth | Global | Microsofts GBP-Preis | 0,225555 £ | 0,902222 £ | 0,004511 £ | |
| germanywestcentral | EU-Datenzone | USD wie veröffentlicht | 0,36 $ | 1,44 $ | 0,0072 $ | |
| germanywestcentral | EU-Datenzone | GBP zum EZB-Kurs | 0,2729 £ | 1,0916 £ | 0,0055 £ | |
| germanywestcentral | EU-Datenzone | Microsofts EUR-Preis | 0,323174 € | 1,292697 € | 0,006463 € | |
| germanywestcentral | EU-Datenzone | Microsofts GBP-Preis | 0,270667 £ | 1,082666 £ | 0,005413 £ | |
| germanywestcentral | Global | USD wie veröffentlicht | 0,30 $ | 1,20 $ | 0,006 $ | |
| germanywestcentral | Global | GBP zum EZB-Kurs | 0,2274 £ | 0,9097 £ | 0,0045 £ | |
| germanywestcentral | Global | Microsofts EUR-Preis | 0,269312 € | 1,077248 € | 0,005386 € | |
| germanywestcentral | Global | Microsofts GBP-Preis | 0,225555 £ | 0,902222 £ | 0,004511 £ | |
| italynorth | EU-Datenzone | USD wie veröffentlicht | 0,36 $ | 1,44 $ | 0,0072 $ | |
| italynorth | EU-Datenzone | GBP zum EZB-Kurs | 0,2729 £ | 1,0916 £ | 0,0055 £ | |
| italynorth | EU-Datenzone | Microsofts EUR-Preis | 0,323174 € | 1,292697 € | 0,006463 € | |
| italynorth | EU-Datenzone | Microsofts GBP-Preis | 0,270667 £ | 1,082666 £ | 0,005413 £ | |
| italynorth | Global | USD wie veröffentlicht | 0,30 $ | 1,20 $ | 0,006 $ | |
| italynorth | Global | GBP zum EZB-Kurs | 0,2274 £ | 0,9097 £ | 0,0045 £ | |
| italynorth | Global | Microsofts EUR-Preis | 0,269312 € | 1,077248 € | 0,005386 € | |
| italynorth | Global | Microsofts GBP-Preis | 0,225555 £ | 0,902222 £ | 0,004511 £ | |
| northeurope | EU-Datenzone | USD wie veröffentlicht | 0,36 $ | 1,44 $ | 0,0072 $ | |
| northeurope | EU-Datenzone | GBP zum EZB-Kurs | 0,2729 £ | 1,0916 £ | 0,0055 £ | |
| northeurope | EU-Datenzone | Microsofts EUR-Preis | 0,323174 € | 1,292697 € | 0,006463 € | |
| northeurope | EU-Datenzone | Microsofts GBP-Preis | 0,270667 £ | 1,082666 £ | 0,005413 £ | |
| northeurope | Global | USD wie veröffentlicht | 0,30 $ | 1,20 $ | 0,006 $ | |
| northeurope | Global | GBP zum EZB-Kurs | 0,2274 £ | 0,9097 £ | 0,0045 £ | |
| northeurope | Global | Microsofts EUR-Preis | 0,269312 € | 1,077248 € | 0,005386 € | |
| northeurope | Global | Microsofts GBP-Preis | 0,225555 £ | 0,902222 £ | 0,004511 £ | |
| norwayeast | EU-Datenzone | USD wie veröffentlicht | 0,36 $ | 1,44 $ | 0,0072 $ | |
| norwayeast | EU-Datenzone | GBP zum EZB-Kurs | 0,2729 £ | 1,0916 £ | 0,0055 £ | |
| norwayeast | EU-Datenzone | Microsofts EUR-Preis | 0,323174 € | 1,292697 € | 0,006463 € | |
| norwayeast | EU-Datenzone | Microsofts GBP-Preis | 0,270667 £ | 1,082666 £ | 0,005413 £ | |
| norwayeast | Global | USD wie veröffentlicht | 0,30 $ | 1,20 $ | 0,006 $ | |
| norwayeast | Global | GBP zum EZB-Kurs | 0,2274 £ | 0,9097 £ | 0,0045 £ | |
| norwayeast | Global | Microsofts EUR-Preis | 0,269312 € | 1,077248 € | 0,005386 € | |
| norwayeast | Global | Microsofts GBP-Preis | 0,225555 £ | 0,902222 £ | 0,004511 £ | |
| polandcentral | EU-Datenzone | USD wie veröffentlicht | 0,36 $ | 1,44 $ | 0,0072 $ | |
| polandcentral | EU-Datenzone | GBP zum EZB-Kurs | 0,2729 £ | 1,0916 £ | 0,0055 £ | |
| polandcentral | EU-Datenzone | Microsofts EUR-Preis | 0,323174 € | 1,292697 € | 0,006463 € | |
| polandcentral | EU-Datenzone | Microsofts GBP-Preis | 0,270667 £ | 1,082666 £ | 0,005413 £ | |
| polandcentral | Global | USD wie veröffentlicht | 0,30 $ | 1,20 $ | 0,006 $ | |
| polandcentral | Global | GBP zum EZB-Kurs | 0,2274 £ | 0,9097 £ | 0,0045 £ | |
| polandcentral | Global | Microsofts EUR-Preis | 0,269312 € | 1,077248 € | 0,005386 € | |
| polandcentral | Global | Microsofts GBP-Preis | 0,225555 £ | 0,902222 £ | 0,004511 £ | |
| spaincentral | EU-Datenzone | USD wie veröffentlicht | 0,36 $ | 1,44 $ | 0,0072 $ | |
| spaincentral | EU-Datenzone | GBP zum EZB-Kurs | 0,2729 £ | 1,0916 £ | 0,0055 £ | |
| spaincentral | EU-Datenzone | Microsofts EUR-Preis | 0,323174 € | 1,292697 € | 0,006463 € | |
| spaincentral | EU-Datenzone | Microsofts GBP-Preis | 0,270667 £ | 1,082666 £ | 0,005413 £ | |
| spaincentral | Global | USD wie veröffentlicht | 0,30 $ | 1,20 $ | 0,006 $ | |
| spaincentral | Global | GBP zum EZB-Kurs | 0,2274 £ | 0,9097 £ | 0,0045 £ | |
| spaincentral | Global | Microsofts EUR-Preis | 0,269312 € | 1,077248 € | 0,005386 € | |
| spaincentral | Global | Microsofts GBP-Preis | 0,225555 £ | 0,902222 £ | 0,004511 £ | |
| swedencentral | EU-Datenzone | USD wie veröffentlicht | 0,36 $ | 1,44 $ | 0,0072 $ | |
| swedencentral | EU-Datenzone | GBP zum EZB-Kurs | 0,2729 £ | 1,0916 £ | 0,0055 £ | |
| swedencentral | EU-Datenzone | Microsofts EUR-Preis | 0,323174 € | 1,292697 € | 0,006463 € | |
| swedencentral | EU-Datenzone | Microsofts GBP-Preis | 0,270667 £ | 1,082666 £ | 0,005413 £ | |
| swedencentral | Global | USD wie veröffentlicht | 0,30 $ | 1,20 $ | 0,006 $ | |
| swedencentral | Global | GBP zum EZB-Kurs | 0,2274 £ | 0,9097 £ | 0,0045 £ | |
| swedencentral | Global | Microsofts EUR-Preis | 0,269312 € | 1,077248 € | 0,005386 € | |
| swedencentral | Global | Microsofts GBP-Preis | 0,225555 £ | 0,902222 £ | 0,004511 £ | |
| switzerlandnorth | EU-Datenzone | USD wie veröffentlicht | 0,36 $ | 1,44 $ | 0,0072 $ | |
| switzerlandnorth | EU-Datenzone | GBP zum EZB-Kurs | 0,2729 £ | 1,0916 £ | 0,0055 £ | |
| switzerlandnorth | EU-Datenzone | Microsofts EUR-Preis | 0,323174 € | 1,292697 € | 0,006463 € | |
| switzerlandnorth | EU-Datenzone | Microsofts GBP-Preis | 0,270667 £ | 1,082666 £ | 0,005413 £ | |
| switzerlandnorth | Global | USD wie veröffentlicht | 0,30 $ | 1,20 $ | 0,006 $ | |
| switzerlandnorth | Global | GBP zum EZB-Kurs | 0,2274 £ | 0,9097 £ | 0,0045 £ | |
| switzerlandnorth | Global | Microsofts EUR-Preis | 0,269312 € | 1,077248 € | 0,005386 € | |
| switzerlandnorth | Global | Microsofts GBP-Preis | 0,225555 £ | 0,902222 £ | 0,004511 £ | |
| switzerlandwest | EU-Datenzone | USD wie veröffentlicht | 0,36 $ | 1,44 $ | 0,0072 $ | |
| switzerlandwest | EU-Datenzone | GBP zum EZB-Kurs | 0,2729 £ | 1,0916 £ | 0,0055 £ | |
| switzerlandwest | EU-Datenzone | Microsofts EUR-Preis | 0,323174 € | 1,292697 € | 0,006463 € | |
| switzerlandwest | EU-Datenzone | Microsofts GBP-Preis | 0,270667 £ | 1,082666 £ | 0,005413 £ | |
| switzerlandwest | Global | USD wie veröffentlicht | 0,30 $ | 1,20 $ | 0,006 $ | |
| switzerlandwest | Global | GBP zum EZB-Kurs | 0,2274 £ | 0,9097 £ | 0,0045 £ | |
| switzerlandwest | Global | Microsofts EUR-Preis | 0,269312 € | 1,077248 € | 0,005386 € | |
| switzerlandwest | Global | Microsofts GBP-Preis | 0,225555 £ | 0,902222 £ | 0,004511 £ | |
| uksouth | Global | USD wie veröffentlicht | 0,30 $ | 1,20 $ | 0,006 $ | |
| uksouth | Global | GBP zum EZB-Kurs | 0,2274 £ | 0,9097 £ | 0,0045 £ | |
| uksouth | Global | Microsofts EUR-Preis | 0,269312 € | 1,077248 € | 0,005386 € | |
| uksouth | Global | Microsofts GBP-Preis | 0,225555 £ | 0,902222 £ | 0,004511 £ | |
| ukwest | Global | USD wie veröffentlicht | 0,30 $ | 1,20 $ | 0,006 $ | |
| ukwest | Global | GBP zum EZB-Kurs | 0,2274 £ | 0,9097 £ | 0,0045 £ | |
| ukwest | Global | Microsofts EUR-Preis | 0,269312 € | 1,077248 € | 0,005386 € | |
| ukwest | Global | Microsofts GBP-Preis | 0,225555 £ | 0,902222 £ | 0,004511 £ | |
| westeurope | EU-Datenzone | USD wie veröffentlicht | 0,36 $ | 1,44 $ | 0,0072 $ | |
| westeurope | EU-Datenzone | GBP zum EZB-Kurs | 0,2729 £ | 1,0916 £ | 0,0055 £ | |
| westeurope | EU-Datenzone | Microsofts EUR-Preis | 0,323174 € | 1,292697 € | 0,006463 € | |
| westeurope | EU-Datenzone | Microsofts GBP-Preis | 0,270667 £ | 1,082666 £ | 0,005413 £ | |
| westeurope | Global | USD wie veröffentlicht | 0,30 $ | 1,20 $ | 0,006 $ | |
| westeurope | Global | GBP zum EZB-Kurs | 0,2274 £ | 0,9097 £ | 0,0045 £ | |
| westeurope | Global | Microsofts EUR-Preis | 0,269312 € | 1,077248 € | 0,005386 € | |
| westeurope | Global | Microsofts GBP-Preis | 0,225555 £ | 0,902222 £ | 0,004511 £ |
Daten
Quellen und Stand
Jede Zahl nennt ihre Quelle und ihren Stand. Preise sind die öffentlichen Listenpreise der Anbieter ohne Umsatzsteuer und vor Rabatten. Euro- und Pfundbeträge berechnet Costfluent aus den Euro-Referenzkursen der Europäischen Zentralbank (EZB). Costfluent ist mit den Cloud-Anbietern nicht verbunden.
Datenstand vom 18. November 2026. Die Daten werden täglich aus den oben genannten Quellen neu erstellt und mit jeder Veröffentlichung dieser Website ausgeliefert; die Daten oben sind daher die der Zahlen auf diesen Seiten.
Verwandte Seiten
- Alle LLM-Preise in Europa
Jedes Modell, das die Clouds in einer europäischen Region anbieten, nach Anbieter.
- Cloud-Rechnung umrechnen
Was eine Cloud-Rechnung in US-Dollar oder einer anderen Währung in Euro ist: zum Kurs ihres Datums, zum Monatsdurchschnitt und zum Monatsendkurs, jeweils mit dem EZB-Kurs und seinem Datum.
Ihre eigene Cloud-Rechnung in Euro sehen
Costfluent rechnet jedes verbundene Konto zum EZB-Referenzkurs um, mit der Methode Ihrer Wahl. Starten Sie mit dem dauerhaft kostenlosen Free-Plan.
Dauerhaft kostenloser Tarif ohne Ablaufdatum