LLM-Preise
Mistral Large 3: Preis in Europa
Der Preis je Million Token von Mistral Large 3 von Mistral AI auf jeder Cloud, die es in einer europäischen Region anbietet, in Euro und Pfund zum EZB-Kurs vom 17. November 2026 und in US-Dollar wie veröffentlicht.
Dauerhaft kostenloser Tarif ohne Ablaufdatum
Niedrigster Preis in Europa
0,50 € Eingabe und 1,50 € Ausgabe je Million Token auf Azure Foundry Models, Belgium Central, EU-Datenzone.
In der Region verarbeitet eine Anfrage in der aufgerufenen Region. Die EU-Datenzone verarbeitet innerhalb der EU. Global kann sie überall auf der Welt verarbeiten und ist oft günstiger; der europäische Preis auf diesen Seiten nimmt nie einen globalen, und die Tabellen kennzeichnen jeden.
Auf Amazon Bedrock
Je Million Token, in Euro zum EZB-Kurs; der US-Dollar-Preis wie veröffentlicht, die Umrechnung in Pfund und Microsofts eigene Preise in Euro und Pfund stehen unter jeder Tabelle.
| Region | Code | Bereich | Eingabe | Ausgabe | Cache-Lesen | Cache-Schreiben |
|---|---|---|---|---|---|---|
| Europe (Frankfurt) | eu-central-1 | In der Region | 0,5460 € | 1,6380 € | ||
| Europe (Stockholm) | eu-north-1 | In der Region | 0,5460 € | 1,6380 € | ||
| Europe (Milan) | eu-south-1 | In der Region | 0,5460 € | 1,6380 € | ||
| Europe (Ireland) | eu-west-1 | In der Region | 0,5460 € | 1,6380 € | ||
| Europe (London) | eu-west-2 | In der Region | 0,7053 € | 2,1158 € |
US-Dollar, Pfund und Listenpreise
| Code | Bereich | Währung | Eingabe | Ausgabe | Cache-Lesen | Cache-Schreiben |
|---|---|---|---|---|---|---|
| eu-central-1 | In der Region | USD wie veröffentlicht | 0,60 $ | 1,80 $ | ||
| eu-central-1 | In der Region | GBP zum EZB-Kurs | 0,4548 £ | 1,3645 £ | ||
| eu-north-1 | In der Region | USD wie veröffentlicht | 0,60 $ | 1,80 $ | ||
| eu-north-1 | In der Region | GBP zum EZB-Kurs | 0,4548 £ | 1,3645 £ | ||
| eu-south-1 | In der Region | USD wie veröffentlicht | 0,60 $ | 1,80 $ | ||
| eu-south-1 | In der Region | GBP zum EZB-Kurs | 0,4548 £ | 1,3645 £ | ||
| eu-west-1 | In der Region | USD wie veröffentlicht | 0,60 $ | 1,80 $ | ||
| eu-west-1 | In der Region | GBP zum EZB-Kurs | 0,4548 £ | 1,3645 £ | ||
| eu-west-2 | In der Region | USD wie veröffentlicht | 0,775 $ | 2,325 $ | ||
| eu-west-2 | In der Region | GBP zum EZB-Kurs | 0,5875 £ | 1,7625 £ |
Auf Azure Foundry Models
Je Million Token, in Euro zum EZB-Kurs; der US-Dollar-Preis wie veröffentlicht, die Umrechnung in Pfund und Microsofts eigene Preise in Euro und Pfund stehen unter jeder Tabelle.
| Region | Code | Bereich | Eingabe | Ausgabe | Cache-Lesen | Cache-Schreiben |
|---|---|---|---|---|---|---|
| Belgium Central | belgiumcentral | EU-Datenzone | 0,5005 € | 1,5015 € | ||
| Belgium Central | belgiumcentral | Global | 0,4550 € | 1,3650 € | ||
| France Central | francecentral | EU-Datenzone | 0,5005 € | 1,5015 € | ||
| France Central | francecentral | Global | 0,4550 € | 1,3650 € | ||
| Germany North | germanynorth | EU-Datenzone | 0,5005 € | 1,5015 € | ||
| Germany North | germanynorth | Global | 0,4550 € | 1,3650 € | ||
| Germany West Central | germanywestcentral | EU-Datenzone | 0,5005 € | 1,5015 € | ||
| Germany West Central | germanywestcentral | Global | 0,4550 € | 1,3650 € | ||
| Italy North | italynorth | EU-Datenzone | 0,5005 € | 1,5015 € | ||
| Italy North | italynorth | Global | 0,4550 € | 1,3650 € | ||
| North Europe | northeurope | EU-Datenzone | 0,5005 € | 1,5015 € | ||
| North Europe | northeurope | Global | 0,4550 € | 1,3650 € | ||
| Norway East | norwayeast | EU-Datenzone | 0,5005 € | 1,5015 € | ||
| Norway East | norwayeast | Global | 0,4550 € | 1,3650 € | ||
| Poland Central | polandcentral | EU-Datenzone | 0,5005 € | 1,5015 € | ||
| Poland Central | polandcentral | Global | 0,4550 € | 1,3650 € | ||
| Spain Central | spaincentral | EU-Datenzone | 0,5005 € | 1,5015 € | ||
| Spain Central | spaincentral | Global | 0,4550 € | 1,3650 € | ||
| Sweden Central | swedencentral | EU-Datenzone | 0,5005 € | 1,5015 € | ||
| Sweden Central | swedencentral | Global | 0,4550 € | 1,3650 € | ||
| Switzerland North | switzerlandnorth | EU-Datenzone | 0,5005 € | 1,5015 € | ||
| Switzerland North | switzerlandnorth | Global | 0,4550 € | 1,3650 € | ||
| Switzerland West | switzerlandwest | EU-Datenzone | 0,5005 € | 1,5015 € | ||
| Switzerland West | switzerlandwest | Global | 0,4550 € | 1,3650 € | ||
| UK South | uksouth | Global | 0,4550 € | 1,3650 € | ||
| West Europe | westeurope | EU-Datenzone | 0,5005 € | 1,5015 € | ||
| West Europe | westeurope | Global | 0,4550 € | 1,3650 € |
US-Dollar, Pfund und Listenpreise
| Code | Bereich | Währung | Eingabe | Ausgabe | Cache-Lesen | Cache-Schreiben |
|---|---|---|---|---|---|---|
| belgiumcentral | EU-Datenzone | USD wie veröffentlicht | 0,55 $ | 1,65 $ | ||
| belgiumcentral | EU-Datenzone | GBP zum EZB-Kurs | 0,4169 £ | 1,2508 £ | ||
| belgiumcentral | EU-Datenzone | Microsofts EUR-Preis | 0,494 € | 1,481 € | ||
| belgiumcentral | EU-Datenzone | Microsofts GBP-Preis | 0,414 £ | 1,241 £ | ||
| belgiumcentral | Global | USD wie veröffentlicht | 0,50 $ | 1,50 $ | ||
| belgiumcentral | Global | GBP zum EZB-Kurs | 0,3790 £ | 1,1371 £ | ||
| belgiumcentral | Global | Microsofts EUR-Preis | 0,449 € | 1,347 € | ||
| belgiumcentral | Global | Microsofts GBP-Preis | 0,376 £ | 1,128 £ | ||
| francecentral | EU-Datenzone | USD wie veröffentlicht | 0,55 $ | 1,65 $ | ||
| francecentral | EU-Datenzone | GBP zum EZB-Kurs | 0,4169 £ | 1,2508 £ | ||
| francecentral | EU-Datenzone | Microsofts EUR-Preis | 0,494 € | 1,481 € | ||
| francecentral | EU-Datenzone | Microsofts GBP-Preis | 0,414 £ | 1,241 £ | ||
| francecentral | Global | USD wie veröffentlicht | 0,50 $ | 1,50 $ | ||
| francecentral | Global | GBP zum EZB-Kurs | 0,3790 £ | 1,1371 £ | ||
| francecentral | Global | Microsofts EUR-Preis | 0,449 € | 1,347 € | ||
| francecentral | Global | Microsofts GBP-Preis | 0,376 £ | 1,128 £ | ||
| germanynorth | EU-Datenzone | USD wie veröffentlicht | 0,55 $ | 1,65 $ | ||
| germanynorth | EU-Datenzone | GBP zum EZB-Kurs | 0,4169 £ | 1,2508 £ | ||
| germanynorth | EU-Datenzone | Microsofts EUR-Preis | 0,494 € | 1,481 € | ||
| germanynorth | EU-Datenzone | Microsofts GBP-Preis | 0,414 £ | 1,241 £ | ||
| germanynorth | Global | USD wie veröffentlicht | 0,50 $ | 1,50 $ | ||
| germanynorth | Global | GBP zum EZB-Kurs | 0,3790 £ | 1,1371 £ | ||
| germanynorth | Global | Microsofts EUR-Preis | 0,449 € | 1,347 € | ||
| germanynorth | Global | Microsofts GBP-Preis | 0,376 £ | 1,128 £ | ||
| germanywestcentral | EU-Datenzone | USD wie veröffentlicht | 0,55 $ | 1,65 $ | ||
| germanywestcentral | EU-Datenzone | GBP zum EZB-Kurs | 0,4169 £ | 1,2508 £ | ||
| germanywestcentral | EU-Datenzone | Microsofts EUR-Preis | 0,494 € | 1,481 € | ||
| germanywestcentral | EU-Datenzone | Microsofts GBP-Preis | 0,414 £ | 1,241 £ | ||
| germanywestcentral | Global | USD wie veröffentlicht | 0,50 $ | 1,50 $ | ||
| germanywestcentral | Global | GBP zum EZB-Kurs | 0,3790 £ | 1,1371 £ | ||
| germanywestcentral | Global | Microsofts EUR-Preis | 0,449 € | 1,347 € | ||
| germanywestcentral | Global | Microsofts GBP-Preis | 0,376 £ | 1,128 £ | ||
| italynorth | EU-Datenzone | USD wie veröffentlicht | 0,55 $ | 1,65 $ | ||
| italynorth | EU-Datenzone | GBP zum EZB-Kurs | 0,4169 £ | 1,2508 £ | ||
| italynorth | EU-Datenzone | Microsofts EUR-Preis | 0,494 € | 1,481 € | ||
| italynorth | EU-Datenzone | Microsofts GBP-Preis | 0,414 £ | 1,241 £ | ||
| italynorth | Global | USD wie veröffentlicht | 0,50 $ | 1,50 $ | ||
| italynorth | Global | GBP zum EZB-Kurs | 0,3790 £ | 1,1371 £ | ||
| italynorth | Global | Microsofts EUR-Preis | 0,449 € | 1,347 € | ||
| italynorth | Global | Microsofts GBP-Preis | 0,376 £ | 1,128 £ | ||
| northeurope | EU-Datenzone | USD wie veröffentlicht | 0,55 $ | 1,65 $ | ||
| northeurope | EU-Datenzone | GBP zum EZB-Kurs | 0,4169 £ | 1,2508 £ | ||
| northeurope | EU-Datenzone | Microsofts EUR-Preis | 0,494 € | 1,481 € | ||
| northeurope | EU-Datenzone | Microsofts GBP-Preis | 0,414 £ | 1,241 £ | ||
| northeurope | Global | USD wie veröffentlicht | 0,50 $ | 1,50 $ | ||
| northeurope | Global | GBP zum EZB-Kurs | 0,3790 £ | 1,1371 £ | ||
| northeurope | Global | Microsofts EUR-Preis | 0,449 € | 1,347 € | ||
| northeurope | Global | Microsofts GBP-Preis | 0,376 £ | 1,128 £ | ||
| norwayeast | EU-Datenzone | USD wie veröffentlicht | 0,55 $ | 1,65 $ | ||
| norwayeast | EU-Datenzone | GBP zum EZB-Kurs | 0,4169 £ | 1,2508 £ | ||
| norwayeast | EU-Datenzone | Microsofts EUR-Preis | 0,494 € | 1,481 € | ||
| norwayeast | EU-Datenzone | Microsofts GBP-Preis | 0,414 £ | 1,241 £ | ||
| norwayeast | Global | USD wie veröffentlicht | 0,50 $ | 1,50 $ | ||
| norwayeast | Global | GBP zum EZB-Kurs | 0,3790 £ | 1,1371 £ | ||
| norwayeast | Global | Microsofts EUR-Preis | 0,449 € | 1,347 € | ||
| norwayeast | Global | Microsofts GBP-Preis | 0,376 £ | 1,128 £ | ||
| polandcentral | EU-Datenzone | USD wie veröffentlicht | 0,55 $ | 1,65 $ | ||
| polandcentral | EU-Datenzone | GBP zum EZB-Kurs | 0,4169 £ | 1,2508 £ | ||
| polandcentral | EU-Datenzone | Microsofts EUR-Preis | 0,494 € | 1,481 € | ||
| polandcentral | EU-Datenzone | Microsofts GBP-Preis | 0,414 £ | 1,241 £ | ||
| polandcentral | Global | USD wie veröffentlicht | 0,50 $ | 1,50 $ | ||
| polandcentral | Global | GBP zum EZB-Kurs | 0,3790 £ | 1,1371 £ | ||
| polandcentral | Global | Microsofts EUR-Preis | 0,449 € | 1,347 € | ||
| polandcentral | Global | Microsofts GBP-Preis | 0,376 £ | 1,128 £ | ||
| spaincentral | EU-Datenzone | USD wie veröffentlicht | 0,55 $ | 1,65 $ | ||
| spaincentral | EU-Datenzone | GBP zum EZB-Kurs | 0,4169 £ | 1,2508 £ | ||
| spaincentral | EU-Datenzone | Microsofts EUR-Preis | 0,494 € | 1,481 € | ||
| spaincentral | EU-Datenzone | Microsofts GBP-Preis | 0,414 £ | 1,241 £ | ||
| spaincentral | Global | USD wie veröffentlicht | 0,50 $ | 1,50 $ | ||
| spaincentral | Global | GBP zum EZB-Kurs | 0,3790 £ | 1,1371 £ | ||
| spaincentral | Global | Microsofts EUR-Preis | 0,449 € | 1,347 € | ||
| spaincentral | Global | Microsofts GBP-Preis | 0,376 £ | 1,128 £ | ||
| swedencentral | EU-Datenzone | USD wie veröffentlicht | 0,55 $ | 1,65 $ | ||
| swedencentral | EU-Datenzone | GBP zum EZB-Kurs | 0,4169 £ | 1,2508 £ | ||
| swedencentral | EU-Datenzone | Microsofts EUR-Preis | 0,494 € | 1,481 € | ||
| swedencentral | EU-Datenzone | Microsofts GBP-Preis | 0,414 £ | 1,241 £ | ||
| swedencentral | Global | USD wie veröffentlicht | 0,50 $ | 1,50 $ | ||
| swedencentral | Global | GBP zum EZB-Kurs | 0,3790 £ | 1,1371 £ | ||
| swedencentral | Global | Microsofts EUR-Preis | 0,449 € | 1,347 € | ||
| swedencentral | Global | Microsofts GBP-Preis | 0,376 £ | 1,128 £ | ||
| switzerlandnorth | EU-Datenzone | USD wie veröffentlicht | 0,55 $ | 1,65 $ | ||
| switzerlandnorth | EU-Datenzone | GBP zum EZB-Kurs | 0,4169 £ | 1,2508 £ | ||
| switzerlandnorth | EU-Datenzone | Microsofts EUR-Preis | 0,494 € | 1,481 € | ||
| switzerlandnorth | EU-Datenzone | Microsofts GBP-Preis | 0,414 £ | 1,241 £ | ||
| switzerlandnorth | Global | USD wie veröffentlicht | 0,50 $ | 1,50 $ | ||
| switzerlandnorth | Global | GBP zum EZB-Kurs | 0,3790 £ | 1,1371 £ | ||
| switzerlandnorth | Global | Microsofts EUR-Preis | 0,449 € | 1,347 € | ||
| switzerlandnorth | Global | Microsofts GBP-Preis | 0,376 £ | 1,128 £ | ||
| switzerlandwest | EU-Datenzone | USD wie veröffentlicht | 0,55 $ | 1,65 $ | ||
| switzerlandwest | EU-Datenzone | GBP zum EZB-Kurs | 0,4169 £ | 1,2508 £ | ||
| switzerlandwest | EU-Datenzone | Microsofts EUR-Preis | 0,494 € | 1,481 € | ||
| switzerlandwest | EU-Datenzone | Microsofts GBP-Preis | 0,414 £ | 1,241 £ | ||
| switzerlandwest | Global | USD wie veröffentlicht | 0,50 $ | 1,50 $ | ||
| switzerlandwest | Global | GBP zum EZB-Kurs | 0,3790 £ | 1,1371 £ | ||
| switzerlandwest | Global | Microsofts EUR-Preis | 0,449 € | 1,347 € | ||
| switzerlandwest | Global | Microsofts GBP-Preis | 0,376 £ | 1,128 £ | ||
| uksouth | Global | USD wie veröffentlicht | 0,50 $ | 1,50 $ | ||
| uksouth | Global | GBP zum EZB-Kurs | 0,3790 £ | 1,1371 £ | ||
| uksouth | Global | Microsofts EUR-Preis | 0,449 € | 1,347 € | ||
| uksouth | Global | Microsofts GBP-Preis | 0,376 £ | 1,128 £ | ||
| westeurope | EU-Datenzone | USD wie veröffentlicht | 0,55 $ | 1,65 $ | ||
| westeurope | EU-Datenzone | GBP zum EZB-Kurs | 0,4169 £ | 1,2508 £ | ||
| westeurope | EU-Datenzone | Microsofts EUR-Preis | 0,494 € | 1,481 € | ||
| westeurope | EU-Datenzone | Microsofts GBP-Preis | 0,414 £ | 1,241 £ | ||
| westeurope | Global | USD wie veröffentlicht | 0,50 $ | 1,50 $ | ||
| westeurope | Global | GBP zum EZB-Kurs | 0,3790 £ | 1,1371 £ | ||
| westeurope | Global | Microsofts EUR-Preis | 0,449 € | 1,347 € | ||
| westeurope | Global | Microsofts GBP-Preis | 0,376 £ | 1,128 £ |
Daten
Quellen und Stand
Jede Zahl nennt ihre Quelle und ihren Stand. Preise sind die öffentlichen Listenpreise der Anbieter ohne Umsatzsteuer und vor Rabatten. Euro- und Pfundbeträge berechnet Costfluent aus den Euro-Referenzkursen der Europäischen Zentralbank (EZB). Costfluent ist mit den Cloud-Anbietern nicht verbunden.
Datenstand vom 18. November 2026. Die Daten werden täglich aus den oben genannten Quellen neu erstellt und mit jeder Veröffentlichung dieser Website ausgeliefert; die Daten oben sind daher die der Zahlen auf diesen Seiten.
Verwandte Seiten
- Alle LLM-Preise in Europa
Jedes Modell, das die Clouds in einer europäischen Region anbieten, nach Anbieter.
- Cloud-Rechnung umrechnen
Was eine Cloud-Rechnung in US-Dollar oder einer anderen Währung in Euro ist: zum Kurs ihres Datums, zum Monatsdurchschnitt und zum Monatsendkurs, jeweils mit dem EZB-Kurs und seinem Datum.
Ihre eigene Cloud-Rechnung in Euro sehen
Costfluent rechnet jedes verbundene Konto zum EZB-Referenzkurs um, mit der Methode Ihrer Wahl. Starten Sie mit dem dauerhaft kostenlosen Free-Plan.
Dauerhaft kostenloser Tarif ohne Ablaufdatum