Usage type reference
AWS Lambda usage types explained
AWS Lambda names 39 usage types with 39 operations in 8 European regions, as its price list (AWSLambda) states them. Prices are left out; the price tools hold them.
Permanent Free plan with no time limit
Reading the table
Each row is a usage type without its region prefix, with its operations, AWS's unit and description, and the regions it occurs in by their prefix. A placeholder in angle brackets stands for a part that varies.
- <instance type>
- Any EC2 instance type, such as m5.large; the count says how many the price list names in a region.
- <region>
- The region of the row, where AWS repeats it inside a usage type or names it in a description; a row of one region shows its name.
Prices for these usage types: Serverless cost calculator
Serverless
| Usage type | Operation | Unit | AWS description | Regions |
|---|---|---|---|---|
| Lambda-Managed-Instances-<instance type>-Management-Hours Up to 511 instance types per region, such as Lambda-Managed-Instances-c5.12xlarge-Management-Hours Instance prices | none | Hours | Hour for Lambda-Managed-Instances-<instance type>-Management-Hours in <region> | All 8 |
| Global-Lambda-GB-Second | none | Lambda-GB-Second | AWS Lambda - Compute Free Tier - 400,000 GB-Seconds | All 8 |
| Global-Lambda-Streaming-Response-Processed-Bytes | none | Processed-Gigabytes | Global rate for Lambda-Streaming-Response-Processed-Bytes | EUC1, EUN1, EUS1, EU, EUW2, EUW3 |
| Global-Request | none | Request | AWS Lambda - Requests Free Tier - 1,000,000 Requests | All 8 |
| Lambda-Durable-Execution-Operations | none | DurableOperations | DurableOperation for Lambda-Durable-Execution-Operations in <region> | All 8 |
| Lambda-Durable-Execution-TimedStorage-ByteHrs | none | GigaBytesMonth | GigaBytesMonth for Lambda-Durable-Execution-TimedStorage-ByteHrs in <region> | All 8 |
| Lambda-Durable-Execution-Written-Bytes | none | GigaBytes | GigaByte for Lambda-Durable-Execution-Written-Bytes in <region> | All 8 |
| Lambda-Edge-GB-Second | none | Lambda-GB-Second | AWS Lambda Edge - Total Compute - <region> | EUC1, EUN1, EUS2, EU, EUW2, EUW3 |
| Lambda-Edge-Request | none | Request | AWS Lambda Edge - Total Requests - <region> | EUC1, EUN1, EUS2, EU, EUW2, EUW3 |
| Lambda-Event-Poller-Unit-Hour | none | Event-Poller-Unit-Hours | Event-Poller-Unit-Hour for Lambda-Event-Poller-Unit-Hour in <region> | All 8 |
| Lambda-GB-Second | none | Lambda-GB-Second | AWS Lambda - Total Compute - <region>-Tier-1 | All 8 |
| Lambda-GB-Second-ARM | none | Lambda-GB-Second | AWS Lambda - Total Compute for ARM - <region>-Tier-1 | All 8 |
| Lambda-Managed-Instances-Request | none | Requests | Request for Lambda-Managed-Instances-Request in <region> | All 8 |
| Lambda-Managed-Instances-Request-ARM | none | Requests | Request for Lambda-Managed-Instances-Request-ARM in <region> | All 8 |
| Lambda-MicroVM-Memory-GB-Second | none | GB-Seconds | GB-Second for Lambda-MicroVM-Memory-GB-Second in <region> | EUC1, EUN1, EUS2, EU |
| Lambda-MicroVM-Memory-GB-Second-ARM | none | GB-Seconds | GB-Second for Lambda-MicroVM-Memory-GB-Second-ARM in <region> | EUC1, EUN1, EUS2, EU |
| Lambda-MicroVM-Snapshot-Read-GB | none | GB | GB for Lambda-MicroVM-Snapshot-Read-GB in <region> | EUC1, EUN1, EUS2, EU |
| Lambda-MicroVM-Snapshot-Storage-GB-Hour | none | GB-Hours | GB-Hour for Lambda-MicroVM-Snapshot-Storage-GB-Hour in <region> | EUC1, EUN1, EUS2, EU |
| Lambda-MicroVM-Snapshot-Write-GB | none | GB | GB for Lambda-MicroVM-Snapshot-Write-GB in <region> | EUC1, EUN1, EUS2, EU |
| Lambda-MicroVM-vCPU-Second | none | vCPU-Seconds | vCPU-Second for Lambda-MicroVM-vCPU-Second in <region> | EUC1, EUN1, EUS2, EU |
| Lambda-MicroVM-vCPU-Second-ARM | none | vCPU-Seconds | vCPU-Second for Lambda-MicroVM-vCPU-Second-ARM in <region> | EUC1, EUN1, EUS2, EU |
| Lambda-Provisioned-Concurrency | none | Lambda-GB-Second | AWS Lambda - Provisioned Concurrency - <region> | All 8 |
| Lambda-Provisioned-Concurrency-ARM | none | Lambda-GB-Second | AWS Lambda - Provisioned Concurrency for ARM - <region> | All 8 |
| Lambda-Provisioned-GB-Second | none | Lambda-GB-Second | AWS Lambda - Total Compute (Provisioned) - <region> | All 8 |
| Lambda-Provisioned-GB-Second-ARM | none | Lambda-GB-Second | AWS Lambda - Total Compute (Provisioned) for ARM - <region> | All 8 |
| Lambda-SQS-Event-Poller-Unit-Hour | none | Event-Poller-Unit-Hours | Event-Poller-Unit-Hour for Lambda-SQS-Event-Poller-Unit-Hour in <region> | All 8 |
| Lambda-SnapStart-Cached-GB-S | none | GB-Seconds | GB-Second for Lambda-SnapStart-Cached-GB-S usage in <region> | All 8 |
| Lambda-SnapStart-Restored-GB | none | GB | GB for Lambda-SnapStart-Restored-GB usage in <region> | All 8 |
| Lambda-Storage-GB-Second | none | GB-Seconds | AWS Lambda - Ephemeral Storage - <region> | All 8 |
| Lambda-Storage-GB-Second-ARM | none | GB-Seconds | AWS Lambda - Ephemeral Storage for ARM - <region> | All 8 |
| Lambda-Streaming-Response-Processed-Bytes | none | Processed-Gigabytes | GiB for of Lambda-Streaming-Response-Processed-Bytes usage in <region> | EUC1, EUN1, EUS1, EU, EUW2, EUW3 |
| Lambda-Streaming-Response-Processed-Bytes-ARM | none | Processed-Gigabytes | GiB for Lambda-Streaming-Response-Processed-Bytes-ARM in <region> | EUC1, EUN1, EUS1, EU, EUW2, EUW3 |
| Lambda-Tenant-Isolated-Environment-Memory-GB | none | GB | GB for Lambda-Tenant-Isolated-Environment-Memory-GB in <region> | All 8 |
| Lambda-Tenant-Isolated-Environment-Memory-GB-ARM | none | GB | GB for Lambda-Tenant-Isolated-Environment-Memory-GB-ARM in <region> | All 8 |
| Lambda-Web-Memory-GB-Second-ARM | none | GB-Seconds | GB-Second for Lambda-Web-Memory-GB-Second-ARM in <region> | EUC1, EUN1, EU, EUW2, EUW3 |
| Lambda-Web-Request-ARM | none | Request | Request for Lambda-Web-Request-ARM in <region> | EUC1, EUN1, EU, EUW2, EUW3 |
| Lambda-Web-vCPU-Second-ARM | none | vCPU-Seconds | vCPU-Second for Lambda-Web-vCPU-Second-ARM in <region> | EUC1, EUN1, EU, EUW2, EUW3 |
| Request | none | Request | AWS Lambda - Total Requests - <region> | All 8 |
| Request-ARM | none | Requests | AWS Lambda - Total Requests for ARM - <region> | All 8 |
Data
Sources and dates
Every figure names its source and its date. Prices are the providers' public list prices before VAT and before any discount. Euro and pound figures are calculated by Costfluent from the euro foreign exchange reference rates of the European Central Bank (ECB). Costfluent is not affiliated with the cloud providers.
| Source | Published by the source | Retrieved |
|---|---|---|
| AWS Price List, AWS Lambda | 11 November 2026 | 18 November 2026 |
Data built on 18 November 2026. The data is rebuilt every day from the sources above and published with each release of this website, so the dates above are those of the figures on these pages.
Related pages
- AWS usage types and operations reference
The region prefixes, how a usage type reads and every service the reference holds.
- All AWS services priced in Europe
Every service in the AWS price list with its offer code, its European regions and when its price list last changed.
See your own cloud bill in euro
Costfluent converts every connected account at the ECB reference rate, with the method you choose. Start on the permanent Free plan.
Permanent Free plan with no time limit