Compare instances
r6gd.4xlarge vs r6gd.8xlarge
The specification and every European region's list price of r6gd.4xlarge and r6gd.8xlarge, in euro and pounds at the ECB rate of 17 November 2026 and in US dollars as published.
Permanent Free plan with no time limit
Specification
| r6gd.4xlarge | r6gd.8xlarge | |
|---|---|---|
| Cloud | AWS | AWS |
| Category | Memory optimized | Memory optimized |
| Family | r6gd | r6gd |
| vCPUs | 16 | 32 |
| Memory, GiB | 128 | 256 |
| Processor | AWS Graviton2 Processor | AWS Graviton2 Processor |
| Network | Up to 10 Gigabit | 12 Gigabit |
| Storage | 1 x 950 NVMe SSD | 1 x 1900 NVMe SSD |
On demand by region
r6gd.4xlarge is cheaper in 7 of 7 regions, r6gd.8xlarge in 0.
| Region | r6gd.4xlarge, per hour | r6gd.8xlarge, per hour | Difference | Cheaper |
|---|---|---|---|---|
| Europe (Frankfurt) | €1.0046 · £0.8369 · $1.104 | €2.0093 · £1.6738 · $2.208 | +100.0 % | r6gd.4xlarge |
| Europe (Zurich) | €1.1051 · £0.9206 · $1.2144 | €2.2102 · £1.8412 · $2.4288 | +100.0 % | r6gd.4xlarge |
| Europe (Stockholm) | €0.8852 · £0.7375 · $0.9728 | €1.7705 · £1.4749 · $1.9456 | +100.0 % | r6gd.4xlarge |
| Europe (Spain) | €0.9318 · £0.7763 · $1.024 | €1.8637 · £1.5525 · $2.048 | +100.0 % | r6gd.4xlarge |
| Europe (Ireland) | €0.9318 · £0.7763 · $1.024 | €1.8637 · £1.5525 · $2.048 | +100.0 % | r6gd.4xlarge |
| Europe (London) | €0.9843 · £0.8199 · $1.0816 | €1.9685 · £1.6399 · $2.1632 | +100.0 % | r6gd.4xlarge |
| Europe (Paris) | €0.9843 · £0.8199 · $1.0816 | €1.9685 · £1.6399 · $2.1632 | +100.0 % | r6gd.4xlarge |
The difference is the second type's price against the first's, in percent of the first.
Euro and pound figures use the ECB reference rates of 17 November 2026: one euro is 1.0989 US dollars and 0.83305 pounds.
Commitments by region
| Region | Term | r6gd.4xlarge, per hour | r6gd.8xlarge, per hour | Difference |
|---|---|---|---|---|
| Europe (Frankfurt) | Reserved, 1 year | €0.6344 · £0.5285 · $0.6971 | €1.2688 · £1.0570 · $1.3943 | +100.0 % |
| Europe (Frankfurt) | Reserved, 3 years | €0.4325 · £0.3603 · $0.4753 | €0.8650 · £0.7206 · $0.9505 | +100.0 % |
| Europe (Frankfurt) | Savings plan, 1 year | €0.7339 · £0.6114 · $0.8065 | €1.4677 · £1.2227 · $1.6129 | +100.0 % |
| Europe (Frankfurt) | Savings plan, 3 years | €0.5268 · £0.4389 · $0.5789 | €1.0535 · £0.8776 · $1.1577 | +100.0 % |
| Europe (Zurich) | Reserved, 1 year | €0.6979 · £0.5814 · $0.7669 | €1.3957 · £1.1627 · $1.5337 | +100.0 % |
| Europe (Zurich) | Reserved, 3 years | €0.4757 · £0.3963 · $0.5228 | €0.9515 · £0.7926 · $1.0456 | +100.0 % |
| Europe (Zurich) | Savings plan, 1 year | €0.8073 · £0.6725 · $0.8871 | €1.6145 · £1.3450 · $1.7742 | +100.0 % |
| Europe (Zurich) | Savings plan, 3 years | €0.5795 · £0.4827 · $0.6368 | €1.1589 · £0.9654 · $1.2735 | +100.0 % |
| Europe (Stockholm) | Reserved, 1 year | €0.5577 · £0.4646 · $0.6129 | €1.1154 · £0.9292 · $1.2257 | +100.0 % |
| Europe (Stockholm) | Reserved, 3 years | €0.3824 · £0.3185 · $0.4202 | €0.7649 · £0.6372 · $0.8405 | +100.0 % |
| Europe (Stockholm) | Savings plan, 1 year | €0.6487 · £0.5404 · $0.7129 | €1.2974 · £1.0808 · $1.4257 | +100.0 % |
| Europe (Stockholm) | Savings plan, 3 years | €0.4601 · £0.3833 · $0.5056 | €0.9201 · £0.7665 · $1.0111 | +100.0 % |
| Europe (Spain) | Reserved, 1 year | €0.5870 · £0.4890 · $0.6451 | €1.1741 · £0.9781 · $1.2902 | +100.0 % |
| Europe (Spain) | Reserved, 3 years | €0.4026 · £0.3354 · $0.4424 | €0.8051 · £0.6707 · $0.8847 | +100.0 % |
| Europe (Spain) | Savings plan, 1 year | €0.6829 · £0.5689 · $0.7504 | €1.3656 · £1.1376 · $1.5007 | +100.0 % |
| Europe (Spain) | Savings plan, 3 years | €0.4893 · £0.4076 · $0.5377 | €0.9786 · £0.8152 · $1.0754 | +100.0 % |
| Europe (Ireland) | Reserved, 1 year | €0.5870 · £0.4890 · $0.6451 | €1.1741 · £0.9781 · $1.2902 | +100.0 % |
| Europe (Ireland) | Reserved, 3 years | €0.4026 · £0.3354 · $0.4424 | €0.8051 · £0.6707 · $0.8847 | +100.0 % |
| Europe (Ireland) | Savings plan, 1 year | €0.6839 · £0.5697 · $0.7515 | €1.3676 · £1.1393 · $1.5029 | +100.0 % |
| Europe (Ireland) | Savings plan, 3 years | €0.4899 · £0.4081 · $0.5384 | €0.9798 · £0.8162 · $1.0767 | +100.0 % |
| Europe (London) | Reserved, 1 year | €0.6201 · £0.5166 · $0.6814 | €1.2401 · £1.0331 · $1.3628 | +100.0 % |
| Europe (London) | Reserved, 3 years | €0.4252 · £0.3542 · $0.4673 | €0.8504 · £0.7084 · $0.9345 | +100.0 % |
| Europe (London) | Savings plan, 1 year | €0.7212 · £0.6008 · $0.7925 | €1.4424 · £1.2016 · $1.585 | +100.0 % |
| Europe (London) | Savings plan, 3 years | €0.5169 · £0.4306 · $0.568 | €1.0339 · £0.8613 · $1.1361 | +100.0 % |
| Europe (Paris) | Reserved, 1 year | €0.6201 · £0.5166 · $0.6814 | €1.2401 · £1.0331 · $1.3628 | +100.0 % |
| Europe (Paris) | Reserved, 3 years | €0.4252 · £0.3542 · $0.4673 | €0.8504 · £0.7084 · $0.9345 | +100.0 % |
| Europe (Paris) | Savings plan, 1 year | €0.7140 · £0.5948 · $0.7846 | €1.4279 · £1.1895 · $1.5691 | +100.0 % |
| Europe (Paris) | Savings plan, 3 years | €0.5134 · £0.4277 · $0.5642 | €1.0269 · £0.8555 · $1.1285 | +100.0 % |
Per vCPU and per GiB in each type's cheapest region
| Region | Per vCPU-hour | Per GiB-hour | |
|---|---|---|---|
| r6gd.4xlarge | Europe (Stockholm) | €0.0553 | €0.0069 |
| r6gd.8xlarge | Europe (Stockholm) | €0.0553 | €0.0069 |
More comparisons of r6gd.4xlarge
More comparisons of r6gd.8xlarge
Data
Sources and dates
Every figure names its source and its date. Prices are the providers' public list prices before VAT and before any discount. Euro and pound figures are calculated by Costfluent from the euro foreign exchange reference rates of the European Central Bank (ECB). Costfluent is not affiliated with the cloud providers.
| Source | Published by the source | Retrieved |
|---|---|---|
| ECB euro foreign exchange reference rates | 17 November 2026 | 18 November 2026 |
| AWS Price List, Amazon EC2 | 18 November 2026 | 18 November 2026 |
| AWS Price List, Compute Savings Plans | 18 November 2026 | 18 November 2026 |
Data built on 18 November 2026. The data is rebuilt every day from the sources above and published with each release of this website, so the dates above are those of the figures on these pages.
See your own cloud bill in euro
Costfluent converts every connected account at the ECB reference rate, with the method you choose. Start on the permanent Free plan.
Permanent Free plan with no time limit