Compare instances
Standard_B4s_v2 vs Standard_B8s_v2
The specification and every European region's list price of Standard_B4s_v2 and Standard_B8s_v2, in euro and pounds at the ECB rate of 17 November 2026 and in US dollars as published.
Permanent Free plan with no time limit
Specification
| Standard_B4s_v2 | Standard_B8s_v2 | |
|---|---|---|
| Cloud | Microsoft Azure | Microsoft Azure |
| Category | General purpose | General purpose |
| Family | Bsv2 | Bsv2 |
| vCPUs | 4 | 8 |
| Memory, GiB | 16 | 32 |
| Processor | x64 | x64 |
| Network | Accelerated networking | Accelerated networking |
| Storage | No temporary disk | No temporary disk |
On demand by region
Standard_B4s_v2 is cheaper in 19 of 19 regions, Standard_B8s_v2 in 0.
| Region | Standard_B4s_v2, per hour | Standard_B8s_v2, per hour | Difference | Cheaper |
|---|---|---|---|---|
| Austria East | €0.1747 · £0.1456 · $0.192 · Microsoft €0.17236 | €0.3494 · £0.2911 · $0.384 · Microsoft €0.344719 | +100.0 % | Standard_B4s_v2 |
| Belgium Central | €0.1747 · £0.1456 · $0.192 · Microsoft €0.17236 | €0.3494 · £0.2911 · $0.384 · Microsoft €0.344719 | +100.0 % | Standard_B4s_v2 |
| France Central | €0.1720 · £0.1433 · $0.189 · Microsoft €0.169667 | €0.3440 · £0.2866 · $0.378 · Microsoft €0.339333 | +100.0 % | Standard_B4s_v2 |
| France South | €0.2230 · £0.1857 · $0.245 · Microsoft €0.219938 | €0.4468 · £0.3722 · $0.491 · Microsoft €0.440774 | +100.4 % | Standard_B4s_v2 |
| Germany North | €0.2275 · £0.1895 · $0.25 · Microsoft €0.224427 | €0.4541 · £0.3783 · $0.499 · Microsoft €0.447955 | +99.6 % | Standard_B4s_v2 |
| Germany West Central | €0.1747 · £0.1456 · $0.192 · Microsoft €0.17236 | €0.3494 · £0.2911 · $0.384 · Microsoft €0.344719 | +100.0 % | Standard_B4s_v2 |
| Italy North | €0.1747 · £0.1456 · $0.192 · Microsoft €0.17236 | €0.3485 · £0.2903 · $0.383 · Microsoft €0.343822 | +99.5 % | Standard_B4s_v2 |
| North Europe | €0.1656 · £0.1380 · $0.182 · Microsoft €0.163383 | €0.3322 · £0.2767 · $0.365 · Microsoft €0.327663 | +100.5 % | Standard_B4s_v2 |
| Norway East | €0.1920 · £0.1600 · $0.211 · Microsoft €0.189416 | €0.3840 · £0.3199 · $0.422 · Microsoft €0.378832 | +100.0 % | Standard_B4s_v2 |
| Norway West | €0.2503 · £0.2085 · $0.275 · Microsoft €0.246869 | €0.4996 · £0.4162 · $0.549 · Microsoft €0.492841 | +99.6 % | Standard_B4s_v2 |
| Poland Central | €0.1747 · £0.1456 · $0.192 · Microsoft €0.17236 | €0.3494 · £0.2911 · $0.384 · Microsoft €0.344719 | +100.0 % | Standard_B4s_v2 |
| Spain Central | €0.1656 · £0.1380 · $0.182 · Microsoft €0.163383 | €0.3322 · £0.2767 · $0.365 · Microsoft €0.327663 | +100.5 % | Standard_B4s_v2 |
| Sweden Central | €0.1574 · £0.1311 · $0.173 · Microsoft €0.155303 | €0.3149 · £0.2623 · $0.346 · Microsoft €0.310606 | +100.0 % | Standard_B4s_v2 |
| Sweden South | €0.2048 · £0.1706 · $0.225 · Microsoft €0.201984 | €0.4086 · £0.3404 · $0.449 · Microsoft €0.40307 | +99.6 % | Standard_B4s_v2 |
| Switzerland North | €0.1920 · £0.1600 · $0.211 · Microsoft €0.189416 | €0.3840 · £0.3199 · $0.422 · Microsoft €0.378832 | +100.0 % | Standard_B4s_v2 |
| Switzerland West | €0.2503 · £0.2085 · $0.275 · Microsoft €0.246869 | €0.4996 · £0.4162 · $0.549 · Microsoft €0.492841 | +99.6 % | Standard_B4s_v2 |
| UK South | €0.1720 · £0.1433 · $0.189 · Microsoft €0.169667 | €0.3440 · £0.2866 · $0.378 · Microsoft €0.339333 | +100.0 % | Standard_B4s_v2 |
| UK West | €0.1829 · £0.1524 · $0.201 · Microsoft €0.180439 | €0.3667 · £0.3055 · $0.403 · Microsoft €0.361776 | +100.5 % | Standard_B4s_v2 |
| West Europe | €0.1747 · £0.1456 · $0.192 · Microsoft €0.17236 | €0.3494 · £0.2911 · $0.384 · Microsoft €0.344719 | +100.0 % | Standard_B4s_v2 |
The difference is the second type's price against the first's, in percent of the first.
Euro and pound figures use the ECB reference rates of 17 November 2026: one euro is 1.0989 US dollars and 0.83305 pounds.
Commitments by region
| Region | Term | Standard_B4s_v2, per hour | Standard_B8s_v2, per hour | Difference |
|---|---|---|---|---|
| Austria East | Reserved, 1 year | €0.1101 · £0.0917 · $0.121005 | €0.2201 · £0.1834 · $0.241895 | +99.9 % |
| Austria East | Reserved, 3 years | €0.0751 · £0.0626 · $0.082572 | €0.1502 · £0.1252 · $0.165107 | +100.0 % |
| Austria East | Savings plan, 1 year | €0.1450 · £0.1208 · $0.15936 | €0.2900 · £0.2416 · $0.31872 | +100.0 % |
| Austria East | Savings plan, 3 years | €0.1031 · £0.0859 · $0.11328 | €0.2062 · £0.1717 · $0.22656 | +100.0 % |
| Belgium Central | Reserved, 1 year | €0.1101 · £0.0917 · $0.121005 | €0.2201 · £0.1834 · $0.241895 | +99.9 % |
| Belgium Central | Reserved, 3 years | €0.0751 · £0.0626 · $0.082572 | €0.1502 · £0.1252 · $0.165107 | +100.0 % |
| Belgium Central | Savings plan, 1 year | €0.1415 · £0.1179 · $0.15552 | €0.2830 · £0.2358 · $0.31104 | +100.0 % |
| Belgium Central | Savings plan, 3 years | €0.1013 · £0.0844 · $0.11136 | €0.2027 · £0.1688 · $0.22272 | +100.0 % |
| France Central | Reserved, 1 year | €0.1014 · £0.0845 · $0.111416 | €0.2028 · £0.1689 · $0.222831 | +100.0 % |
| France Central | Reserved, 3 years | €0.0653 · £0.0544 · $0.071728 | €0.1306 · £0.1088 · $0.143493 | +100.1 % |
| France Central | Savings plan, 1 year | €0.1307 · £0.1089 · $0.14364 | €0.2614 · £0.2178 · $0.28728 | +100.0 % |
| France Central | Savings plan, 3 years | €0.0912 · £0.0759 · $0.10017 | €0.1823 · £0.1519 · $0.20034 | +100.0 % |
| France South | Reserved, 1 year | €0.1318 · £0.1098 · $0.144863 | €0.2635 · £0.2195 · $0.289612 | +99.9 % |
| France South | Reserved, 3 years | €0.0849 · £0.0707 · $0.093265 | €0.1697 · £0.1414 · $0.18653 | +100.0 % |
| France South | Savings plan, 1 year | €0.1694 · £0.1412 · $0.1862 | €0.3396 · £0.2829 · $0.37316 | +100.4 % |
| France South | Savings plan, 3 years | €0.1226 · £0.1022 · $0.13475 | €0.2457 · £0.2047 · $0.27005 | +100.4 % |
| Germany North | Reserved, 1 year | €0.1340 · £0.1116 · $0.14726 | €0.2680 · £0.2233 · $0.294521 | +100.0 % |
| Germany North | Reserved, 3 years | €0.0863 · £0.0719 · $0.094863 | €0.1726 · £0.1438 · $0.189688 | +100.0 % |
| Germany North | Savings plan, 1 year | €0.1729 · £0.1440 · $0.19 | €0.3451 · £0.2875 · $0.37924 | +99.6 % |
| Germany North | Savings plan, 3 years | €0.1251 · £0.1042 · $0.1375 | €0.2497 · £0.2081 · $0.27445 | +99.6 % |
| Germany West Central | Reserved, 1 year | €0.1031 · £0.0858 · $0.113242 | €0.2062 · £0.1718 · $0.226598 | +100.1 % |
| Germany West Central | Reserved, 3 years | €0.0664 · £0.0553 · $0.072945 | €0.1328 · £0.1106 · $0.145928 | +100.1 % |
| Germany West Central | Savings plan, 1 year | €0.1328 · £0.1106 · $0.14592 | €0.2656 · £0.2212 · $0.29184 | +100.0 % |
| Germany West Central | Savings plan, 3 years | €0.0961 · £0.0801 · $0.1056 | €0.1922 · £0.1601 · $0.2112 | +100.0 % |
| Italy North | Reserved, 1 year | €0.1028 · £0.0857 · $0.113014 | €0.2058 · £0.1714 · $0.226142 | +100.1 % |
| Italy North | Reserved, 3 years | €0.0662 · £0.0552 · $0.072793 | €0.1325 · £0.1104 · $0.145624 | +100.1 % |
| Italy North | Savings plan, 1 year | €0.1328 · £0.1106 · $0.14592 | €0.2649 · £0.2207 · $0.29108 | +99.5 % |
| Italy North | Savings plan, 3 years | €0.0926 · £0.0771 · $0.10176 | €0.1847 · £0.1539 · $0.20299 | +99.5 % |
| North Europe | Reserved, 1 year | €0.0980 · £0.0816 · $0.107648 | €0.1958 · £0.1631 · $0.215183 | +99.9 % |
| North Europe | Reserved, 3 years | €0.0631 · £0.0526 · $0.06933 | €0.1261 · £0.1051 · $0.138623 | +99.9 % |
| North Europe | Savings plan, 1 year | €0.1259 · £0.1049 · $0.13832 | €0.2524 · £0.2103 · $0.2774 | +100.5 % |
| North Europe | Savings plan, 3 years | €0.0878 · £0.0731 · $0.09646 | €0.1760 · £0.1466 · $0.19345 | +100.5 % |
| Norway East | Reserved, 1 year | €0.1134 · £0.0945 · $0.124658 | €0.2268 · £0.1889 · $0.249201 | +99.9 % |
| Norway East | Reserved, 3 years | €0.0730 · £0.0608 · $0.080251 | €0.1461 · £0.1217 · $0.160502 | +100.0 % |
| Norway East | Savings plan, 1 year | €0.1459 · £0.1216 · $0.16036 | €0.2919 · £0.2431 · $0.32072 | +100.0 % |
| Norway East | Savings plan, 3 years | €0.1056 · £0.0880 · $0.11605 | €0.2112 · £0.1759 · $0.2321 | +100.0 % |
| Norway West | Reserved, 1 year | €0.1474 · £0.1228 · $0.161986 | €0.2948 · £0.2456 · $0.323973 | +100.0 % |
| Norway West | Reserved, 3 years | €0.0949 · £0.0791 · $0.104338 | €0.1899 · £0.1582 · $0.208676 | +100.0 % |
| Norway West | Savings plan, 1 year | €0.1902 · £0.1584 · $0.209 | €0.3797 · £0.3163 · $0.41724 | +99.6 % |
| Norway West | Savings plan, 3 years | €0.1376 · £0.1147 · $0.15125 | €0.2748 · £0.2289 · $0.30195 | +99.6 % |
| Poland Central | Reserved, 1 year | €0.1031 · £0.0858 · $0.113242 | €0.2062 · £0.1718 · $0.226598 | +100.1 % |
| Poland Central | Reserved, 3 years | €0.0664 · £0.0553 · $0.072945 | €0.1328 · £0.1106 · $0.145928 | +100.1 % |
| Poland Central | Savings plan, 1 year | €0.1328 · £0.1106 · $0.14592 | €0.2656 · £0.2212 · $0.29184 | +100.0 % |
| Poland Central | Savings plan, 3 years | €0.0926 · £0.0771 · $0.10176 | €0.1852 · £0.1543 · $0.20352 | +100.0 % |
| Spain Central | Reserved, 1 year | €0.0980 · £0.0816 · $0.107648 | €0.1958 · £0.1631 · $0.215183 | +99.9 % |
| Spain Central | Reserved, 3 years | €0.0631 · £0.0526 · $0.06933 | €0.1261 · £0.1051 · $0.138623 | +99.9 % |
| Spain Central | Savings plan, 1 year | €0.1259 · £0.1049 · $0.13832 | €0.2524 · £0.2103 · $0.2774 | +100.5 % |
| Spain Central | Savings plan, 3 years | €0.0878 · £0.0731 · $0.09646 | €0.1760 · £0.1466 · $0.19345 | +100.5 % |
| Sweden Central | Reserved, 1 year | €0.0928 · £0.0773 · $0.101941 | €0.1855 · £0.1546 · $0.203881 | +100.0 % |
| Sweden Central | Reserved, 3 years | €0.0598 · £0.0498 · $0.065677 | €0.1195 · £0.0995 · $0.131317 | +99.9 % |
| Sweden Central | Savings plan, 1 year | €0.1196 · £0.0997 · $0.13148 | €0.2393 · £0.1993 · $0.26296 | +100.0 % |
| Sweden Central | Savings plan, 3 years | €0.0834 · £0.0695 · $0.09169 | €0.1669 · £0.1390 · $0.18338 | +100.0 % |
| Sweden South | Reserved, 1 year | €0.1206 · £0.1005 · $0.132534 | €0.2412 · £0.2009 · $0.265068 | +100.0 % |
| Sweden South | Reserved, 3 years | €0.0777 · £0.0647 · $0.08535 | €0.1554 · £0.1294 · $0.170738 | +100.0 % |
| Sweden South | Savings plan, 1 year | €0.1556 · £0.1296 · $0.171 | €0.3105 · £0.2587 · $0.34124 | +99.6 % |
| Sweden South | Savings plan, 3 years | €0.1126 · £0.0938 · $0.12375 | €0.2247 · £0.1872 · $0.24695 | +99.6 % |
| Switzerland North | Reserved, 1 year | €0.1134 · £0.0945 · $0.124658 | €0.2268 · £0.1889 · $0.249201 | +99.9 % |
| Switzerland North | Reserved, 3 years | €0.0730 · £0.0608 · $0.080251 | €0.1461 · £0.1217 · $0.160502 | +100.0 % |
| Switzerland North | Savings plan, 1 year | €0.1459 · £0.1216 · $0.16036 | €0.2919 · £0.2431 · $0.32072 | +100.0 % |
| Switzerland North | Savings plan, 3 years | €0.1056 · £0.0880 · $0.11605 | €0.2112 · £0.1759 · $0.2321 | +100.0 % |
| Switzerland West | Reserved, 1 year | €0.1474 · £0.1228 · $0.161986 | €0.2948 · £0.2456 · $0.323973 | +100.0 % |
| Switzerland West | Reserved, 3 years | €0.0949 · £0.0791 · $0.104338 | €0.1899 · £0.1582 · $0.208676 | +100.0 % |
| Switzerland West | Savings plan, 1 year | €0.1902 · £0.1584 · $0.209 | €0.3797 · £0.3163 · $0.41724 | +99.6 % |
| Switzerland West | Savings plan, 3 years | €0.1376 · £0.1147 · $0.15125 | €0.2748 · £0.2289 · $0.30195 | +99.6 % |
| UK South | Reserved, 1 year | €0.1014 · £0.0845 · $0.111416 | €0.2028 · £0.1689 · $0.222831 | +100.0 % |
| UK South | Reserved, 3 years | €0.0653 · £0.0544 · $0.071728 | €0.1306 · £0.1088 · $0.143493 | +100.1 % |
| UK South | Savings plan, 1 year | €0.1307 · £0.1089 · $0.14364 | €0.2614 · £0.2178 · $0.28728 | +100.0 % |
| UK South | Savings plan, 3 years | €0.0912 · £0.0759 · $0.10017 | €0.1823 · £0.1519 · $0.20034 | +100.0 % |
| UK West | Reserved, 1 year | €0.1081 · £0.0901 · $0.118836 | €0.2162 · £0.1801 · $0.237557 | +99.9 % |
| UK West | Reserved, 3 years | €0.0696 · £0.0580 · $0.076522 | €0.1392 · £0.1160 · $0.153006 | +100.0 % |
| UK West | Savings plan, 1 year | €0.1390 · £0.1158 · $0.15276 | €0.2787 · £0.2322 · $0.30628 | +100.5 % |
| UK West | Savings plan, 3 years | €0.1006 · £0.0838 · $0.11055 | €0.2017 · £0.1680 · $0.22165 | +100.5 % |
| West Europe | Reserved, 1 year | €0.1031 · £0.0858 · $0.113242 | €0.2062 · £0.1718 · $0.226598 | +100.1 % |
| West Europe | Reserved, 3 years | €0.0664 · £0.0553 · $0.072945 | €0.1328 · £0.1106 · $0.145928 | +100.1 % |
| West Europe | Savings plan, 1 year | €0.1328 · £0.1106 · $0.14592 | €0.2656 · £0.2212 · $0.29184 | +100.0 % |
| West Europe | Savings plan, 3 years | €0.0961 · £0.0801 · $0.1056 | €0.1922 · £0.1601 · $0.2112 | +100.0 % |
Per vCPU and per GiB in each type's cheapest region
| Region | Per vCPU-hour | Per GiB-hour | |
|---|---|---|---|
| Standard_B4s_v2 | Sweden Central | €0.0394 | €0.0098 |
| Standard_B8s_v2 | Sweden Central | €0.0394 | €0.0098 |
More comparisons of Standard_B4s_v2
More comparisons of Standard_B8s_v2
Data
Sources and dates
Every figure names its source and its date. Prices are the providers' public list prices before VAT and before any discount. Euro and pound figures are calculated by Costfluent from the euro foreign exchange reference rates of the European Central Bank (ECB). Costfluent is not affiliated with the cloud providers.
| Source | Published by the source | Retrieved |
|---|---|---|
| ECB euro foreign exchange reference rates | 17 November 2026 | 18 November 2026 |
| Azure Retail Prices | 18 November 2026 | |
| Azure Resource SKUs | 18 November 2026 |
Data built on 18 November 2026. The data is rebuilt every day from the sources above and published with each release of this website, so the dates above are those of the figures on these pages.
See your own cloud bill in euro
Costfluent converts every connected account at the ECB reference rate, with the method you choose. Start on the permanent Free plan.
Permanent Free plan with no time limit