Compare instances
Standard_D11 vs Standard_D11_v2
The specification and every European region's list price of Standard_D11 and Standard_D11_v2, in euro and pounds at the ECB rate of 17 November 2026 and in US dollars as published.
Permanent Free plan with no time limit
Specification
| Standard_D11 | Standard_D11_v2 | |
|---|---|---|
| Cloud | Microsoft Azure | Microsoft Azure |
| Category | Memory optimized | Memory optimized |
| Family | D | Dv2 |
| vCPUs | 2 | 2 |
| Memory, GiB | 14 | 14 |
| Processor | x64 | x64 |
| Network | Standard networking | Accelerated networking |
| Storage | 100 GiB temporary disk | 100 GiB temporary disk |
On demand by region
Standard_D11 is cheaper in 0 of 5 regions, Standard_D11_v2 in 5.
| Region | Standard_D11, per hour | Standard_D11_v2, per hour | Difference | Cheaper |
|---|---|---|---|---|
| France Central | €0.2193 · £0.1827 · $0.241 · Microsoft €0.216347 | €0.2129 · £0.1774 · $0.234 · Microsoft €0.210063 | -2.9 % | Standard_D11_v2 |
| France South | Not offered | €0.2766 · £0.2305 · $0.304 · Microsoft €0.272903 | ||
| Germany North | Not offered | €0.1966 · £0.1637 · $0.216 · Microsoft €0.193905 | ||
| Germany West Central | Not offered | €0.1511 · £0.1258 · $0.166 · Microsoft €0.149019 | ||
| Italy North | Not offered | €0.1556 · £0.1296 · $0.171 · Microsoft €0.153508 | ||
| North Europe | €0.1756 · £0.1463 · $0.193 · Microsoft €0.173257 | €0.1684 · £0.1402 · $0.185 · Microsoft €0.166076 | -4.1 % | Standard_D11_v2 |
| Norway East | Not offered | €0.1902 · £0.1584 · $0.209 · Microsoft €0.187621 | ||
| Norway West | Not offered | €0.2475 · £0.2062 · $0.272 · Microsoft €0.244176 | ||
| Poland Central | Not offered | €0.1556 · £0.1296 · $0.171 · Microsoft €0.153508 | ||
| Spain Central | Not offered | €0.1556 · £0.1296 · $0.171 · Microsoft €0.153508 | ||
| Sweden Central | Not offered | €0.1556 · £0.1296 · $0.171 · Microsoft €0.153508 | ||
| Sweden South | Not offered | €0.2029 · £0.1691 · $0.223 · Microsoft €0.200189 | ||
| Switzerland North | Not offered | €0.1902 · £0.1584 · $0.209 · Microsoft €0.187621 | ||
| Switzerland West | Not offered | €0.2469 · £0.2057 · $0.27133 · Microsoft €0.243575 | ||
| UK South | €0.2193 · £0.1827 · $0.241 · Microsoft €0.216347 | €0.2129 · £0.1774 · $0.234 · Microsoft €0.210063 | -2.9 % | Standard_D11_v2 |
| UK West | €0.2293 · £0.1910 · $0.252 · Microsoft €0.226222 | €0.2129 · £0.1774 · $0.234 · Microsoft €0.210063 | -7.1 % | Standard_D11_v2 |
| West Europe | €0.2011 · £0.1675 · $0.221 · Microsoft €0.198393 | €0.1729 · £0.1440 · $0.19 · Microsoft €0.170564 | -14.0 % | Standard_D11_v2 |
The difference is the second type's price against the first's, in percent of the first.
Euro and pound figures use the ECB reference rates of 17 November 2026: one euro is 1.0989 US dollars and 0.83305 pounds.
Commitments by region
| Region | Term | Standard_D11, per hour | Standard_D11_v2, per hour | Difference |
|---|---|---|---|---|
| France Central | Savings plan, 1 year | €0.1667 · £0.1388 · $0.18316 | €0.1618 · £0.1348 · $0.17784 | -2.9 % |
| France Central | Savings plan, 3 years | €0.1206 · £0.1005 · $0.13255 | €0.1171 · £0.0976 · $0.1287 | -2.9 % |
| North Europe | Savings plan, 1 year | €0.1335 · £0.1112 · $0.14668 | €0.1279 · £0.1066 · $0.1406 | -4.1 % |
| North Europe | Savings plan, 3 years | €0.0966 · £0.0805 · $0.10615 | €0.0926 · £0.0771 · $0.10175 | -4.1 % |
| UK South | Savings plan, 1 year | €0.1667 · £0.1388 · $0.18316 | €0.1618 · £0.1348 · $0.17784 | -2.9 % |
| UK South | Savings plan, 3 years | €0.1206 · £0.1005 · $0.13255 | €0.1171 · £0.0976 · $0.1287 | -2.9 % |
| UK West | Savings plan, 1 year | €0.1743 · £0.1452 · $0.19152 | €0.1618 · £0.1348 · $0.17784 | -7.1 % |
| UK West | Savings plan, 3 years | €0.1261 · £0.1051 · $0.1386 | €0.1171 · £0.0976 · $0.1287 | -7.1 % |
| West Europe | Savings plan, 1 year | €0.1528 · £0.1273 · $0.16796 | €0.1314 · £0.1095 · $0.1444 | -14.0 % |
| West Europe | Savings plan, 3 years | €0.1106 · £0.0921 · $0.12155 | €0.0951 · £0.0792 · $0.1045 | -14.0 % |
Per vCPU and per GiB in each type's cheapest region
| Region | Per vCPU-hour | Per GiB-hour | |
|---|---|---|---|
| Standard_D11 | North Europe | €0.0878 | €0.0125 |
| Standard_D11_v2 | Germany West Central | €0.0755 | €0.0108 |
More comparisons of Standard_D11
More comparisons of Standard_D11_v2
Data
Sources and dates
Every figure names its source and its date. Prices are the providers' public list prices before VAT and before any discount. Euro and pound figures are calculated by Costfluent from the euro foreign exchange reference rates of the European Central Bank (ECB). Costfluent is not affiliated with the cloud providers.
| Source | Published by the source | Retrieved |
|---|---|---|
| ECB euro foreign exchange reference rates | 17 November 2026 | 18 November 2026 |
| Azure Retail Prices | 18 November 2026 | |
| Azure Resource SKUs | 18 November 2026 |
Data built on 18 November 2026. The data is rebuilt every day from the sources above and published with each release of this website, so the dates above are those of the figures on these pages.
See your own cloud bill in euro
Costfluent converts every connected account at the ECB reference rate, with the method you choose. Start on the permanent Free plan.
Permanent Free plan with no time limit