Managed database prices

What a managed PostgreSQL or MySQL costs in Europe

The compute of RDS, Azure Database and Cloud SQL for three common shapes, single and highly available, in Frankfurt and in each cloud's cheapest European region, in euro and pounds at the ECB rate of 17 November 2026 and in US dollars as published.

Permanent Free plan with no time limit

2 vCPUs and 8 GiB

PostgreSQL

CloudIn Frankfurt, an hourCheapest European region, an hour
AWSSingledb.t4g.large €0.1356 · £0.1130 · $0.149 €98.98 a monthdb.t4g.large Europe (Stockholm) €0.1183 · £0.0985 · $0.13 €86.36 a month
AWSHighly availabledb.t4g.large €0.2712 · £0.2259 · $0.298 €197.96 a monthdb.t4g.large Europe (Stockholm) €0.2375 · £0.1979 · $0.261 €173.38 a month
AzureSingleStandard_D2ads_v5 €0.1929 · £0.1607 · $0.212 €140.83 a monthStandard_D2ads_v5 Sweden Central €0.1702 · £0.1418 · $0.1870 €124.22 a month
AzureHighly availableStandard_D2ads_v5 €0.3858 · £0.3214 · $0.424 €281.66 a monthStandard_D2ads_v5 Sweden Central €0.3403 · £0.2835 · $0.3740 €248.45 a month
Google CloudSingleEnterprise €0.1514 · £0.1261 · $0.1664 €110.54 a monthEnterprise Belgium €0.1261 · £0.1051 · $0.1386 €92.07 a month
Google CloudHighly availableEnterprise €0.3027 · £0.2521 · $0.3326 €220.95 a monthEnterprise Belgium €0.2523 · £0.2101 · $0.2772 €184.14 a month

MySQL

CloudIn Frankfurt, an hourCheapest European region, an hour
AWSSingledb.t4g.large €0.1356 · £0.1130 · $0.149 €98.98 a monthdb.t4g.large Europe (Stockholm) €0.1183 · £0.0985 · $0.13 €86.36 a month
AWSHighly availabledb.t4g.large €0.2712 · £0.2259 · $0.298 €197.96 a monthdb.t4g.large Europe (Stockholm) €0.2375 · £0.1979 · $0.261 €173.38 a month
AzureSingleStandard_D2ads_v5 €0.1847 · £0.1539 · $0.2030 €134.85 a monthStandard_D2ads_v5 Sweden Central €0.1638 · £0.1365 · $0.18 €119.57 a month
AzureHighly availableStandard_D2ads_v5 €0.3695 · £0.3078 · $0.4060 €269.71 a monthStandard_D2ads_v5 Sweden Central €0.3276 · £0.2729 · $0.36 €239.15 a month
Google CloudSingleEnterprise €0.1514 · £0.1261 · $0.1664 €110.54 a monthEnterprise Belgium €0.1261 · £0.1051 · $0.1386 €92.07 a month
Google CloudHighly availableEnterprise €0.3027 · £0.2521 · $0.3326 €220.95 a monthEnterprise Belgium €0.2523 · £0.2101 · $0.2772 €184.14 a month

4 vCPUs and 16 GiB

PostgreSQL

CloudIn Frankfurt, an hourCheapest European region, an hour
AWSSingledb.t4g.xlarge €0.2712 · £0.2259 · $0.298 €197.96 a monthdb.t4g.xlarge Europe (Stockholm) €0.2375 · £0.1979 · $0.261 €173.38 a month
AWSHighly availabledb.t4g.xlarge €0.5415 · £0.4511 · $0.595 €395.26 a monthdb.t4g.xlarge Europe (Stockholm) €0.4750 · £0.3957 · $0.522 €346.76 a month
AzureSingleStandard_D4ads_v5 €0.3858 · £0.3214 · $0.424 €281.66 a monthStandard_D4ads_v5 Sweden Central €0.3403 · £0.2835 · $0.3740 €248.45 a month
AzureHighly availableStandard_D4ads_v5 €0.7717 · £0.6428 · $0.848 €563.33 a monthStandard_D4ads_v5 Sweden Central €0.6807 · £0.5670 · $0.7480 €496.90 a month
Google CloudSingleEnterprise €0.3028 · £0.2523 · $0.3328 €221.08 a monthEnterprise Belgium €0.2523 · £0.2101 · $0.2772 €184.14 a month
Google CloudHighly availableEnterprise €0.6053 · £0.5043 · $0.6652 €441.89 a monthEnterprise Belgium €0.5045 · £0.4203 · $0.5544 €368.29 a month

MySQL

CloudIn Frankfurt, an hourCheapest European region, an hour
AWSSingledb.t4g.xlarge €0.2712 · £0.2259 · $0.298 €197.96 a monthdb.t4g.xlarge Europe (Stockholm) €0.2375 · £0.1979 · $0.261 €173.38 a month
AWSHighly availabledb.t4g.xlarge €0.5415 · £0.4511 · $0.595 €395.26 a monthdb.t4g.xlarge Europe (Stockholm) €0.4750 · £0.3957 · $0.522 €346.76 a month
AzureSingleStandard_D4ads_v5 €0.3695 · £0.3078 · $0.4060 €269.71 a monthStandard_D4ads_v5 Sweden Central €0.3276 · £0.2729 · $0.36 €239.15 a month
AzureHighly availableStandard_D4ads_v5 €0.7389 · £0.6156 · $0.8120 €539.41 a monthStandard_D4ads_v5 Sweden Central €0.6552 · £0.5458 · $0.72 €478.30 a month
Google CloudSingleEnterprise €0.3028 · £0.2523 · $0.3328 €221.08 a monthEnterprise Belgium €0.2523 · £0.2101 · $0.2772 €184.14 a month
Google CloudHighly availableEnterprise €0.6053 · £0.5043 · $0.6652 €441.89 a monthEnterprise Belgium €0.5045 · £0.4203 · $0.5544 €368.29 a month

8 vCPUs and 32 GiB

PostgreSQL

CloudIn Frankfurt, an hourCheapest European region, an hour
AWSSingledb.t4g.2xlarge €0.5415 · £0.4511 · $0.595 €395.26 a monthdb.t4g.2xlarge Europe (Stockholm) €0.4750 · £0.3957 · $0.522 €346.76 a month
AWSHighly availabledb.t4g.2xlarge €1.0829 · £0.9021 · $1.19 €790.52 a monthdb.t4g.2xlarge Europe (Stockholm) €0.9491 · £0.7907 · $1.043 €692.87 a month
AzureSingleStandard_D8ads_v5 €0.7717 · £0.6428 · $0.848 €563.33 a monthStandard_D8ads_v5 Sweden Central €0.6807 · £0.5670 · $0.7480 €496.90 a month
AzureHighly availableStandard_D8ads_v5 €1.5434 · £1.2857 · $1.696 €1,126.65 a monthStandard_D8ads_v5 Sweden Central €1.3614 · £1.1341 · $1.4960 €993.79 a month
Google CloudSingleEnterprise €0.6057 · £0.5046 · $0.6656 €442.16 a monthEnterprise Belgium €0.5045 · £0.4203 · $0.5544 €368.29 a month
Google CloudHighly availableEnterprise €1.2107 · £1.0085 · $1.3304 €883.79 a monthEnterprise Belgium €1.0090 · £0.8406 · $1.1088 €736.58 a month

MySQL

CloudIn Frankfurt, an hourCheapest European region, an hour
AWSSingledb.t4g.2xlarge €0.5415 · £0.4511 · $0.595 €395.26 a monthdb.t4g.2xlarge Europe (Stockholm) €0.4750 · £0.3957 · $0.522 €346.76 a month
AWSHighly availabledb.t4g.2xlarge €1.0829 · £0.9021 · $1.19 €790.52 a monthdb.t4g.2xlarge Europe (Stockholm) €0.9491 · £0.7907 · $1.043 €692.87 a month
AzureSingleStandard_D8ads_v5 €0.7389 · £0.6156 · $0.8120 €539.41 a monthStandard_D8ads_v5 Sweden Central €0.6552 · £0.5458 · $0.72 €478.30 a month
AzureHighly availableStandard_D8ads_v5 €1.4778 · £1.2311 · $1.6240 €1,078.82 a monthStandard_D8ads_v5 Sweden Central €1.3104 · £1.0916 · $1.44 €956.59 a month
Google CloudSingleEnterprise €0.6057 · £0.5046 · $0.6656 €442.16 a monthEnterprise Belgium €0.5045 · £0.4203 · $0.5544 €368.29 a month
Google CloudHighly availableEnterprise €1.2107 · £1.0085 · $1.3304 €883.79 a monthEnterprise Belgium €1.0090 · £0.8406 · $1.1088 €736.58 a month

Compute only: storage, IO, backup and licence charges are priced apart and left out. A month is 730 hours. Azure bills high availability as a second instance of the same compute; RDS Multi-AZ and Cloud SQL's regional instances are priced on their own.

Every class

RDS

Azure Database

Cloud SQL

Euro and pound figures use the ECB reference rates of 17 November 2026: one euro is 1.0989 US dollars and 0.83305 pounds.

Data

Sources and dates

Every figure names its source and its date. Prices are the providers' public list prices before VAT and before any discount. Euro and pound figures are calculated by Costfluent from the euro foreign exchange reference rates of the European Central Bank (ECB). Costfluent is not affiliated with the cloud providers.

SourcePublished by the sourceRetrieved
ECB euro foreign exchange reference rates17 November 202618 November 2026
AWS Price List, Amazon EC218 November 202618 November 2026
AWS Price List, Compute Savings Plans18 November 202618 November 2026
Azure Retail Prices18 November 2026
Azure Resource SKUs18 November 2026
Google Cloud Billing Catalog18 November 2026
Google Compute Engine machine types18 November 2026
AWS Price List, Amazon Bedrock models9 November 202617 November 2026
AWS Price List, Amazon Bedrock11 November 202617 November 2026
AWS Price List, Amazon S318 November 202618 November 2026
AWS Price List, S3 Glacier Deep Archive11 September 202618 November 2026
AWS Price List, AWS Data Transfer17 November 202617 November 2026
AWS Price List, Amazon RDS17 November 202618 November 2026
Azure Retail Prices, Foundry Models17 November 2026
Google Cloud Billing Catalog, Vertex AI18 November 2026
AWS Price List, AWS Lambda11 November 202618 November 2026
Azure Retail Prices, Azure Functions18 November 2026
Google Cloud Billing Catalog, Cloud Run18 November 2026
AWS Price List, offer index18 November 202618 November 2026
Azure Retail Prices, every service18 November 2026
Google Cloud Billing Catalog, services18 November 2026

Data built on 18 November 2026. The data is rebuilt every day from the sources above and published with each release of this website, so the dates above are those of the figures on these pages.

Related pages

  • Instance prices in European regions

    The on-demand and commitment list price of each instance type in every European region, in US dollars, euro and pounds, with the lowest-priced European region for each type.

  • European cloud regions

    Every European region of the three clouds with its country, zones, types offered and price level against the cheapest region and the US.

  • Free cloud cost tools in euro and pounds

    Cloud list prices and USD cloud bills in euro and pounds at the ECB reference rate, for the European cloud regions. Free and without sign-up.

See your own cloud bill in euro

Costfluent converts every connected account at the ECB reference rate, with the method you choose. Start on the permanent Free plan.

Permanent Free plan with no time limit

We value your privacy

We use essential storage to operate the site and, only if you allow it, Google Analytics to understand how it is used. Read more in our Privacy policy.

Cookie preferences

Essential cookies Always on

Required for the website to function properly. These cannot be disabled.

Google Analytics

Records page views and four named actions: sign-up and demo clicks, contact form submissions and lead requests. Google's script and its _ga cookies load only after you allow them. We do not send account, tenant, form, or resource identifiers.