Managed database prices
Azure Database Ddsv4 prices in Europe
The Ddsv4 series, priced per vCore-hour; a size costs its vCores at that rate.
Permanent Free plan with no time limit
PostgreSQL
| Region | Single per vCore, on demand | Single, 1 year | Single, 3 years | Highly available per vCore, on demand | Highly available, 1 year | Highly available, 3 years |
|---|---|---|---|---|---|---|
| Austria East austriaeast | €0.0965 · £0.0804 · $0.106 Microsoft: €0.095157 · £0.079696 | €0.0579 · £0.0482 · $0.063584 | €0.0385 · £0.0321 · $0.042352 | €0.1929 · £0.1607 · $0.212 | €0.1157 · £0.0964 · $0.127168 | €0.0771 · £0.0642 · $0.084704 |
| Belgium Central belgiumcentral | €0.0965 · £0.0804 · $0.106 Microsoft: €0.095157 · £0.079696 | €0.0579 · £0.0482 · $0.063584 | €0.0385 · £0.0321 · $0.042352 | €0.1929 · £0.1607 · $0.212 | €0.1157 · £0.0964 · $0.127168 | €0.0771 · £0.0642 · $0.084704 |
| Denmark East denmarkeast | €0.0965 · £0.0804 · $0.106 Microsoft: €0.095157 · £0.079696 | €0.0579 · £0.0482 · $0.063584 | €0.0385 · £0.0321 · $0.042352 | €0.1929 · £0.1607 · $0.212 | €0.1157 · £0.0964 · $0.127168 | €0.0771 · £0.0642 · $0.084704 |
| France Central francecentral | €0.0937 · £0.0781 · $0.103 Microsoft: €0.092464 · £0.077441 | €0.0564 · £0.0470 · $0.061986 | €0.0376 · £0.0313 · $0.041286 | €0.1875 · £0.1562 · $0.206 | €0.1128 · £0.0940 · $0.123972 | €0.0751 · £0.0626 · $0.082572 |
| France South francesouth | €0.1218 · £0.1015 · $0.1339 Microsoft: €0.120203 · £0.100673 | €0.0733 · £0.0611 · $0.080594 | €0.0489 · £0.0408 · $0.053767 | €0.2437 · £0.2030 · $0.2678 | €0.1467 · £0.1222 · $0.161188 | €0.0979 · £0.0815 · $0.107534 |
| Germany North germanynorth | €0.1247 · £0.1039 · $0.137 Microsoft: €0.122986 · £0.103004 | €0.0748 · £0.0623 · $0.082192 | €0.0499 · £0.0416 · $0.054833 | €0.2493 · £0.2077 · $0.274 | €0.1496 · £0.1246 · $0.164384 | €0.0998 · £0.0831 · $0.109666 |
| Germany West Central germanywestcentral | €0.0965 · £0.0804 · $0.106 Microsoft: €0.095157 · £0.079696 | €0.0579 · £0.0482 · $0.063584 | €0.0385 · £0.0321 · $0.042352 | €0.1929 · £0.1607 · $0.212 | €0.1157 · £0.0964 · $0.127168 | €0.0771 · £0.0642 · $0.084704 |
| Italy North italynorth | €0.0965 · £0.0804 · $0.106 Microsoft: €0.095157 · £0.079696 | €0.0579 · £0.0482 · $0.063584 | €0.0386 · £0.0321 · $0.04239 | €0.1929 · £0.1607 · $0.212 | €0.1157 · £0.0964 · $0.127168 | €0.0771 · £0.0643 · $0.08478 |
| North Europe northeurope | €0.0899 · £0.0749 · $0.0988 Microsoft: €0.088693 · £0.074283 | €0.0539 · £0.0449 · $0.059247 | €0.0359 · £0.0299 · $0.039498 | €0.1798 · £0.1498 · $0.1976 | €0.1078 · £0.0898 · $0.118494 | €0.0719 · £0.0599 · $0.078996 |
| Norway East norwayeast | €0.1083 · £0.0902 · $0.119 Microsoft: €0.106827 · £0.08947 | €0.0651 · £0.0543 · $0.071575 | €0.0434 · £0.0362 · $0.047717 | €0.2166 · £0.1804 · $0.238 | €0.1303 · £0.1085 · $0.143150 | €0.0868 · £0.0723 · $0.095434 |
| Norway West norwaywest | €0.1411 · £0.1175 · $0.155 Microsoft: €0.139144 · £0.116537 | €0.0846 · £0.0704 · $0.092922 | €0.0564 · £0.0470 · $0.061948 | €0.2821 · £0.2350 · $0.310 | €0.1691 · £0.1409 · $0.185844 | €0.1127 · £0.0939 · $0.123896 |
| Poland Central polandcentral | €0.0965 · £0.0804 · $0.106 Microsoft: €0.095157 · £0.079696 | €0.0486 · £0.0405 · $0.053425 | €0.0324 · £0.0270 · $0.035616 | €0.1929 · £0.1607 · $0.212 | €0.0972 · £0.0810 · $0.106850 | €0.0648 · £0.0540 · $0.071232 |
| Spain Central spaincentral | €0.0965 · £0.0804 · $0.106 Microsoft: €0.095157 · £0.079696 | €0.0579 · £0.0482 · $0.063584 | €0.0386 · £0.0321 · $0.04239 | €0.1929 · £0.1607 · $0.212 | €0.1157 · £0.0964 · $0.127168 | €0.0771 · £0.0643 · $0.08478 |
| Sweden Central swedencentral | €0.0851 · £0.0709 · $0.0935 Microsoft: €0.083936 · £0.070298 | €0.0486 · £0.0405 · $0.053425 | €0.0324 · £0.0270 · $0.035616 | €0.1702 · £0.1418 · $0.1870 | €0.0972 · £0.0810 · $0.106850 | €0.0648 · £0.0540 · $0.071232 |
| Sweden South swedensouth | €0.1107 · £0.0922 · $0.1216 Microsoft: €0.109161 · £0.091425 | €0.0486 · £0.0405 · $0.053425 | €0.0324 · £0.0270 · $0.035616 | €0.2213 · £0.1844 · $0.2432 | €0.0972 · £0.0810 · $0.106850 | €0.0648 · £0.0540 · $0.071232 |
| Switzerland North switzerlandnorth | €0.1183 · £0.0985 · $0.13 Microsoft: €0.116702 · £0.097741 | €0.0710 · £0.0591 · $0.077968 | €0.0473 · £0.0394 · $0.051979 | €0.2366 · £0.1971 · $0.26 | €0.1419 · £0.1182 · $0.155936 | €0.0946 · £0.0788 · $0.103958 |
| Switzerland West switzerlandwest | €0.1538 · £0.1281 · $0.169 Microsoft: €0.151712 · £0.127063 | €0.0924 · £0.0769 · $0.101484 | €0.0616 · £0.0513 · $0.067656 | €0.3076 · £0.2562 · $0.338 | €0.1847 · £0.1539 · $0.202968 | €0.1231 · £0.1026 · $0.135312 |
| UK South uksouth | €0.0937 · £0.0781 · $0.103 Microsoft: €0.092464 · £0.077441 | €0.0564 · £0.0470 · $0.061986 | €0.0376 · £0.0313 · $0.041286 | €0.1875 · £0.1562 · $0.206 | €0.1128 · £0.0940 · $0.123972 | €0.0751 · £0.0626 · $0.082572 |
| UK West ukwest | €0.0937 · £0.0781 · $0.103 Microsoft: €0.092464 · £0.077441 | €0.0564 · £0.0470 · $0.061986 | €0.0376 · £0.0313 · $0.041286 | €0.1875 · £0.1562 · $0.206 | €0.1128 · £0.0940 · $0.123972 | €0.0751 · £0.0626 · $0.082572 |
| West Europe westeurope | €0.0965 · £0.0804 · $0.106 Microsoft: €0.095157 · £0.079696 | €0.0579 · £0.0482 · $0.063584 | €0.0385 · £0.0321 · $0.042352 | €0.1929 · £0.1607 · $0.212 | €0.1157 · £0.0964 · $0.127168 | €0.0771 · £0.0642 · $0.084704 |
The sizes of the series
| Size | vCores and memory | PostgreSQL in Frankfurt, an hour |
|---|---|---|
| Standard_D2ds_v4 | 2 vCores, 8 GiB | €0.1929 · £0.1607 · $0.212 €140.83 a month |
| Standard_D4ds_v4 | 4 vCores, 16 GiB | €0.3858 · £0.3214 · $0.424 €281.66 a month |
| Standard_D8ds_v4 | 8 vCores, 32 GiB | €0.7717 · £0.6428 · $0.848 €563.33 a month |
| Standard_D16ds_v4 | 16 vCores, 64 GiB | €1.5434 · £1.2857 · $1.696 €1,126.65 a month |
| Standard_D32ds_v4 | 32 vCores, 128 GiB | €3.0867 · £2.5714 · $3.392 €2,253.31 a month |
| Standard_D48ds_v4 | 48 vCores, 192 GiB | €4.6301 · £3.8571 · $5.088 €3,379.96 a month |
| Standard_D64ds_v4 | 64 vCores, 256 GiB | €6.1734 · £5.1428 · $6.784 €4,506.62 a month |
Compute only: storage, IO, backup and licence charges are priced apart and left out. A month is 730 hours. Azure bills high availability as a second instance of the same compute; RDS Multi-AZ and Cloud SQL's regional instances are priced on their own.
Euro and pound figures use the ECB reference rates of 17 November 2026: one euro is 1.0989 US dollars and 0.83305 pounds.
Data
Sources and dates
Every figure names its source and its date. Prices are the providers' public list prices before VAT and before any discount. Euro and pound figures are calculated by Costfluent from the euro foreign exchange reference rates of the European Central Bank (ECB). Costfluent is not affiliated with the cloud providers.
| Source | Published by the source | Retrieved |
|---|---|---|
| ECB euro foreign exchange reference rates | 17 November 2026 | 18 November 2026 |
| Azure Retail Prices | 18 November 2026 | |
| Azure Resource SKUs | 18 November 2026 |
Data built on 18 November 2026. The data is rebuilt every day from the sources above and published with each release of this website, so the dates above are those of the figures on these pages.
Related pages
- The same shape on the other clouds
RDS, Azure Database and Cloud SQL compute prices for PostgreSQL and MySQL in every European region, single and highly available, in EUR, GBP and USD.
- Azure pricing in Europe in euro and pounds
Every tool and price reference for this cloud.
See your own cloud bill in euro
Costfluent converts every connected account at the ECB reference rate, with the method you choose. Start on the permanent Free plan.
Permanent Free plan with no time limit