Managed database prices

Azure Database Dsv6 prices in Europe

The Dsv6 series, priced per vCore-hour; a size costs its vCores at that rate.

Permanent Free plan with no time limit

PostgreSQL

RegionSingle per vCore, on demandSingle, 1 yearSingle, 3 yearsHighly available per vCore, on demandHighly available, 1 yearHighly available, 3 years
Austria East austriaeast€0.0965 · £0.0804 · $0.106 Microsoft: €0.095157 · £0.079696€0.0579 · £0.0482 · $0.063584€0.0386 · £0.0321 · $0.04239€0.1929 · £0.1607 · $0.212€0.1157 · £0.0964 · $0.127168€0.0771 · £0.0643 · $0.08478
Belgium Central belgiumcentral€0.0965 · £0.0804 · $0.106 Microsoft: €0.095157 · £0.079696€0.0579 · £0.0482 · $0.063584€0.0386 · £0.0321 · $0.04239€0.1929 · £0.1607 · $0.212€0.1157 · £0.0964 · $0.127168€0.0771 · £0.0643 · $0.08478
Denmark East denmarkeast€0.0965 · £0.0804 · $0.106 Microsoft: €0.095157 · £0.079696€0.0579 · £0.0482 · $0.063584€0.0386 · £0.0321 · $0.04239€0.1929 · £0.1607 · $0.212€0.1157 · £0.0964 · $0.127168€0.0771 · £0.0643 · $0.08478
France Central francecentral€0.0937 · £0.0781 · $0.103 Microsoft: €0.092464 · £0.077441€0.0562 · £0.0468 · $0.061758€0.0375 · £0.0312 · $0.04121€0.1875 · £0.1562 · $0.206€0.1124 · £0.0936 · $0.123516€0.0750 · £0.0625 · $0.08242
France South francesouth€0.1218 · £0.1015 · $0.1339 Microsoft: €0.120203 · £0.100673€0.0731 · £0.0609 · $0.080365€0.0488 · £0.0406 · $0.053577€0.2437 · £0.2030 · $0.2678€0.1463 · £0.1218 · $0.160730€0.0975 · £0.0812 · $0.107154
Germany North germanynorth€0.1247 · £0.1039 · $0.137 Microsoft: €0.122986 · £0.103004€0.0822 · £0.0685 · $0.090297€0.0547 · £0.0456 · $0.06016€0.2493 · £0.2077 · $0.274€0.1643 · £0.1369 · $0.180594€0.1095 · £0.0912 · $0.12032
Germany West Central germanywestcentral€0.0965 · £0.0804 · $0.106 Microsoft: €0.095157 · £0.079696€0.0579 · £0.0482 · $0.063584€0.0386 · £0.0321 · $0.04239€0.1929 · £0.1607 · $0.212€0.1157 · £0.0964 · $0.127168€0.0771 · £0.0643 · $0.08478
Italy North italynorth€0.0965 · £0.0804 · $0.106 Microsoft: €0.095157 · £0.079696€0.0579 · £0.0482 · $0.063584€0.0386 · £0.0321 · $0.04239€0.1929 · £0.1607 · $0.212€0.1157 · £0.0964 · $0.127168€0.0771 · £0.0643 · $0.08478
North Europe northeurope€0.0899 · £0.0749 · $0.0988 Microsoft: €0.088693 · £0.074283€0.0540 · £0.0450 · $0.059361€0.0360 · £0.0300 · $0.039612€0.1798 · £0.1498 · $0.1976€0.1080 · £0.0900 · $0.118722€0.0721 · £0.0601 · $0.079224
Norway East norwayeast€0.1083 · £0.0902 · $0.119 Microsoft: €0.106827 · £0.08947€0.0652 · £0.0543 · $0.071689€0.0435 · £0.0362 · $0.047793€0.2166 · £0.1804 · $0.238€0.1305 · £0.1087 · $0.143378€0.0870 · £0.0725 · $0.095586
Norway West norwaywest€0.1411 · £0.1175 · $0.155 Microsoft: €0.139144 · £0.116537€0.0849 · £0.0707 · $0.093265€0.0565 · £0.0471 · $0.062139€0.2821 · £0.2350 · $0.310€0.1697 · £0.1414 · $0.186530€0.1131 · £0.0942 · $0.124278
Poland Central polandcentral€0.0965 · £0.0804 · $0.106 Microsoft: €0.095157 · £0.079696€0.0683 · £0.0569 · $0.075€0.0455 · £0.0379 · $0.05€0.1929 · £0.1607 · $0.212€0.1365 · £0.1137 · $0.150€0.0910 · £0.0758 · $0.10
Spain Central spaincentral€0.0965 · £0.0804 · $0.106 Microsoft: €0.095157 · £0.079696€0.0579 · £0.0482 · $0.063584€0.0386 · £0.0321 · $0.04239€0.1929 · £0.1607 · $0.212€0.1157 · £0.0964 · $0.127168€0.0771 · £0.0643 · $0.08478
Sweden Central swedencentral€0.0851 · £0.0709 · $0.0935 Microsoft: €0.083936 · £0.070298€0.0510 · £0.0425 · $0.05605€0.0340 · £0.0284 · $0.037405€0.1702 · £0.1418 · $0.1870€0.1020 · £0.0850 · $0.11210€0.0681 · £0.0567 · $0.074810
Sweden South swedensouth€0.1107 · £0.0922 · $0.1216 Microsoft: €0.109161 · £0.091425€0.0664 · £0.0553 · $0.072945€0.0443 · £0.0369 · $0.04863€0.2213 · £0.1844 · $0.2432€0.1328 · £0.1106 · $0.145890€0.0885 · £0.0737 · $0.09726
Switzerland North switzerlandnorth€0.1183 · £0.0985 · $0.13 Microsoft: €0.116702 · £0.097741€0.0710 · £0.0591 · $0.077968€0.0473 · £0.0394 · $0.052017€0.2366 · £0.1971 · $0.26€0.1419 · £0.1182 · $0.155936€0.0947 · £0.0789 · $0.104034
Switzerland West switzerlandwest€0.1538 · £0.1281 · $0.169 Microsoft: €0.151712 · £0.127063€0.0922 · £0.0768 · $0.10137€0.0615 · £0.0513 · $0.067618€0.3076 · £0.2562 · $0.338€0.1845 · £0.1537 · $0.20274€0.1231 · £0.1025 · $0.135236
UK South uksouth€0.0937 · £0.0781 · $0.103 Microsoft: €0.092464 · £0.077441€0.0562 · £0.0468 · $0.061758€0.0375 · £0.0312 · $0.04121€0.1875 · £0.1562 · $0.206€0.1124 · £0.0936 · $0.123516€0.0750 · £0.0625 · $0.08242
UK West ukwest€0.0937 · £0.0781 · $0.103 Microsoft: €0.092464 · £0.077441€0.0562 · £0.0468 · $0.061758€0.0375 · £0.0312 · $0.04121€0.1875 · £0.1562 · $0.206€0.1124 · £0.0936 · $0.123516€0.0750 · £0.0625 · $0.08242
West Europe westeurope€0.0965 · £0.0804 · $0.106 Microsoft: €0.095157 · £0.079696€0.0579 · £0.0482 · $0.063584€0.0386 · £0.0321 · $0.04239€0.1929 · £0.1607 · $0.212€0.1157 · £0.0964 · $0.127168€0.0771 · £0.0643 · $0.08478

MySQL

RegionSingle per vCore, on demandSingle, 1 yearSingle, 3 yearsHighly available per vCore, on demandHighly available, 1 yearHighly available, 3 years
France Central francecentral€0.1010 · £0.0841 · $0.111 Microsoft: €0.099645 · £0.083456Not offeredNot offered€0.2020 · £0.1683 · $0.222Not offeredNot offered
France South francesouth€0.1320 · £0.1099 · $0.145 Microsoft: €0.130167 · £0.109018Not offeredNot offered€0.2639 · £0.2198 · $0.290Not offeredNot offered
Germany North germanynorth€0.1365 · £0.1137 · $0.15 Microsoft: €0.134656 · £0.112778Not offeredNot offered€0.2730 · £0.2274 · $0.30Not offeredNot offered
Germany West Central germanywestcentral€0.1056 · £0.0879 · $0.116 Microsoft: €0.104134 · £0.087215Not offeredNot offered€0.2111 · £0.1759 · $0.232Not offeredNot offered
Italy North italynorth€0.1056 · £0.0879 · $0.116 Microsoft: €0.104134 · £0.087215Not offeredNot offered€0.2111 · £0.1759 · $0.232Not offeredNot offered
North Europe northeurope€0.0974 · £0.0811 · $0.107 Microsoft: €0.096055 · £0.080448Not offeredNot offered€0.1947 · £0.1622 · $0.214Not offeredNot offered
Norway East norwayeast€0.1156 · £0.0963 · $0.127 Microsoft: €0.114009 · £0.095485Not offeredNot offered€0.2311 · £0.1926 · $0.254Not offeredNot offered
Poland Central polandcentral€0.1156 · £0.0963 · $0.127 Microsoft: €0.114009 · £0.095485Not offeredNot offered€0.2311 · £0.1926 · $0.254Not offeredNot offered
Spain Central spaincentral€0.1056 · £0.0879 · $0.116 Microsoft: €0.104134 · £0.087215Not offeredNot offered€0.2111 · £0.1759 · $0.232Not offeredNot offered
Sweden Central swedencentral€0.1056 · £0.0879 · $0.116 Microsoft: €0.104134 · £0.087215Not offeredNot offered€0.2111 · £0.1759 · $0.232Not offeredNot offered
Switzerland West switzerlandwest€0.1502 · £0.1251 · $0.165 Microsoft: €0.148122 · £0.124055Not offeredNot offered€0.3003 · £0.2502 · $0.330Not offeredNot offered
UK South uksouth€0.1010 · £0.0841 · $0.111 Microsoft: €0.099645 · £0.083456Not offeredNot offered€0.2020 · £0.1683 · $0.222Not offeredNot offered
UK West ukwest€0.1065 · £0.0887 · $0.117 Microsoft: €0.105032 · £0.087967Not offeredNot offered€0.2129 · £0.1774 · $0.234Not offeredNot offered
West Europe westeurope€0.1056 · £0.0879 · $0.116 Microsoft: €0.104134 · £0.087215Not offeredNot offered€0.2111 · £0.1759 · $0.232Not offeredNot offered

The sizes of the series

SizevCores and memoryPostgreSQL in Frankfurt, an hourMySQL in Frankfurt, an hour
Standard_D2s_v62 vCores, 8 GiB€0.1929 · £0.1607 · $0.212 €140.83 a month€0.2111 · £0.1759 · $0.232 €154.12 a month
Standard_D4s_v64 vCores, 16 GiB€0.3858 · £0.3214 · $0.424 €281.66 a month€0.4222 · £0.3517 · $0.464 €308.24 a month
Standard_D8s_v68 vCores, 32 GiB€0.7717 · £0.6428 · $0.848 €563.33 a month€0.8445 · £0.7035 · $0.928 €616.47 a month
Standard_D16s_v616 vCores, 64 GiB€1.5434 · £1.2857 · $1.696 €1,126.65 a month€1.6890 · £1.4070 · $1.856 €1,232.94 a month
Standard_D32s_v632 vCores, 128 GiB€3.0867 · £2.5714 · $3.392 €2,253.31 a month€3.3779 · £2.8140 · $3.712 €2,465.88 a month
Standard_D48s_v648 vCores, 192 GiB€4.6301 · £3.8571 · $5.088 €3,379.96 a month€5.0669 · £4.2210 · $5.568 €3,698.83 a month
Standard_D64s_v664 vCores, 256 GiB€6.1734 · £5.1428 · $6.784 €4,506.62 a month€6.7558 · £5.6280 · $7.424 €4,931.77 a month
Standard_D96s_v696 vCores, 384 GiB€9.2602 · £7.7142 · $10.176 €6,759.92 a month€10.1338 · £8.4419 · $11.136 €7,397.65 a month
Standard_D128s_v6128 vCores, 512 GiB€12.3469 · £10.2856 · $13.568 €9,013.23 a month€13.5117 · £11.2559 · $14.848 €9,863.54 a month
Standard_D192s_v6192 vCores, 768 GiB€18.5203 · £15.4284 · $20.352 €13,519.85 a month€20.2675 · £16.8839 · $22.272 €14,795.30 a month

Compute only: storage, IO, backup and licence charges are priced apart and left out. A month is 730 hours. Azure bills high availability as a second instance of the same compute; RDS Multi-AZ and Cloud SQL's regional instances are priced on their own.

Euro and pound figures use the ECB reference rates of 17 November 2026: one euro is 1.0989 US dollars and 0.83305 pounds.

Data

Sources and dates

Every figure names its source and its date. Prices are the providers' public list prices before VAT and before any discount. Euro and pound figures are calculated by Costfluent from the euro foreign exchange reference rates of the European Central Bank (ECB). Costfluent is not affiliated with the cloud providers.

SourcePublished by the sourceRetrieved
ECB euro foreign exchange reference rates17 November 202618 November 2026
Azure Retail Prices18 November 2026
Azure Resource SKUs18 November 2026

Data built on 18 November 2026. The data is rebuilt every day from the sources above and published with each release of this website, so the dates above are those of the figures on these pages.

Related pages

See your own cloud bill in euro

Costfluent converts every connected account at the ECB reference rate, with the method you choose. Start on the permanent Free plan.

Permanent Free plan with no time limit

We value your privacy

We use essential storage to operate the site and, only if you allow it, Google Analytics to understand how it is used. Read more in our Privacy policy.

Cookie preferences

Essential cookies Always on

Required for the website to function properly. These cannot be disabled.

Google Analytics

Records page views and four named actions: sign-up and demo clicks, contact form submissions and lead requests. Google's script and its _ga cookies load only after you allow them. We do not send account, tenant, form, or resource identifiers.