Managed database prices
Azure Database Edsv4 prices in Europe
The Edsv4 series, priced per vCore-hour; a size costs its vCores at that rate.
Permanent Free plan with no time limit
PostgreSQL
| Region | Single per vCore, on demand | Single, 1 year | Single, 3 years | Highly available per vCore, on demand | Highly available, 1 year | Highly available, 3 years |
|---|---|---|---|---|---|---|
| Austria East austriaeast | €0.1374 · £0.1145 · $0.151 Microsoft: €0.135554 · £0.11353 | €0.0826 · £0.0688 · $0.090753 | €0.0551 · £0.0459 · $0.060502 | €0.2748 · £0.2289 · $0.302 | €0.1652 · £0.1376 · $0.181506 | €0.1101 · £0.0917 · $0.121004 |
| Belgium Central belgiumcentral | €0.1374 · £0.1145 · $0.151 Microsoft: €0.135554 · £0.11353 | €0.0826 · £0.0688 · $0.090753 | €0.0551 · £0.0459 · $0.060502 | €0.2748 · £0.2289 · $0.302 | €0.1652 · £0.1376 · $0.181506 | €0.1101 · £0.0917 · $0.121004 |
| Denmark East denmarkeast | €0.1374 · £0.1145 · $0.151 Microsoft: €0.135554 · £0.11353 | €0.0826 · £0.0688 · $0.090753 | €0.0551 · £0.0459 · $0.060502 | €0.2748 · £0.2289 · $0.302 | €0.1652 · £0.1376 · $0.181506 | €0.1101 · £0.0917 · $0.121004 |
| France Central francecentral | €0.1356 · £0.1130 · $0.149 Microsoft: €0.133758 · £0.112026 | €0.0812 · £0.0677 · $0.089269 | €0.0542 · £0.0451 · $0.059513 | €0.2712 · £0.2259 · $0.298 | €0.1625 · £0.1353 · $0.178538 | €0.1083 · £0.0902 · $0.119026 |
| France South francesouth | €0.1739 · £0.1449 · $0.1911 Microsoft: €0.171552 · £0.143679 | €0.1051 · £0.0876 · $0.115525 | €0.0701 · £0.0584 · $0.077017 | €0.3478 · £0.2897 · $0.3822 | €0.2103 · £0.1752 · $0.231050 | €0.1402 · £0.1168 · $0.154034 |
| Germany North germanynorth | €0.1784 · £0.1486 · $0.196 Microsoft: €0.17595 · £0.147363 | €0.1071 · £0.0892 · $0.117694 | €0.0714 · £0.0595 · $0.078501 | €0.3567 · £0.2972 · $0.392 | €0.2142 · £0.1784 · $0.235388 | €0.1429 · £0.1190 · $0.157002 |
| Germany West Central germanywestcentral | €0.1374 · £0.1145 · $0.151 Microsoft: €0.135554 · £0.11353 | €0.0826 · £0.0688 · $0.090753 | €0.0551 · £0.0459 · $0.060502 | €0.2748 · £0.2289 · $0.302 | €0.1652 · £0.1376 · $0.181506 | €0.1101 · £0.0917 · $0.121004 |
| Italy North italynorth | €0.1374 · £0.1145 · $0.151 Microsoft: €0.135554 · £0.11353 | €0.0825 · £0.0687 · $0.090639 | €0.0550 · £0.0458 · $0.060388 | €0.2748 · £0.2289 · $0.302 | €0.1650 · £0.1374 · $0.181278 | €0.1099 · £0.0916 · $0.120776 |
| North Europe northeurope | €0.1265 · £0.1054 · $0.139 Microsoft: €0.124781 · £0.104507 | €0.0757 · £0.0631 · $0.083219 | €0.0505 · £0.0421 · $0.055518 | €0.2530 · £0.2107 · $0.278 | €0.1515 · £0.1262 · $0.166438 | €0.1010 · £0.0842 · $0.111036 |
| Norway East norwayeast | €0.1511 · £0.1258 · $0.166 Microsoft: €0.149019 · £0.124807 | €0.0908 · £0.0756 · $0.099772 | €0.0605 · £0.0504 · $0.066514 | €0.3021 · £0.2517 · $0.332 | €0.1816 · £0.1513 · $0.199544 | €0.1211 · £0.1008 · $0.133028 |
| Norway West norwaywest | €0.1966 · £0.1637 · $0.216 Microsoft: €0.193905 · £0.1624 | €0.1181 · £0.0984 · $0.129795 | €0.0787 · £0.0656 · $0.086492 | €0.3931 · £0.3275 · $0.432 | €0.2362 · £0.1968 · $0.259590 | €0.1574 · £0.1311 · $0.172984 |
| Poland Central polandcentral | €0.1374 · £0.1145 · $0.151 Microsoft: €0.135554 · £0.11353 | €0.0683 · £0.0569 · $0.075 | €0.0455 · £0.0379 · $0.05 | €0.2748 · £0.2289 · $0.302 | €0.1365 · £0.1137 · $0.150 | €0.0910 · £0.0758 · $0.10 |
| Spain Central spaincentral | €0.1374 · £0.1145 · $0.151 Microsoft: €0.135554 · £0.11353 | €0.0825 · £0.0687 · $0.090639 | €0.0550 · £0.0458 · $0.060388 | €0.2748 · £0.2289 · $0.302 | €0.1650 · £0.1374 · $0.181278 | €0.1099 · £0.0916 · $0.120776 |
| Sweden Central swedencentral | €0.1169 · £0.0974 · $0.1285 Microsoft: €0.115355 · £0.096613 | €0.0683 · £0.0569 · $0.075 | €0.0455 · £0.0379 · $0.05 | €0.2339 · £0.1948 · $0.2570 | €0.1365 · £0.1137 · $0.150 | €0.0910 · £0.0758 · $0.10 |
| Sweden South swedensouth | €0.1521 · £0.1267 · $0.1671 Microsoft: €0.150007 · £0.125634 | €0.0683 · £0.0569 · $0.075 | €0.0455 · £0.0379 · $0.05 | €0.3041 · £0.2533 · $0.3342 | €0.1365 · £0.1137 · $0.150 | €0.0910 · £0.0758 · $0.10 |
| Switzerland North switzerlandnorth | €0.1647 · £0.1372 · $0.181 Microsoft: €0.162485 · £0.136085 | €0.0990 · £0.0825 · $0.10879 | €0.0660 · £0.0550 · $0.072489 | €0.3294 · £0.2744 · $0.362 | €0.1980 · £0.1649 · $0.21758 | €0.1319 · £0.1099 · $0.144978 |
| Switzerland West switzerlandwest | €0.2148 · £0.1789 · $0.236 Microsoft: €0.211859 · £0.177437 | €0.1290 · £0.1075 · $0.141781 | €0.0860 · £0.0716 · $0.094482 | €0.4295 · £0.3578 · $0.472 | €0.2580 · £0.2150 · $0.283562 | €0.1720 · £0.1432 · $0.188964 |
| UK South uksouth | €0.1256 · £0.1046 · $0.138 Microsoft: €0.123883 · £0.103755 | €0.0751 · £0.0626 · $0.082534 | €0.0500 · £0.0417 · $0.054985 | €0.2512 · £0.2092 · $0.276 | €0.1502 · £0.1251 · $0.165068 | €0.1001 · £0.0834 · $0.109970 |
| UK West ukwest | €0.1256 · £0.1046 · $0.138 Microsoft: €0.123883 · £0.103755 | €0.0751 · £0.0626 · $0.082534 | €0.0500 · £0.0417 · $0.054985 | €0.2512 · £0.2092 · $0.276 | €0.1502 · £0.1251 · $0.165068 | €0.1001 · £0.0834 · $0.109970 |
| West Europe westeurope | €0.1374 · £0.1145 · $0.151 Microsoft: €0.135554 · £0.11353 | €0.0826 · £0.0688 · $0.090753 | €0.0551 · £0.0459 · $0.060502 | €0.2748 · £0.2289 · $0.302 | €0.1652 · £0.1376 · $0.181506 | €0.1101 · £0.0917 · $0.121004 |
The sizes of the series
| Size | vCores and memory | PostgreSQL in Frankfurt, an hour |
|---|---|---|
| Standard_E2ds_v4 | 2 vCores, 16 GiB | €0.2748 · £0.2289 · $0.302 €200.62 a month |
| Standard_E4ds_v4 | 4 vCores, 32 GiB | €0.5496 · £0.4579 · $0.604 €401.24 a month |
| Standard_E8ds_v4 | 8 vCores, 64 GiB | €1.0993 · £0.9158 · $1.208 €802.48 a month |
| Standard_E16ds_v4 | 16 vCores, 128 GiB | €2.1986 · £1.8315 · $2.416 €1,604.95 a month |
| Standard_E20ds_v4 | 20 vCores, 160 GiB | €2.7482 · £2.2894 · $3.020 €2,006.19 a month |
| Standard_E32ds_v4 | 32 vCores, 256 GiB | €4.3971 · £3.6630 · $4.832 €3,209.90 a month |
| Standard_E48ds_v4 | 48 vCores, 384 GiB | €6.5957 · £5.4945 · $7.248 €4,814.85 a month |
| Standard_E64ds_v4 | 64 vCores, 504 GiB | €8.7942 · £7.3260 · $9.664 €6,419.80 a month |
Compute only: storage, IO, backup and licence charges are priced apart and left out. A month is 730 hours. Azure bills high availability as a second instance of the same compute; RDS Multi-AZ and Cloud SQL's regional instances are priced on their own.
Euro and pound figures use the ECB reference rates of 17 November 2026: one euro is 1.0989 US dollars and 0.83305 pounds.
Data
Sources and dates
Every figure names its source and its date. Prices are the providers' public list prices before VAT and before any discount. Euro and pound figures are calculated by Costfluent from the euro foreign exchange reference rates of the European Central Bank (ECB). Costfluent is not affiliated with the cloud providers.
| Source | Published by the source | Retrieved |
|---|---|---|
| ECB euro foreign exchange reference rates | 17 November 2026 | 18 November 2026 |
| Azure Retail Prices | 18 November 2026 | |
| Azure Resource SKUs | 18 November 2026 |
Data built on 18 November 2026. The data is rebuilt every day from the sources above and published with each release of this website, so the dates above are those of the figures on these pages.
Related pages
- The same shape on the other clouds
RDS, Azure Database and Cloud SQL compute prices for PostgreSQL and MySQL in every European region, single and highly available, in EUR, GBP and USD.
- Azure pricing in Europe in euro and pounds
Every tool and price reference for this cloud.
See your own cloud bill in euro
Costfluent converts every connected account at the ECB reference rate, with the method you choose. Start on the permanent Free plan.
Permanent Free plan with no time limit