GPU prices
NVIDIA A10 price per hour in Europe
Every AWS, Azure and Google Cloud instance carrying the NVIDIA A10 in a European region, priced per hour and per GPU-hour in euro and pounds at the ECB rate of 17 November 2026 and in US dollars as published.
Permanent Free plan with no time limit
Lowest price per GPU-hour by cloud
- €0.9646 per GPU-hour on AWS in Europe (Spain) (g5.xlarge)
Euro and pound figures use the ECB reference rates of 17 November 2026: one euro is 1.0989 US dollars and 0.83305 pounds.
On AWS
| Type | The provider's name for the GPU | GPUs | GPU memory | vCPUs | Memory, GiB | Cheapest region | Lowest per hour, EUR | Per GPU-hour, EUR |
|---|---|---|---|---|---|---|---|---|
| g5.xlarge | NVIDIA A10G | 1 | 24 GB | 4 | 16 | Europe (Spain) | €0.9646 | €0.9646 |
| g5.2xlarge | NVIDIA A10G | 1 | 24 GB | 8 | 32 | Europe (Spain) | €1.1621 | €1.1621 |
| g5.4xlarge | NVIDIA A10G | 1 | 24 GB | 16 | 64 | Europe (Spain) | €1.5572 | €1.5572 |
| g5.8xlarge | NVIDIA A10G | 1 | 24 GB | 32 | 128 | Europe (Spain) | €2.3473 | €2.3473 |
| g5.16xlarge | NVIDIA A10G | 1 | 24 GB | 64 | 256 | Europe (Spain) | €3.9274 | €3.9274 |
| g5.12xlarge | NVIDIA A10G | 4 | 96 GB | 48 | 192 | Europe (Spain) | €5.4386 | €1.3596 |
| g5.24xlarge | NVIDIA A10G | 4 | 96 GB | 96 | 384 | Europe (Spain) | €7.8089 | €1.9522 |
| g5.48xlarge | NVIDIA A10G | 8 | 192 GB | 192 | 768 | Europe (Spain) | €15.6177 | €1.9522 |
g5.xlarge in every European region
| Region | Term | Per GPU-hour, USD | Per GPU-hour, GBP | Per GPU-hour, EUR | Microsoft's EUR |
|---|---|---|---|---|---|
| Europe (Frankfurt) | On demand | $1.2580 | £0.9537 | €1.1448 | |
| Europe (Frankfurt) | Reserved, 1 year | $0.7925 | £0.6008 | €0.7212 | |
| Europe (Frankfurt) | Reserved, 3 years | $0.5435 | £0.4120 | €0.4945 | |
| Europe (Frankfurt) | Savings plan, 1 year | $0.9907 | £0.7510 | €0.9015 | |
| Europe (Frankfurt) | Savings plan, 3 years | $0.6793 | £0.5150 | €0.6182 | |
| Europe (Stockholm) | On demand | $1.0670 | £0.8089 | €0.9710 | |
| Europe (Stockholm) | Reserved, 1 year | $0.6722 | £0.5096 | €0.6117 | |
| Europe (Stockholm) | Reserved, 3 years | $0.4609 | £0.3494 | €0.4195 | |
| Europe (Stockholm) | Savings plan, 1 year | $0.8403 | £0.6370 | €0.7646 | |
| Europe (Stockholm) | Savings plan, 3 years | $0.5762 | £0.4368 | €0.5243 | |
| Europe (Spain) | On demand | $1.0600 | £0.8036 | €0.9646 | |
| Europe (Spain) | Savings plan, 1 year | $0.8348 | £0.6328 | €0.7596 | |
| Europe (Spain) | Savings plan, 3 years | $0.5724 | £0.4339 | €0.5209 | |
| Europe (Ireland) | On demand | $1.1230 | £0.8513 | €1.0219 | |
| Europe (Ireland) | Reserved, 1 year | $0.7075 | £0.5363 | €0.6438 | |
| Europe (Ireland) | Reserved, 3 years | $0.4851 | £0.3678 | €0.4415 | |
| Europe (Ireland) | Savings plan, 1 year | $0.8844 | £0.6704 | €0.8048 | |
| Europe (Ireland) | Savings plan, 3 years | $0.6064 | £0.4597 | €0.5518 | |
| Europe (London) | On demand | $1.2770 | £0.9681 | €1.1621 | |
| Europe (London) | Reserved, 1 year | $0.8045 | £0.6099 | €0.7321 | |
| Europe (London) | Reserved, 3 years | $0.5517 | £0.4182 | €0.5020 | |
| Europe (London) | Savings plan, 1 year | $1.0056 | £0.7624 | €0.9151 | |
| Europe (London) | Savings plan, 3 years | $0.6896 | £0.5228 | €0.6275 | |
| Europe (Paris) | On demand | $1.2770 | £0.9681 | €1.1621 | |
| Europe (Paris) | Savings plan, 1 year | $1.0056 | £0.7624 | €0.9151 | |
| Europe (Paris) | Savings plan, 3 years | $0.7755 | £0.5879 | €0.7057 |
g5.2xlarge in every European region
| Region | Term | Per GPU-hour, USD | Per GPU-hour, GBP | Per GPU-hour, EUR | Microsoft's EUR |
|---|---|---|---|---|---|
| Europe (Frankfurt) | On demand | $1.5156 | £1.1489 | €1.3792 | |
| Europe (Frankfurt) | Reserved, 1 year | $0.9548 | £0.7238 | €0.8689 | |
| Europe (Frankfurt) | Reserved, 3 years | $0.6547 | £0.4963 | €0.5958 | |
| Europe (Frankfurt) | Savings plan, 1 year | $1.1935 | £0.9048 | €1.0861 | |
| Europe (Frankfurt) | Savings plan, 3 years | $0.8184 | £0.6204 | €0.7448 | |
| Europe (Stockholm) | On demand | $1.2855 | £0.9745 | €1.1698 | |
| Europe (Stockholm) | Reserved, 1 year | $0.8099 | £0.6139 | €0.7370 | |
| Europe (Stockholm) | Reserved, 3 years | $0.5553 | £0.4210 | €0.5054 | |
| Europe (Stockholm) | Savings plan, 1 year | $1.0123 | £0.7674 | €0.9212 | |
| Europe (Stockholm) | Savings plan, 3 years | $0.6942 | £0.5262 | €0.6317 | |
| Europe (Spain) | On demand | $1.2771 | £0.9681 | €1.1621 | |
| Europe (Spain) | Savings plan, 1 year | $1.0057 | £0.7624 | €0.9152 | |
| Europe (Spain) | Savings plan, 3 years | $0.6896 | £0.5228 | €0.6275 | |
| Europe (Ireland) | On demand | $1.3530 | £1.0256 | €1.2312 | |
| Europe (Ireland) | Reserved, 1 year | $0.8524 | £0.6462 | €0.7756 | |
| Europe (Ireland) | Reserved, 3 years | $0.5845 | £0.4431 | €0.5319 | |
| Europe (Ireland) | Savings plan, 1 year | $1.0655 | £0.8077 | €0.9696 | |
| Europe (Ireland) | Savings plan, 3 years | $0.7306 | £0.5539 | €0.6648 | |
| Europe (London) | On demand | $1.5385 | £1.1663 | €1.4000 | |
| Europe (London) | Reserved, 1 year | $0.9693 | £0.7348 | €0.8820 | |
| Europe (London) | Reserved, 3 years | $0.6646 | £0.5038 | €0.6048 | |
| Europe (London) | Savings plan, 1 year | $1.2116 | £0.9185 | €1.1025 | |
| Europe (London) | Savings plan, 3 years | $0.8308 | £0.6298 | €0.7560 | |
| Europe (Paris) | On demand | $1.5385 | £1.1663 | €1.4000 | |
| Europe (Paris) | Savings plan, 1 year | $1.2116 | £0.9185 | €1.1025 | |
| Europe (Paris) | Savings plan, 3 years | $0.9342 | £0.7082 | €0.8502 |
g5.4xlarge in every European region
| Region | Term | Per GPU-hour, USD | Per GPU-hour, GBP | Per GPU-hour, EUR | Microsoft's EUR |
|---|---|---|---|---|---|
| Europe (Frankfurt) | On demand | $2.0308 | £1.5395 | €1.8480 | |
| Europe (Frankfurt) | Reserved, 1 year | $1.2794 | £0.9699 | €1.1643 | |
| Europe (Frankfurt) | Reserved, 3 years | $0.8773 | £0.6651 | €0.7984 | |
| Europe (Frankfurt) | Savings plan, 1 year | $1.5993 | £1.2124 | €1.4553 | |
| Europe (Frankfurt) | Savings plan, 3 years | $1.0966 | £0.8313 | €0.9979 | |
| Europe (Stockholm) | On demand | $1.7225 | £1.3058 | €1.5674 | |
| Europe (Stockholm) | Reserved, 1 year | $1.0852 | £0.8226 | €0.9875 | |
| Europe (Stockholm) | Reserved, 3 years | $0.7441 | £0.5641 | €0.6771 | |
| Europe (Stockholm) | Savings plan, 1 year | $1.3565 | £1.0283 | €1.2344 | |
| Europe (Stockholm) | Savings plan, 3 years | $0.9301 | £0.7051 | €0.8464 | |
| Europe (Spain) | On demand | $1.7112 | £1.2972 | €1.5572 | |
| Europe (Spain) | Savings plan, 1 year | $1.3476 | £1.0215 | €1.2263 | |
| Europe (Spain) | Savings plan, 3 years | $0.9240 | £0.7005 | €0.8409 | |
| Europe (Ireland) | On demand | $1.8129 | £1.3743 | €1.6497 | |
| Europe (Ireland) | Reserved, 1 year | $1.1421 | £0.8658 | €1.0393 | |
| Europe (Ireland) | Reserved, 3 years | $0.7832 | £0.5937 | €0.7127 | |
| Europe (Ireland) | Savings plan, 1 year | $1.4276 | £1.0823 | €1.2992 | |
| Europe (Ireland) | Savings plan, 3 years | $0.9790 | £0.7421 | €0.8908 | |
| Europe (London) | On demand | $2.0615 | £1.5628 | €1.8759 | |
| Europe (London) | Reserved, 1 year | $1.2987 | £0.9845 | €1.1818 | |
| Europe (London) | Reserved, 3 years | $0.8906 | £0.6751 | €0.8104 | |
| Europe (London) | Savings plan, 1 year | $1.6234 | £1.2307 | €1.4773 | |
| Europe (London) | Savings plan, 3 years | $1.1132 | £0.8439 | €1.0130 | |
| Europe (Paris) | On demand | $2.0615 | £1.5628 | €1.8759 | |
| Europe (Paris) | Savings plan, 1 year | $1.6234 | £1.2307 | €1.4773 | |
| Europe (Paris) | Savings plan, 3 years | $1.2518 | £0.9490 | €1.1391 |
g5.8xlarge in every European region
| Region | Term | Per GPU-hour, USD | Per GPU-hour, GBP | Per GPU-hour, EUR | Microsoft's EUR |
|---|---|---|---|---|---|
| Europe (Frankfurt) | On demand | $3.0612 | £2.3206 | €2.7857 | |
| Europe (Frankfurt) | Reserved, 1 year | $1.9286 | £1.4620 | €1.7550 | |
| Europe (Frankfurt) | Reserved, 3 years | $1.3225 | £1.0025 | €1.2034 | |
| Europe (Frankfurt) | Savings plan, 1 year | $2.4107 | £1.8275 | €2.1937 | |
| Europe (Frankfurt) | Savings plan, 3 years | $1.6531 | £1.2531 | €1.5043 | |
| Europe (Stockholm) | On demand | $2.5964 | £1.9683 | €2.3628 | |
| Europe (Stockholm) | Reserved, 1 year | $1.6358 | £1.2400 | €1.4885 | |
| Europe (Stockholm) | Reserved, 3 years | $1.1217 | £0.8503 | €1.0207 | |
| Europe (Stockholm) | Savings plan, 1 year | $2.0447 | £1.5500 | €1.8607 | |
| Europe (Stockholm) | Savings plan, 3 years | $1.4021 | £1.0629 | €1.2759 | |
| Europe (Spain) | On demand | $2.5794 | £1.9554 | €2.3473 | |
| Europe (Spain) | Savings plan, 1 year | $2.0313 | £1.5399 | €1.8485 | |
| Europe (Spain) | Savings plan, 3 years | $1.3929 | £1.0559 | €1.2675 | |
| Europe (Ireland) | On demand | $2.7327 | £2.0716 | €2.4868 | |
| Europe (Ireland) | Reserved, 1 year | $1.7216 | £1.3051 | €1.5667 | |
| Europe (Ireland) | Reserved, 3 years | $1.1805 | £0.8949 | €1.0743 | |
| Europe (Ireland) | Savings plan, 1 year | $2.1520 | £1.6314 | €1.9583 | |
| Europe (Ireland) | Savings plan, 3 years | $1.4757 | £1.1187 | €1.3429 | |
| Europe (London) | On demand | $3.1075 | £2.3557 | €2.8278 | |
| Europe (London) | Reserved, 1 year | $1.9577 | £1.4841 | €1.7815 | |
| Europe (London) | Reserved, 3 years | $1.3424 | £1.0177 | €1.2216 | |
| Europe (London) | Savings plan, 1 year | $2.4471 | £1.8551 | €2.2269 | |
| Europe (London) | Savings plan, 3 years | $1.6780 | £1.2721 | €1.5270 | |
| Europe (Paris) | On demand | $3.1075 | £2.3557 | €2.8278 | |
| Europe (Paris) | Savings plan, 1 year | $2.4471 | £1.8551 | €2.2269 | |
| Europe (Paris) | Savings plan, 3 years | $1.8870 | £1.4305 | €1.7171 |
g5.16xlarge in every European region
| Region | Term | Per GPU-hour, USD | Per GPU-hour, GBP | Per GPU-hour, EUR | Microsoft's EUR |
|---|---|---|---|---|---|
| Europe (Frankfurt) | On demand | $5.1220 | £3.8829 | €4.6611 | |
| Europe (Frankfurt) | Reserved, 1 year | $3.2269 | £2.4462 | €2.9365 | |
| Europe (Frankfurt) | Reserved, 3 years | $2.2127 | £1.6774 | €2.0136 | |
| Europe (Frankfurt) | Savings plan, 1 year | $4.0336 | £3.0578 | €3.6706 | |
| Europe (Frankfurt) | Savings plan, 3 years | $2.7659 | £2.0968 | €2.5170 | |
| Europe (Stockholm) | On demand | $4.3444 | £3.2934 | €3.9534 | |
| Europe (Stockholm) | Reserved, 1 year | $2.7370 | £2.0748 | €2.4906 | |
| Europe (Stockholm) | Reserved, 3 years | $1.8768 | £1.4227 | €1.7079 | |
| Europe (Stockholm) | Savings plan, 1 year | $3.4212 | £2.5935 | €3.1133 | |
| Europe (Stockholm) | Savings plan, 3 years | $2.3460 | £1.7784 | €2.1348 | |
| Europe (Spain) | On demand | $4.3159 | £3.2718 | €3.9274 | |
| Europe (Spain) | Savings plan, 1 year | $3.3987 | £2.5765 | €3.0929 | |
| Europe (Spain) | Savings plan, 3 years | $2.3306 | £1.7667 | €2.1208 | |
| Europe (Ireland) | On demand | $4.5724 | £3.4662 | €4.1609 | |
| Europe (Ireland) | Reserved, 1 year | $2.8806 | £2.1837 | €2.6213 | |
| Europe (Ireland) | Reserved, 3 years | $1.9753 | £1.4974 | €1.7975 | |
| Europe (Ireland) | Savings plan, 1 year | $3.6007 | £2.7296 | €3.2767 | |
| Europe (Ireland) | Savings plan, 3 years | $2.4691 | £1.8718 | €2.2469 | |
| Europe (London) | On demand | $5.1994 | £3.9415 | €4.7315 | |
| Europe (London) | Reserved, 1 year | $3.2756 | £2.4832 | €2.9808 | |
| Europe (London) | Reserved, 3 years | $2.2461 | £1.7027 | €2.0440 | |
| Europe (London) | Savings plan, 1 year | $4.0945 | £3.1040 | €3.7260 | |
| Europe (London) | Savings plan, 3 years | $2.8077 | £2.1284 | €2.5550 | |
| Europe (Paris) | On demand | $5.1994 | £3.9415 | €4.7315 | |
| Europe (Paris) | Savings plan, 1 year | $4.0945 | £3.1040 | €3.7260 | |
| Europe (Paris) | Savings plan, 3 years | $3.1573 | £2.3935 | €2.8731 |
g5.12xlarge in every European region
| Region | Term | Per GPU-hour, USD | Per GPU-hour, GBP | Per GPU-hour, EUR | Microsoft's EUR |
|---|---|---|---|---|---|
| Europe (Frankfurt) | On demand | $1.7732 | £1.3442 | €1.6136 | |
| Europe (Frankfurt) | Reserved, 1 year | $1.1171 | £0.8469 | €1.0166 | |
| Europe (Frankfurt) | Reserved, 3 years | $0.7660 | £0.5807 | €0.6971 | |
| Europe (Frankfurt) | Savings plan, 1 year | $1.3964 | £1.0586 | €1.2707 | |
| Europe (Frankfurt) | Savings plan, 3 years | $0.9575 | £0.7259 | €0.8714 | |
| Europe (Stockholm) | On demand | $1.5040 | £1.1401 | €1.3686 | |
| Europe (Stockholm) | Reserved, 1 year | $0.9475 | £0.7183 | €0.8622 | |
| Europe (Stockholm) | Reserved, 3 years | $0.6497 | £0.4925 | €0.5912 | |
| Europe (Stockholm) | Savings plan, 1 year | $1.1844 | £0.8979 | €1.0778 | |
| Europe (Stockholm) | Savings plan, 3 years | $0.8122 | £0.6157 | €0.7391 | |
| Europe (Spain) | On demand | $1.4941 | £1.1327 | €1.3596 | |
| Europe (Spain) | Savings plan, 1 year | $1.1766 | £0.8920 | €1.0707 | |
| Europe (Spain) | Savings plan, 3 years | $0.8068 | £0.6116 | €0.7342 | |
| Europe (Ireland) | On demand | $1.5829 | £1.2000 | €1.4405 | |
| Europe (Ireland) | Reserved, 1 year | $0.9972 | £0.7560 | €0.9075 | |
| Europe (Ireland) | Reserved, 3 years | $0.6838 | £0.5184 | €0.6223 | |
| Europe (Ireland) | Savings plan, 1 year | $1.2465 | £0.9450 | €1.1344 | |
| Europe (Ireland) | Savings plan, 3 years | $0.8548 | £0.6480 | €0.7778 | |
| Europe (London) | On demand | $1.8000 | £1.3645 | €1.6380 | |
| Europe (London) | Reserved, 1 year | $1.1340 | £0.8597 | €1.0319 | |
| Europe (London) | Reserved, 3 years | $0.7776 | £0.5895 | €0.7076 | |
| Europe (London) | Savings plan, 1 year | $1.4175 | £1.0746 | €1.2899 | |
| Europe (London) | Savings plan, 3 years | $0.9720 | £0.7368 | €0.8845 | |
| Europe (Paris) | On demand | $1.8000 | £1.3645 | €1.6380 | |
| Europe (Paris) | Savings plan, 1 year | $1.4175 | £1.0746 | €1.2899 | |
| Europe (Paris) | Savings plan, 3 years | $1.0930 | £0.8286 | €0.9947 |
g5.24xlarge in every European region
| Region | Term | Per GPU-hour, USD | Per GPU-hour, GBP | Per GPU-hour, EUR | Microsoft's EUR |
|---|---|---|---|---|---|
| Europe (Frankfurt) | On demand | $2.5460 | £1.9301 | €2.3169 | |
| Europe (Frankfurt) | Reserved, 1 year | $1.6040 | £1.2159 | €1.4596 | |
| Europe (Frankfurt) | Reserved, 3 years | $1.0999 | £0.8338 | €1.0009 | |
| Europe (Frankfurt) | Savings plan, 1 year | $2.0050 | £1.5199 | €1.8245 | |
| Europe (Frankfurt) | Savings plan, 3 years | $1.3748 | £1.0422 | €1.2511 | |
| Europe (Stockholm) | On demand | $2.1595 | £1.6370 | €1.9651 | |
| Europe (Stockholm) | Reserved, 1 year | $1.3605 | £1.0313 | €1.2380 | |
| Europe (Stockholm) | Reserved, 3 years | $0.9329 | £0.7072 | €0.8489 | |
| Europe (Stockholm) | Savings plan, 1 year | $1.7006 | £1.2892 | €1.5475 | |
| Europe (Stockholm) | Savings plan, 3 years | $1.1661 | £0.8840 | €1.0612 | |
| Europe (Spain) | On demand | $2.1453 | £1.6263 | €1.9522 | |
| Europe (Spain) | Savings plan, 1 year | $1.6894 | £1.2807 | €1.5374 | |
| Europe (Spain) | Savings plan, 3 years | $1.1585 | £0.8782 | €1.0542 | |
| Europe (Ireland) | On demand | $2.2728 | £1.7230 | €2.0682 | |
| Europe (Ireland) | Reserved, 1 year | $1.4319 | £1.0855 | €1.3030 | |
| Europe (Ireland) | Reserved, 3 years | $0.9818 | £0.7443 | €0.8935 | |
| Europe (Ireland) | Savings plan, 1 year | $1.7898 | £1.3568 | €1.6287 | |
| Europe (Ireland) | Savings plan, 3 years | $1.2273 | £0.9304 | €1.1169 | |
| Europe (London) | On demand | $2.5845 | £1.9592 | €2.3519 | |
| Europe (London) | Reserved, 1 year | $1.6282 | £1.2343 | €1.4817 | |
| Europe (London) | Reserved, 3 years | $1.1165 | £0.8464 | €1.0160 | |
| Europe (London) | Savings plan, 1 year | $2.0353 | £1.5429 | €1.8521 | |
| Europe (London) | Savings plan, 3 years | $1.3956 | £1.0580 | €1.2700 | |
| Europe (Paris) | On demand | $2.5845 | £1.9592 | €2.3519 | |
| Europe (Paris) | Savings plan, 1 year | $2.0353 | £1.5429 | €1.8521 | |
| Europe (Paris) | Savings plan, 3 years | $1.5694 | £1.1897 | €1.4281 |
g5.48xlarge in every European region
| Region | Term | Per GPU-hour, USD | Per GPU-hour, GBP | Per GPU-hour, EUR | Microsoft's EUR |
|---|---|---|---|---|---|
| Europe (Frankfurt) | On demand | $2.5460 | £1.9301 | €2.3169 | |
| Europe (Frankfurt) | Reserved, 1 year | $1.6040 | £1.2159 | €1.4596 | |
| Europe (Frankfurt) | Reserved, 3 years | $1.0999 | £0.8338 | €1.0009 | |
| Europe (Frankfurt) | Savings plan, 1 year | $2.0050 | £1.5199 | €1.8245 | |
| Europe (Frankfurt) | Savings plan, 3 years | $1.3748 | £1.0422 | €1.2511 | |
| Europe (Stockholm) | On demand | $2.1595 | £1.6370 | €1.9651 | |
| Europe (Stockholm) | Reserved, 1 year | $1.3605 | £1.0313 | €1.2380 | |
| Europe (Stockholm) | Reserved, 3 years | $0.9329 | £0.7072 | €0.8489 | |
| Europe (Stockholm) | Savings plan, 1 year | $1.7006 | £1.2892 | €1.5475 | |
| Europe (Stockholm) | Savings plan, 3 years | $1.1661 | £0.8840 | €1.0612 | |
| Europe (Spain) | On demand | $2.1453 | £1.6263 | €1.9522 | |
| Europe (Spain) | Savings plan, 1 year | $1.6894 | £1.2807 | €1.5374 | |
| Europe (Spain) | Savings plan, 3 years | $1.1585 | £0.8782 | €1.0542 | |
| Europe (Ireland) | On demand | $2.2728 | £1.7229 | €2.0682 | |
| Europe (Ireland) | Reserved, 1 year | $1.4319 | £1.0855 | €1.3030 | |
| Europe (Ireland) | Reserved, 3 years | $0.9818 | £0.7443 | €0.8935 | |
| Europe (Ireland) | Savings plan, 1 year | $1.7898 | £1.3568 | €1.6287 | |
| Europe (Ireland) | Savings plan, 3 years | $1.2273 | £0.9304 | €1.1169 | |
| Europe (London) | On demand | $2.5845 | £1.9592 | €2.3519 | |
| Europe (London) | Reserved, 1 year | $1.6282 | £1.2343 | €1.4817 | |
| Europe (London) | Reserved, 3 years | $1.1165 | £0.8464 | €1.0160 | |
| Europe (London) | Savings plan, 1 year | $2.0353 | £1.5429 | €1.8521 | |
| Europe (London) | Savings plan, 3 years | $1.3956 | £1.0580 | €1.2700 | |
| Europe (Paris) | On demand | $2.5845 | £1.9592 | €2.3519 | |
| Europe (Paris) | Savings plan, 1 year | $2.0353 | £1.5429 | €1.8521 | |
| Europe (Paris) | Savings plan, 3 years | $1.5694 | £1.1897 | €1.4281 |
On Microsoft Azure
Shares of one NVIDIA A10
- Standard_NV6ads_A10_v5: part of one GPU, €0.4960 lowest per hour, eur
- Standard_NV12ads_A10_v5: part of one GPU, €0.9919 lowest per hour, eur
- Standard_NV18ads_A10_v5: part of one GPU, €1.7472 lowest per hour, eur
- Standard_NV36adms_A10_v5: part of one GPU, €4.9358 lowest per hour, eur
- Standard_NV36ads_A10_v5: part of one GPU, €3.4944 lowest per hour, eur
- Standard_NV72ads_A10_v5: part of one GPU, €7.1198 lowest per hour, eur
How the figures are made
The price per GPU-hour is a type's hourly list price over its GPUs, Linux on demand or with a commitment without an upfront payment, before VAT. Google Cloud bills a GPU type's vCPUs, memory, GPUs and bundled Local SSD apart, so its price here is their sum. A type carrying a share of one GPU shows its share and hourly price, never a price per GPU-hour, and is never the cheapest. The GPU model comes from the provider's own instance or size pages.
Data
Sources and dates
Every figure names its source and its date. Prices are the providers' public list prices before VAT and before any discount. Euro and pound figures are calculated by Costfluent from the euro foreign exchange reference rates of the European Central Bank (ECB). Costfluent is not affiliated with the cloud providers.
Data built on 18 November 2026. The data is rebuilt every day from the sources above and published with each release of this website, so the dates above are those of the figures on these pages.
Related pages
- Every GPU price in Europe
Every GPU model on the three clouds, with its lowest price per GPU-hour.
- Instance prices in European regions
The on-demand and commitment list price of each instance type in every European region, in US dollars, euro and pounds, with the lowest-priced European region for each type.
See your own cloud bill in euro
Costfluent converts every connected account at the ECB reference rate, with the method you choose. Start on the permanent Free plan.
Permanent Free plan with no time limit