GPU prices
NVIDIA L4 price per hour in Europe
Every AWS, Azure and Google Cloud instance carrying the NVIDIA L4 in a European region, priced per hour and per GPU-hour in euro and pounds at the ECB rate of 17 November 2026 and in US dollars as published.
Permanent Free plan with no time limit
Lowest price per GPU-hour by cloud
- €0.7717 per GPU-hour on AWS in Europe (Spain) (g6.xlarge)
- €0.6761 per GPU-hour on Google Cloud in Netherlands (g2-standard-4)
Euro and pound figures use the ECB reference rates of 17 November 2026: one euro is 1.0989 US dollars and 0.83305 pounds.
On AWS
| Type | The provider's name for the GPU | GPUs | GPU memory | vCPUs | Memory, GiB | Cheapest region | Lowest per hour, EUR | Per GPU-hour, EUR |
|---|---|---|---|---|---|---|---|---|
| g6.xlarge | NVIDIA L4 | 1 | 24 GB | 4 | 16 | Europe (Spain) | €0.7717 | €0.7717 |
| g6.2xlarge | NVIDIA L4 | 1 | 24 GB | 8 | 32 | Europe (Spain) | €0.9374 | €0.9374 |
| g6.4xlarge | NVIDIA L4 | 1 | 24 GB | 16 | 64 | Europe (Spain) | €1.2688 | €1.2688 |
| gr6.4xlarge | NVIDIA L4 | 1 | 24 GB | 16 | 128 | Europe (Spain) | €1.4758 | €1.4758 |
| g6.8xlarge | NVIDIA L4 | 1 | 24 GB | 32 | 128 | Europe (Spain) | €1.9315 | €1.9315 |
| gr6.8xlarge | NVIDIA L4 | 1 | 24 GB | 32 | 256 | Europe (Spain) | €2.3457 | €2.3457 |
| g6.16xlarge | NVIDIA L4 | 1 | 24 GB | 64 | 256 | Europe (Spain) | €3.2570 | €3.2570 |
| g6.12xlarge | NVIDIA L4 | 4 | 96 GB | 48 | 192 | Europe (Spain) | €4.4122 | €1.1031 |
| g6.24xlarge | NVIDIA L4 | 4 | 96 GB | 96 | 384 | Europe (Spain) | €6.4005 | €1.6001 |
| g6.48xlarge | NVIDIA L4 | 8 | 192 GB | 192 | 768 | Europe (Spain) | €12.8010 | €1.6001 |
g6.xlarge in every European region
| Region | Term | Per GPU-hour, USD | Per GPU-hour, GBP | Per GPU-hour, EUR | Microsoft's EUR |
|---|---|---|---|---|---|
| Europe (Frankfurt) | On demand | $1.0064 | £0.7629 | €0.9158 | |
| Europe (Frankfurt) | Reserved, 1 year | $0.6552 | £0.4967 | €0.5962 | |
| Europe (Frankfurt) | Reserved, 3 years | $0.4619 | £0.3502 | €0.4204 | |
| Europe (Frankfurt) | Savings plan, 1 year | $0.8190 | £0.6208 | €0.7453 | |
| Europe (Frankfurt) | Savings plan, 3 years | $0.5774 | £0.4377 | €0.5255 | |
| Europe (Zurich) | On demand | $1.0850 | £0.8225 | €0.9874 | |
| Europe (Zurich) | Reserved, 1 year | $0.7063 | £0.5355 | €0.6428 | |
| Europe (Zurich) | Reserved, 3 years | $0.4980 | £0.3775 | €0.4532 | |
| Europe (Zurich) | Savings plan, 1 year | $0.8829 | £0.6693 | €0.8035 | |
| Europe (Zurich) | Savings plan, 3 years | $0.6225 | £0.4719 | €0.5665 | |
| Europe (Stockholm) | On demand | $0.8536 | £0.6471 | €0.7768 | |
| Europe (Stockholm) | Reserved, 1 year | $0.5557 | £0.4213 | €0.5057 | |
| Europe (Stockholm) | Reserved, 3 years | $0.3918 | £0.2970 | €0.3565 | |
| Europe (Stockholm) | Savings plan, 1 year | $0.6946 | £0.5266 | €0.6321 | |
| Europe (Stockholm) | Savings plan, 3 years | $0.4898 | £0.3713 | €0.4457 | |
| Europe (Spain) | On demand | $0.8480 | £0.6428 | €0.7717 | |
| Europe (Spain) | Reserved, 1 year | $0.5521 | £0.4185 | €0.5024 | |
| Europe (Spain) | Reserved, 3 years | $0.3892 | £0.2951 | €0.3542 | |
| Europe (Spain) | Savings plan, 1 year | $0.6901 | £0.5231 | €0.6280 | |
| Europe (Spain) | Savings plan, 3 years | $0.4865 | £0.3688 | €0.4428 | |
| Europe (London) | On demand | $1.0216 | £0.7745 | €0.9297 | |
| Europe (London) | Reserved, 1 year | $0.6651 | £0.5042 | €0.6052 | |
| Europe (London) | Reserved, 3 years | $0.4689 | £0.3555 | €0.4267 | |
| Europe (London) | Savings plan, 1 year | $0.8313 | £0.6302 | €0.7565 | |
| Europe (London) | Savings plan, 3 years | $0.5861 | £0.4443 | €0.5334 | |
| Europe (Paris) | On demand | $1.0216 | £0.7745 | €0.9297 | |
| Europe (Paris) | Reserved, 1 year | $0.6651 | £0.5042 | €0.6052 | |
| Europe (Paris) | Reserved, 3 years | $0.4689 | £0.3555 | €0.4267 | |
| Europe (Paris) | Savings plan, 1 year | $0.8313 | £0.6302 | €0.7565 | |
| Europe (Paris) | Savings plan, 3 years | $0.5861 | £0.4443 | €0.5334 |
g6.2xlarge in every European region
| Region | Term | Per GPU-hour, USD | Per GPU-hour, GBP | Per GPU-hour, EUR | Microsoft's EUR |
|---|---|---|---|---|---|
| Europe (Frankfurt) | On demand | $1.2225 | £0.9267 | €1.1125 | |
| Europe (Frankfurt) | Reserved, 1 year | $0.7958 | £0.6033 | €0.7242 | |
| Europe (Frankfurt) | Reserved, 3 years | $0.5611 | £0.4254 | €0.5106 | |
| Europe (Frankfurt) | Savings plan, 1 year | $0.9948 | £0.7541 | €0.9053 | |
| Europe (Frankfurt) | Savings plan, 3 years | $0.7014 | £0.5317 | €0.6383 | |
| Europe (Zurich) | On demand | $1.3180 | £0.9991 | €1.1993 | |
| Europe (Zurich) | Reserved, 1 year | $0.8580 | £0.6504 | €0.7808 | |
| Europe (Zurich) | Reserved, 3 years | $0.6049 | £0.4586 | €0.5505 | |
| Europe (Zurich) | Savings plan, 1 year | $1.0725 | £0.8130 | €0.9760 | |
| Europe (Zurich) | Savings plan, 3 years | $0.7562 | £0.5732 | €0.6881 | |
| Europe (Stockholm) | On demand | $1.0369 | £0.7860 | €0.9436 | |
| Europe (Stockholm) | Reserved, 1 year | $0.6750 | £0.5117 | €0.6143 | |
| Europe (Stockholm) | Reserved, 3 years | $0.4759 | £0.3608 | €0.4331 | |
| Europe (Stockholm) | Savings plan, 1 year | $0.8438 | £0.6396 | €0.7678 | |
| Europe (Stockholm) | Savings plan, 3 years | $0.5949 | £0.4510 | €0.5414 | |
| Europe (Spain) | On demand | $1.0301 | £0.7809 | €0.9374 | |
| Europe (Spain) | Reserved, 1 year | $0.6706 | £0.5084 | €0.6102 | |
| Europe (Spain) | Reserved, 3 years | $0.4728 | £0.3584 | €0.4302 | |
| Europe (Spain) | Savings plan, 1 year | $0.8382 | £0.6354 | €0.7628 | |
| Europe (Spain) | Savings plan, 3 years | $0.5910 | £0.4480 | €0.5378 | |
| Europe (London) | On demand | $1.2410 | £0.9407 | €1.1293 | |
| Europe (London) | Reserved, 1 year | $0.8079 | £0.6124 | €0.7352 | |
| Europe (London) | Reserved, 3 years | $0.5696 | £0.4318 | €0.5183 | |
| Europe (London) | Savings plan, 1 year | $1.0098 | £0.7655 | €0.9189 | |
| Europe (London) | Savings plan, 3 years | $0.7120 | £0.5397 | €0.6479 | |
| Europe (Paris) | On demand | $1.2410 | £0.9407 | €1.1293 | |
| Europe (Paris) | Reserved, 1 year | $0.8079 | £0.6124 | €0.7352 | |
| Europe (Paris) | Reserved, 3 years | $0.5696 | £0.4318 | €0.5183 | |
| Europe (Paris) | Savings plan, 1 year | $1.0098 | £0.7655 | €0.9189 | |
| Europe (Paris) | Savings plan, 3 years | $0.7120 | £0.5397 | €0.6479 |
g6.4xlarge in every European region
| Region | Term | Per GPU-hour, USD | Per GPU-hour, GBP | Per GPU-hour, EUR | Microsoft's EUR |
|---|---|---|---|---|---|
| Europe (Frankfurt) | On demand | $1.6547 | £1.2544 | €1.5057 | |
| Europe (Frankfurt) | Reserved, 1 year | $1.0772 | £0.8166 | €0.9802 | |
| Europe (Frankfurt) | Reserved, 3 years | $0.7595 | £0.5758 | €0.6911 | |
| Europe (Frankfurt) | Savings plan, 1 year | $1.3465 | £1.0207 | €1.2253 | |
| Europe (Frankfurt) | Savings plan, 3 years | $0.9494 | £0.7197 | €0.8639 | |
| Europe (Zurich) | On demand | $1.7839 | £1.3523 | €1.6233 | |
| Europe (Zurich) | Reserved, 1 year | $1.1613 | £0.8804 | €1.0568 | |
| Europe (Zurich) | Reserved, 3 years | $0.8188 | £0.6207 | €0.7451 | |
| Europe (Zurich) | Savings plan, 1 year | $1.4516 | £1.1005 | €1.3210 | |
| Europe (Zurich) | Savings plan, 3 years | $1.0235 | £0.7759 | €0.9314 | |
| Europe (Stockholm) | On demand | $1.4034 | £1.0639 | €1.2771 | |
| Europe (Stockholm) | Reserved, 1 year | $0.9136 | £0.6926 | €0.8314 | |
| Europe (Stockholm) | Reserved, 3 years | $0.6442 | £0.4883 | €0.5862 | |
| Europe (Stockholm) | Savings plan, 1 year | $1.1420 | £0.8658 | €1.0393 | |
| Europe (Stockholm) | Savings plan, 3 years | $0.8052 | £0.6104 | €0.7328 | |
| Europe (Spain) | On demand | $1.3942 | £1.0569 | €1.2688 | |
| Europe (Spain) | Reserved, 1 year | $0.9076 | £0.6881 | €0.8260 | |
| Europe (Spain) | Reserved, 3 years | $0.6400 | £0.4851 | €0.5824 | |
| Europe (Spain) | Savings plan, 1 year | $1.1346 | £0.8601 | €1.0324 | |
| Europe (Spain) | Savings plan, 3 years | $0.7999 | £0.6064 | €0.7279 | |
| Europe (London) | On demand | $1.6797 | £1.2733 | €1.5285 | |
| Europe (London) | Reserved, 1 year | $1.0935 | £0.8289 | €0.9950 | |
| Europe (London) | Reserved, 3 years | $0.7710 | £0.5844 | €0.7016 | |
| Europe (London) | Savings plan, 1 year | $1.3668 | £1.0361 | €1.2438 | |
| Europe (London) | Savings plan, 3 years | $0.9637 | £0.7306 | €0.8770 | |
| Europe (Paris) | On demand | $1.6797 | £1.2733 | €1.5285 | |
| Europe (Paris) | Reserved, 1 year | $1.0935 | £0.8289 | €0.9950 | |
| Europe (Paris) | Reserved, 3 years | $0.7710 | £0.5844 | €0.7016 | |
| Europe (Paris) | Savings plan, 1 year | $1.3668 | £1.0361 | €1.2438 | |
| Europe (Paris) | Savings plan, 3 years | $0.9637 | £0.7306 | €0.8770 |
gr6.4xlarge in every European region
| Region | Term | Per GPU-hour, USD | Per GPU-hour, GBP | Per GPU-hour, EUR | Microsoft's EUR |
|---|---|---|---|---|---|
| Europe (Frankfurt) | On demand | $1.9248 | £1.4591 | €1.7516 | |
| Europe (Frankfurt) | Reserved, 1 year | $1.2530 | £0.9499 | €1.1403 | |
| Europe (Frankfurt) | Reserved, 3 years | $0.8835 | £0.6697 | €0.8040 | |
| Europe (Frankfurt) | Savings plan, 1 year | $1.5663 | £1.1874 | €1.4253 | |
| Europe (Frankfurt) | Savings plan, 3 years | $1.1044 | £0.8372 | €1.0050 | |
| Europe (Zurich) | On demand | $2.1649 | £1.6412 | €1.9701 | |
| Europe (Zurich) | Reserved, 1 year | $1.4094 | £1.0684 | €1.2825 | |
| Europe (Zurich) | Reserved, 3 years | $0.9937 | £0.7533 | €0.9043 | |
| Europe (Zurich) | Savings plan, 1 year | $1.7617 | £1.3355 | €1.6031 | |
| Europe (Zurich) | Savings plan, 3 years | $1.2421 | £0.9416 | €1.1303 | |
| Europe (Stockholm) | On demand | $1.6326 | £1.2376 | €1.4857 | |
| Europe (Stockholm) | Reserved, 1 year | $1.0628 | £0.8057 | €0.9672 | |
| Europe (Stockholm) | Reserved, 3 years | $0.7494 | £0.5681 | €0.6819 | |
| Europe (Stockholm) | Savings plan, 1 year | $1.3285 | £1.0071 | €1.2090 | |
| Europe (Stockholm) | Savings plan, 3 years | $0.9367 | £0.7101 | €0.8524 | |
| Europe (Spain) | On demand | $1.6218 | £1.2294 | €1.4758 | |
| Europe (Spain) | Reserved, 1 year | $1.0558 | £0.8004 | €0.9608 | |
| Europe (Spain) | Reserved, 3 years | $0.7444 | £0.5643 | €0.6774 | |
| Europe (Spain) | Savings plan, 1 year | $1.3197 | £1.0005 | €1.2010 | |
| Europe (Spain) | Savings plan, 3 years | $0.9305 | £0.7054 | €0.8468 | |
| Europe (London) | On demand | $1.9539 | £1.4812 | €1.7781 | |
| Europe (London) | Reserved, 1 year | $1.2720 | £0.9643 | €1.1575 | |
| Europe (London) | Reserved, 3 years | $0.8968 | £0.6799 | €0.8161 | |
| Europe (London) | Savings plan, 1 year | $1.5900 | £1.2053 | €1.4469 | |
| Europe (London) | Savings plan, 3 years | $1.1211 | £0.8498 | €1.0202 | |
| Europe (Paris) | On demand | $1.9538 | £1.4811 | €1.7780 | |
| Europe (Paris) | Reserved, 1 year | $1.2719 | £0.9642 | €1.1574 | |
| Europe (Paris) | Reserved, 3 years | $0.8968 | £0.6798 | €0.8161 | |
| Europe (Paris) | Savings plan, 1 year | $1.5899 | £1.2053 | €1.4468 | |
| Europe (Paris) | Savings plan, 3 years | $1.1210 | £0.8498 | €1.0201 |
g6.8xlarge in every European region
| Region | Term | Per GPU-hour, USD | Per GPU-hour, GBP | Per GPU-hour, EUR | Microsoft's EUR |
|---|---|---|---|---|---|
| Europe (Frankfurt) | On demand | $2.5190 | £1.9096 | €2.2923 | |
| Europe (Frankfurt) | Reserved, 1 year | $1.6399 | £1.2431 | €1.4923 | |
| Europe (Frankfurt) | Reserved, 3 years | $1.1562 | £0.8765 | €1.0522 | |
| Europe (Frankfurt) | Savings plan, 1 year | $2.0498 | £1.5539 | €1.8654 | |
| Europe (Frankfurt) | Savings plan, 3 years | $1.4453 | £1.0956 | €1.3152 | |
| Europe (Zurich) | On demand | $2.7157 | £2.0587 | €2.4713 | |
| Europe (Zurich) | Reserved, 1 year | $1.7679 | £1.3402 | €1.6088 | |
| Europe (Zurich) | Reserved, 3 years | $1.2465 | £0.9450 | €1.1343 | |
| Europe (Zurich) | Savings plan, 1 year | $2.2099 | £1.6753 | €2.0110 | |
| Europe (Zurich) | Savings plan, 3 years | $1.5582 | £1.1812 | €1.4179 | |
| Europe (Stockholm) | On demand | $2.1366 | £1.6197 | €1.9443 | |
| Europe (Stockholm) | Reserved, 1 year | $1.3909 | £1.0544 | €1.2657 | |
| Europe (Stockholm) | Reserved, 3 years | $0.9807 | £0.7434 | €0.8924 | |
| Europe (Stockholm) | Savings plan, 1 year | $1.7386 | £1.3180 | €1.5821 | |
| Europe (Stockholm) | Savings plan, 3 years | $1.2258 | £0.9293 | €1.1155 | |
| Europe (Spain) | On demand | $2.1225 | £1.6090 | €1.9315 | |
| Europe (Spain) | Reserved, 1 year | $1.3818 | £1.0475 | €1.2574 | |
| Europe (Spain) | Reserved, 3 years | $0.9742 | £0.7385 | €0.8866 | |
| Europe (Spain) | Savings plan, 1 year | $1.7272 | £1.3094 | €1.5718 | |
| Europe (Spain) | Savings plan, 3 years | $1.2178 | £0.9232 | €1.1082 | |
| Europe (London) | On demand | $2.5571 | £1.9384 | €2.3269 | |
| Europe (London) | Reserved, 1 year | $1.6646 | £1.2619 | €1.5148 | |
| Europe (London) | Reserved, 3 years | $1.1737 | £0.8897 | €1.0680 | |
| Europe (London) | Savings plan, 1 year | $2.0808 | £1.5774 | €1.8935 | |
| Europe (London) | Savings plan, 3 years | $1.4671 | £1.1122 | €1.3351 | |
| Europe (Paris) | On demand | $2.5571 | £1.9384 | €2.3269 | |
| Europe (Paris) | Reserved, 1 year | $1.6646 | £1.2619 | €1.5148 | |
| Europe (Paris) | Reserved, 3 years | $1.1737 | £0.8897 | €1.0680 | |
| Europe (Paris) | Savings plan, 1 year | $2.0808 | £1.5774 | €1.8935 | |
| Europe (Paris) | Savings plan, 3 years | $1.4671 | £1.1122 | €1.3351 |
gr6.8xlarge in every European region
| Region | Term | Per GPU-hour, USD | Per GPU-hour, GBP | Per GPU-hour, EUR | Microsoft's EUR |
|---|---|---|---|---|---|
| Europe (Frankfurt) | On demand | $3.0593 | £2.3192 | €2.7839 | |
| Europe (Frankfurt) | Reserved, 1 year | $1.9916 | £1.5098 | €1.8123 | |
| Europe (Frankfurt) | Reserved, 3 years | $1.4042 | £1.0645 | €1.2778 | |
| Europe (Frankfurt) | Savings plan, 1 year | $2.4895 | £1.8872 | €2.2654 | |
| Europe (Frankfurt) | Savings plan, 3 years | $1.7553 | £1.3306 | €1.5973 | |
| Europe (Zurich) | On demand | $3.4409 | £2.6085 | €3.1312 | |
| Europe (Zurich) | Reserved, 1 year | $2.2400 | £1.6981 | €2.0384 | |
| Europe (Zurich) | Reserved, 3 years | $1.5794 | £1.1973 | €1.4372 | |
| Europe (Zurich) | Savings plan, 1 year | $2.8000 | £2.1226 | €2.5480 | |
| Europe (Zurich) | Savings plan, 3 years | $1.9742 | £1.4966 | €1.7965 | |
| Europe (Stockholm) | On demand | $2.5949 | £1.9671 | €2.3613 | |
| Europe (Stockholm) | Reserved, 1 year | $1.6893 | £1.2806 | €1.5372 | |
| Europe (Stockholm) | Reserved, 3 years | $1.1910 | £0.9029 | €1.0838 | |
| Europe (Stockholm) | Savings plan, 1 year | $2.1116 | £1.6007 | €1.9215 | |
| Europe (Stockholm) | Savings plan, 3 years | $1.4888 | £1.1286 | €1.3548 | |
| Europe (Spain) | On demand | $2.5777 | £1.9541 | €2.3457 | |
| Europe (Spain) | Reserved, 1 year | $1.6781 | £1.2721 | €1.5270 | |
| Europe (Spain) | Reserved, 3 years | $1.1832 | £0.8969 | €1.0767 | |
| Europe (Spain) | Savings plan, 1 year | $2.0976 | £1.5901 | €1.9088 | |
| Europe (Spain) | Savings plan, 3 years | $1.4790 | £1.1212 | €1.3458 | |
| Europe (London) | On demand | $3.1055 | £2.3542 | €2.8260 | |
| Europe (London) | Reserved, 1 year | $2.0217 | £1.5326 | €1.8397 | |
| Europe (London) | Reserved, 3 years | $1.4254 | £1.0806 | €1.2972 | |
| Europe (London) | Savings plan, 1 year | $2.5271 | £1.9157 | €2.2997 | |
| Europe (London) | Savings plan, 3 years | $1.7818 | £1.3507 | €1.6214 | |
| Europe (Paris) | On demand | $3.1054 | £2.3541 | €2.8259 | |
| Europe (Paris) | Reserved, 1 year | $2.0216 | £1.5325 | €1.8396 | |
| Europe (Paris) | Reserved, 3 years | $1.4254 | £1.0805 | €1.2971 | |
| Europe (Paris) | Savings plan, 1 year | $2.5270 | £1.9157 | €2.2996 | |
| Europe (Paris) | Savings plan, 3 years | $1.7817 | £1.3507 | €1.6213 |
g6.16xlarge in every European region
| Region | Term | Per GPU-hour, USD | Per GPU-hour, GBP | Per GPU-hour, EUR | Microsoft's EUR |
|---|---|---|---|---|---|
| Europe (Frankfurt) | On demand | $4.2477 | £3.2201 | €3.8654 | |
| Europe (Frankfurt) | Reserved, 1 year | $2.7653 | £2.0963 | €2.5164 | |
| Europe (Frankfurt) | Reserved, 3 years | $1.9497 | £1.4780 | €1.7742 | |
| Europe (Frankfurt) | Savings plan, 1 year | $3.4566 | £2.6203 | €3.1455 | |
| Europe (Frankfurt) | Savings plan, 3 years | $2.4371 | £1.8475 | €2.2178 | |
| Europe (Zurich) | On demand | $4.5794 | £3.4716 | €4.1673 | |
| Europe (Zurich) | Reserved, 1 year | $2.9812 | £2.2600 | €2.7129 | |
| Europe (Zurich) | Reserved, 3 years | $2.1020 | £1.5934 | €1.9128 | |
| Europe (Zurich) | Savings plan, 1 year | $3.7265 | £2.8250 | €3.3911 | |
| Europe (Zurich) | Savings plan, 3 years | $2.6275 | £1.9918 | €2.3910 | |
| Europe (Stockholm) | On demand | $3.6028 | £2.7312 | €3.2785 | |
| Europe (Stockholm) | Reserved, 1 year | $2.3454 | £1.7780 | €2.1343 | |
| Europe (Stockholm) | Reserved, 3 years | $1.6537 | £1.2536 | €1.5048 | |
| Europe (Stockholm) | Savings plan, 1 year | $2.9318 | £2.2225 | €2.6679 | |
| Europe (Stockholm) | Savings plan, 3 years | $2.0671 | £1.5670 | €1.8811 | |
| Europe (Spain) | On demand | $3.5791 | £2.7133 | €3.2570 | |
| Europe (Spain) | Reserved, 1 year | $2.3300 | £1.7663 | €2.1203 | |
| Europe (Spain) | Reserved, 3 years | $1.6428 | £1.2454 | €1.4950 | |
| Europe (Spain) | Savings plan, 1 year | $2.9125 | £2.2079 | €2.6504 | |
| Europe (Spain) | Savings plan, 3 years | $2.0535 | £1.5567 | €1.8687 | |
| Europe (London) | On demand | $4.3118 | £3.2687 | €3.9238 | |
| Europe (London) | Reserved, 1 year | $2.8070 | £2.1279 | €2.5544 | |
| Europe (London) | Reserved, 3 years | $1.9791 | £1.5003 | €1.8010 | |
| Europe (London) | Savings plan, 1 year | $3.5088 | £2.6599 | €3.1930 | |
| Europe (London) | Savings plan, 3 years | $2.4739 | £1.8754 | €2.2513 | |
| Europe (Paris) | On demand | $4.3118 | £3.2687 | €3.9238 | |
| Europe (Paris) | Reserved, 1 year | $2.8070 | £2.1279 | €2.5544 | |
| Europe (Paris) | Reserved, 3 years | $1.9791 | £1.5003 | €1.8010 | |
| Europe (Paris) | Savings plan, 1 year | $3.5088 | £2.6599 | €3.1930 | |
| Europe (Paris) | Savings plan, 3 years | $2.4739 | £1.8754 | €2.2513 |
g6.12xlarge in every European region
| Region | Term | Per GPU-hour, USD | Per GPU-hour, GBP | Per GPU-hour, EUR | Microsoft's EUR |
|---|---|---|---|---|---|
| Europe (Frankfurt) | On demand | $1.4386 | £1.0905 | €1.3091 | |
| Europe (Frankfurt) | Reserved, 1 year | $0.9365 | £0.7099 | €0.8522 | |
| Europe (Frankfurt) | Reserved, 3 years | $0.6603 | £0.5006 | €0.6009 | |
| Europe (Frankfurt) | Savings plan, 1 year | $1.1706 | £0.8874 | €1.0653 | |
| Europe (Frankfurt) | Savings plan, 3 years | $0.8254 | £0.6257 | €0.7511 | |
| Europe (Zurich) | On demand | $1.5509 | £1.1757 | €1.4113 | |
| Europe (Zurich) | Reserved, 1 year | $1.0097 | £0.7654 | €0.9188 | |
| Europe (Zurich) | Reserved, 3 years | $0.7119 | £0.5397 | €0.6478 | |
| Europe (Zurich) | Savings plan, 1 year | $1.2621 | £0.9567 | €1.1485 | |
| Europe (Zurich) | Savings plan, 3 years | $0.8898 | £0.6746 | €0.8098 | |
| Europe (Stockholm) | On demand | $1.2202 | £0.9250 | €1.1103 | |
| Europe (Stockholm) | Reserved, 1 year | $0.7943 | £0.6022 | €0.7228 | |
| Europe (Stockholm) | Reserved, 3 years | $0.5601 | £0.4246 | €0.5096 | |
| Europe (Stockholm) | Savings plan, 1 year | $0.9929 | £0.7527 | €0.9035 | |
| Europe (Stockholm) | Savings plan, 3 years | $0.7001 | £0.5307 | €0.6371 | |
| Europe (Spain) | On demand | $1.2122 | £0.9189 | €1.1031 | |
| Europe (Spain) | Reserved, 1 year | $0.7891 | £0.5982 | €0.7181 | |
| Europe (Spain) | Reserved, 3 years | $0.5564 | £0.4218 | €0.5063 | |
| Europe (Spain) | Savings plan, 1 year | $0.9864 | £0.7478 | €0.8976 | |
| Europe (Spain) | Savings plan, 3 years | $0.6955 | £0.5272 | €0.6329 | |
| Europe (London) | On demand | $1.4603 | £1.1070 | €1.3289 | |
| Europe (London) | Reserved, 1 year | $0.9507 | £0.7207 | €0.8651 | |
| Europe (London) | Reserved, 3 years | $0.6703 | £0.5081 | €0.6100 | |
| Europe (London) | Savings plan, 1 year | $1.1883 | £0.9008 | €1.0814 | |
| Europe (London) | Savings plan, 3 years | $0.8378 | £0.6352 | €0.7624 | |
| Europe (Paris) | On demand | $1.4603 | £1.1070 | €1.3289 | |
| Europe (Paris) | Reserved, 1 year | $0.9507 | £0.7207 | €0.8651 | |
| Europe (Paris) | Reserved, 3 years | $0.6703 | £0.5081 | €0.6100 | |
| Europe (Paris) | Savings plan, 1 year | $1.1883 | £0.9008 | €1.0814 | |
| Europe (Paris) | Savings plan, 3 years | $0.8378 | £0.6352 | €0.7624 |
g6.24xlarge in every European region
| Region | Term | Per GPU-hour, USD | Per GPU-hour, GBP | Per GPU-hour, EUR | Microsoft's EUR |
|---|---|---|---|---|---|
| Europe (Frankfurt) | On demand | $2.0868 | £1.5820 | €1.8990 | |
| Europe (Frankfurt) | Reserved, 1 year | $1.3585 | £1.0299 | €1.2363 | |
| Europe (Frankfurt) | Reserved, 3 years | $0.9579 | £0.7261 | €0.8716 | |
| Europe (Frankfurt) | Savings plan, 1 year | $1.6982 | £1.2873 | €1.5453 | |
| Europe (Frankfurt) | Savings plan, 3 years | $1.1973 | £0.9077 | €1.0896 | |
| Europe (Zurich) | On demand | $2.2498 | £1.7055 | €2.0473 | |
| Europe (Zurich) | Reserved, 1 year | $1.4646 | £1.1103 | €1.3328 | |
| Europe (Zurich) | Reserved, 3 years | $1.0327 | £0.7828 | €0.9397 | |
| Europe (Zurich) | Savings plan, 1 year | $1.8308 | £1.3879 | €1.6660 | |
| Europe (Zurich) | Savings plan, 3 years | $1.2908 | £0.9785 | €1.1747 | |
| Europe (Stockholm) | On demand | $1.7700 | £1.3418 | €1.6107 | |
| Europe (Stockholm) | Reserved, 1 year | $1.1523 | £0.8735 | €1.0486 | |
| Europe (Stockholm) | Reserved, 3 years | $0.8124 | £0.6159 | €0.7393 | |
| Europe (Stockholm) | Savings plan, 1 year | $1.4403 | £1.0919 | €1.3107 | |
| Europe (Stockholm) | Savings plan, 3 years | $1.0155 | £0.7699 | €0.9241 | |
| Europe (Spain) | On demand | $1.7584 | £1.3330 | €1.6001 | |
| Europe (Spain) | Reserved, 1 year | $1.1447 | £0.8678 | €1.0417 | |
| Europe (Spain) | Reserved, 3 years | $0.8071 | £0.6118 | €0.7345 | |
| Europe (Spain) | Savings plan, 1 year | $1.4309 | £1.0847 | €1.3021 | |
| Europe (Spain) | Savings plan, 3 years | $1.0089 | £0.7648 | €0.9181 | |
| Europe (London) | On demand | $2.1183 | £1.6059 | €1.9277 | |
| Europe (London) | Reserved, 1 year | $1.3790 | £1.0454 | €1.2549 | |
| Europe (London) | Reserved, 3 years | $0.9723 | £0.7371 | €0.8848 | |
| Europe (London) | Savings plan, 1 year | $1.7238 | £1.3068 | €1.5687 | |
| Europe (London) | Savings plan, 3 years | $1.2154 | £0.9214 | €1.1060 | |
| Europe (Paris) | On demand | $2.1183 | £1.6059 | €1.9277 | |
| Europe (Paris) | Reserved, 1 year | $1.3790 | £1.0454 | €1.2549 | |
| Europe (Paris) | Reserved, 3 years | $0.9723 | £0.7371 | €0.8848 | |
| Europe (Paris) | Savings plan, 1 year | $1.7238 | £1.3068 | €1.5687 | |
| Europe (Paris) | Savings plan, 3 years | $1.2154 | £0.9214 | €1.1060 |
g6.48xlarge in every European region
| Region | Term | Per GPU-hour, USD | Per GPU-hour, GBP | Per GPU-hour, EUR | Microsoft's EUR |
|---|---|---|---|---|---|
| Europe (Frankfurt) | On demand | $2.0868 | £1.5820 | €1.8990 | |
| Europe (Frankfurt) | Reserved, 1 year | $1.3585 | £1.0299 | €1.2363 | |
| Europe (Frankfurt) | Reserved, 3 years | $0.9579 | £0.7261 | €0.8716 | |
| Europe (Frankfurt) | Savings plan, 1 year | $1.6982 | £1.2873 | €1.5453 | |
| Europe (Frankfurt) | Savings plan, 3 years | $1.1973 | £0.9077 | €1.0896 | |
| Europe (Zurich) | On demand | $2.2498 | £1.7055 | €2.0473 | |
| Europe (Zurich) | Reserved, 1 year | $1.4646 | £1.1103 | €1.3328 | |
| Europe (Zurich) | Reserved, 3 years | $1.0327 | £0.7828 | €0.9397 | |
| Europe (Zurich) | Savings plan, 1 year | $1.8308 | £1.3879 | €1.6660 | |
| Europe (Zurich) | Savings plan, 3 years | $1.2908 | £0.9785 | €1.1747 | |
| Europe (Stockholm) | On demand | $1.7700 | £1.3418 | €1.6107 | |
| Europe (Stockholm) | Reserved, 1 year | $1.1523 | £0.8735 | €1.0486 | |
| Europe (Stockholm) | Reserved, 3 years | $0.8124 | £0.6159 | €0.7393 | |
| Europe (Stockholm) | Savings plan, 1 year | $1.4403 | £1.0919 | €1.3107 | |
