Microsoft Azure instance price
Microsoft Azure Standard_B2s price
The Microsoft Azure list price of Standard_B2s in every European region, in US dollars as Microsoft Azure publishes it and in euro and pounds at the ECB reference rate of 17 November 2026.
Permanent Free plan with no time limit
Specification
| Category | General purpose |
|---|---|
| Family | BS |
| vCPUs | 2 |
| Memory (GiB) | 4 |
| Processor | x64 |
| Network | Standard networking |
| Storage | 8 GiB temporary disk |
Lowest-priced European region
Sweden Central (swedencentral), at €0.0393 an hour on demand.
On-demand price per hour
| Region | US dollars, as published | Euro | Pounds | Euro, as Microsoft Azure lists it | Pounds, as Microsoft Azure lists it |
|---|---|---|---|---|---|
| Austria East austriaeast, Austria | $0.048 | €0.0437 | £0.0364 | €0.04309 | £0.036089 |
| Belgium Central belgiumcentral, Belgium | $0.048 | €0.0437 | £0.0364 | €0.04309 | £0.036089 |
| France Central francecentral, France | $0.0472 | €0.0430 | £0.0358 | €0.042372 | £0.035487 |
| France South francesouth, France | $0.0676 | €0.0615 | £0.0512 | €0.060685 | £0.050825 |
| Germany North germanynorth, Germany | $0.0624 | €0.0568 | £0.0473 | €0.056017 | £0.046916 |
| Germany West Central germanywestcentral, Germany | $0.048 | €0.0437 | £0.0364 | €0.04309 | £0.036089 |
| Italy North italynorth, Italy | $0.048 | €0.0437 | £0.0364 | €0.04309 | £0.036089 |
| North Europe northeurope, Ireland | $0.045 | €0.0410 | £0.0341 | €0.040397 | £0.033833 |
| Norway East norwayeast, Norway | $0.0528 | €0.0480 | £0.0400 | €0.047399 | £0.039698 |
| Norway West norwaywest, Norway | $0.0686 | €0.0624 | £0.0520 | €0.061583 | £0.051577 |
| Poland Central polandcentral, Poland | $0.048 | €0.0437 | £0.0364 | €0.04309 | £0.036089 |
| Spain Central spaincentral, Spain | $0.0458 | €0.0417 | £0.0347 | €0.041115 | £0.034435 |
| Sweden Central swedencentral, Sweden | $0.0432 | €0.0393 | £0.0327 | €0.038781 | £0.03248 |
| Sweden South swedensouth, Sweden | $0.0562 | €0.0511 | £0.0426 | €0.050451 | £0.042254 |
| Switzerland North switzerlandnorth, Switzerland | $0.0528 | €0.0480 | £0.0400 | €0.047399 | £0.039698 |
| Switzerland West switzerlandwest, Switzerland | $0.06866 | €0.0625 | £0.0520 | €0.061637 | £0.051622 |
| UK South uksouth, United Kingdom | $0.0472 | €0.0430 | £0.0358 | €0.042372 | £0.035487 |
| UK West ukwest, United Kingdom | $0.047 | €0.0428 | £0.0356 | €0.042192 | £0.035337 |
| West Europe westeurope, Netherlands | $0.048 | €0.0437 | £0.0364 | €0.04309 | £0.036089 |
Euro and pound figures use the ECB reference rates of 17 November 2026: one euro is 1.0989 US dollars and 0.83305 pounds.
Commitment prices per hour
Effective hourly rates without an upfront payment, in US dollars as published and in euro at the ECB reference rate.
| Region | Savings plan, 1 year | Savings plan, 3 years |
|---|---|---|
| Austria East | $0.03648 €0.0332 | $0.0264 €0.0240 |
| Belgium Central | $0.03648 €0.0332 | $0.0264 €0.0240 |
| France Central | $0.035754 €0.0325 | $0.02504432 €0.0228 |
| France South | $0.051376 €0.0468 | $0.03718 €0.0338 |
| Germany North | $0.047424 €0.0432 | $0.03432 €0.0312 |
| Germany West Central | $0.03648 €0.0332 | $0.0264 €0.0240 |
| Italy North | $0.03936 €0.0358 | $0.02784 €0.0253 |
| North Europe | $0.0342 €0.0311 | $0.02475 €0.0225 |
| Norway East | $0.040128 €0.0365 | $0.02904 €0.0264 |
| Norway West | $0.052136 €0.0474 | $0.03773 €0.0343 |
| Poland Central | $0.03648 €0.0332 | $0.0264 €0.0240 |
| Spain Central | $0.034808 €0.0317 | $0.02519 €0.0229 |
| Sweden Central | $0.032832 €0.0299 | $0.02376 €0.0216 |
| Sweden South | $0.042712 €0.0389 | $0.03091 €0.0281 |
| Switzerland North | $0.040128 €0.0365 | $0.02904 €0.0264 |
| Switzerland West | $0.0521816 €0.0475 | $0.037763 €0.0344 |
| UK South | $0.035754 €0.0325 | $0.02504432 €0.0228 |
| UK West | $0.03572 €0.0325 | $0.02585 €0.0235 |
| West Europe | $0.03648 €0.0332 | $0.0264 €0.0240 |
Rates for the Kubernetes agent
The euro rates for a node of this type in Sweden Central, split between vCPU, memory and GPU the way Costfluent splits a node's price. Set them as node annotations where no cloud billing prices the node, for example on a cluster outside the cloud.
| Euro per vCPU-hour | costfluent.com/vcpu-hourly-rate | 0.015501 |
|---|---|---|
| Euro per GB-hour of memory | costfluent.com/ram-gb-hourly-rate | 0.002078 |
List prices for Linux, before VAT and discounts. Euro and pound figures are calculated by Costfluent from the ECB reference rates and rounded to four decimals. Prices last changed on 7 November 2026.
Equivalent sizes on the other clouds
The first equivalent on each other cloud: the same vCPUs and memory within 10 percent in the same class, in Frankfurt and in its cheapest European region.
- AWS:t3.medium, €0.0437 in Frankfurt (±0.0 %), €0.0393 in Europe (Stockholm)
Related pages
- All instance types
Instance prices in European cloud regions
- Azure
- Kubernetes cost allocation
Split node costs to namespaces with the cluster agent.
See what your own instances cost in euro
Costfluent reads your cloud billing and reports every instance in euro at the ECB rate. Start on the permanent Free plan.
Permanent Free plan with no time limit