Microsoft Azure instance price
Microsoft Azure Standard_D64ds_v5 price
The Microsoft Azure list price of Standard_D64ds_v5 in every European region, in US dollars as Microsoft Azure publishes it and in euro and pounds at the ECB reference rate of 17 November 2026.
Permanent Free plan with no time limit
Specification
| Category | General purpose |
|---|---|
| Family | Ddsv5 |
| vCPUs | 64 |
| Memory (GiB) | 256 |
| Processor | x64 |
| Network | Accelerated networking |
| Storage | 2400 GiB temporary disk |
Lowest-priced European region
Sweden Central (swedencentral), at €3.4944 an hour on demand.
On-demand price per hour
| Region | US dollars, as published | Euro | Pounds | Euro, as Microsoft Azure lists it | Pounds, as Microsoft Azure lists it |
|---|---|---|---|---|---|
| Austria East austriaeast, Austria | $4.352 | €3.9603 | £3.2991 | €3.906818 | £3.272057 |
| Belgium Central belgiumcentral, Belgium | $4.352 | €3.9603 | £3.2991 | €3.906818 | £3.272057 |
| Denmark East denmarkeast, Denmark | $4.352 | €3.9603 | £3.2991 | €3.906818 | £3.272057 |
| France Central francecentral, France | $4.224 | €3.8438 | £3.2021 | €3.791912 | £3.17582 |
| France South francesouth, France | $5.491 | €4.9968 | £4.1626 | €4.929306 | £4.128416 |
| Germany North germanynorth, Germany | $5.658 | €5.1488 | £4.2892 | €5.079223 | £4.253975 |
| Germany West Central germanywestcentral, Germany | $4.352 | €3.9603 | £3.2991 | €3.906818 | £3.272057 |
| Italy North italynorth, Italy | $4.224 | €3.8438 | £3.2021 | €3.791912 | £3.17582 |
| North Europe northeurope, Ireland | $4.032 | €3.6691 | £3.0566 | €3.619552 | £3.031465 |
| Norway East norwayeast, Norway | $4.787 | €4.3562 | £3.6289 | €4.29732 | £3.599113 |
| Norway West norwaywest, Norway | $6.223 | €5.6629 | £4.7175 | €5.586427 | £4.678771 |
| Poland Central polandcentral, Poland | $4.352 | €3.9603 | £3.2991 | €3.906818 | £3.272057 |
| Spain Central spaincentral, Spain | $4.032 | €3.6691 | £3.0566 | €3.619552 | £3.031465 |
| Sweden Central swedencentral, Sweden | $3.84 | €3.4944 | £2.9110 | €3.447192 | £2.88711 |
| Sweden South swedensouth, Sweden | $4.992 | €4.5427 | £3.7843 | €4.48135 | £3.753242 |
| Switzerland North switzerlandnorth, Switzerland | $4.787 | €4.3562 | £3.6289 | €4.29732 | £3.599113 |
| Switzerland West switzerlandwest, Switzerland | $6.228 | €5.6675 | £4.7213 | €5.590915 | £4.682531 |
| UK South uksouth, United Kingdom | $4.192 | €3.8147 | £3.1779 | €3.763185 | £3.151761 |
| UK West ukwest, United Kingdom | $4.375 | €3.9813 | £3.3166 | €3.927465 | £3.28935 |
| West Europe westeurope, Netherlands | $4.352 | €3.9603 | £3.2991 | €3.906818 | £3.272057 |
Euro and pound figures use the ECB reference rates of 17 November 2026: one euro is 1.0989 US dollars and 0.83305 pounds.
Commitment prices per hour
Effective hourly rates without an upfront payment, in US dollars as published and in euro at the ECB reference rate.
| Region | Reserved, 1 year | Reserved, 3 years | Savings plan, 1 year | Savings plan, 3 years |
|---|---|---|---|---|
| Austria East | $2.567694 €2.3366 | $1.653767 €1.5049 | $3.30752 €3.0098 | $2.3936 €2.1782 |
| Belgium Central | $2.567694 €2.3366 | $1.653767 €1.5049 | $3.30752 €3.0098 | $2.3936 €2.1782 |
| Denmark East | $2.567694 €2.3366 | $1.653767 €1.5049 | $3.30752 €3.0098 | $2.3936 €2.1782 |
| France Central | $2.492123 €2.2678 | $1.605137 €1.4607 | $3.1781376 €2.8921 | $2.1935232 €1.9961 |
| France South | $3.23984 €2.9483 | $2.086644 €1.8988 | $4.17316 €3.7976 | $3.02005 €2.7482 |
| Germany North | $3.338014 €3.0376 | $2.149886 €1.9564 | $4.30008 €3.9131 | $3.1119 €2.8318 |
| Germany West Central | $2.567694 €2.3366 | $1.653767 €1.5049 | $3.30752 €3.0098 | $2.3936 €2.1782 |
| Italy North | $2.492123 €2.2678 | $1.605137 €1.4607 | $3.21024 €2.9213 | $2.19648 €1.9988 |
| North Europe | $2.378881 €2.1648 | $1.532154 €1.3943 | $3.0429504 €2.7691 | $2.0821248 €1.8947 |
| Norway East | $2.824429 €2.5702 | $1.81914 €1.6554 | $3.63812 €3.3107 | $2.63285 €2.3959 |
| Norway West | $3.671804 €3.3413 | $2.364878 €2.1520 | $4.72948 €4.3038 | $3.42265 €3.1146 |
| Poland Central | $2.567694 €2.3366 | $1.653767 €1.5049 | $3.30752 €3.0098 | $2.3936 €2.1782 |
| Spain Central | $2.378881 €2.1648 | $1.51602 €1.3796 | $3.06432 €2.7885 | $2.2176 €2.0180 |
| Sweden Central | $2.265639 €2.0617 | $1.459209 €1.3279 | $2.898048 €2.6372 | $1.982976 €1.8045 |
| Sweden South | $2.94532 €2.6802 | $1.896956 €1.7262 | $3.79392 €3.4525 | $2.7456 €2.4985 |
| Switzerland North | $2.824429 €2.5702 | $1.81914 €1.6554 | $3.63812 €3.3107 | $2.63285 €2.3959 |
| Switzerland West | $3.674315 €3.3436 | $2.366476 €2.1535 | $4.73328 €4.3073 | $3.4254 €3.1171 |
| UK South | $2.473288 €2.2507 | $1.59296 €1.4496 | $3.1456768 €2.8626 | $2.1991232 €2.0012 |
| UK West | $2.581507 €2.3492 | $1.662633 €1.5130 | $3.325 €3.0258 | $2.40625 €2.1897 |
| West Europe | $2.567694 €2.3366 | $1.653767 €1.5049 | $3.30752 €3.0098 | $2.3936 €2.1782 |
Rates for the Kubernetes agent
The euro rates for a node of this type in Sweden Central, split between vCPU, memory and GPU the way Costfluent splits a node's price. Set them as node annotations where no cloud billing prices the node, for example on a cluster outside the cloud.
| Euro per vCPU-hour | costfluent.com/vcpu-hourly-rate | 0.035544 |
|---|---|---|
| Euro per GB-hour of memory | costfluent.com/ram-gb-hourly-rate | 0.004764 |
List prices for Linux, before VAT and discounts. Euro and pound figures are calculated by Costfluent from the ECB reference rates and rounded to four decimals. Prices last changed on 7 November 2026.
Other sizes in the Ddsv5 family
Equivalent sizes on the other clouds
The first equivalent on each other cloud: the same vCPUs and memory within 10 percent in the same class, in Frankfurt and in its cheapest European region.
- AWS:m7i-flex.16xlarge, €3.3404 in Frankfurt (-15.7 %), €2.9630 in Europe (Stockholm)
- Google Cloud:n2-standard-64, €3.6436 in Frankfurt (-8.0 %), €3.1110 in Belgium
Related pages
- All instance types
Instance prices in European cloud regions
- Azure
- Kubernetes cost allocation
Split node costs to namespaces with the cluster agent.
See what your own instances cost in euro
Costfluent reads your cloud billing and reports every instance in euro at the ECB rate. Start on the permanent Free plan.
Permanent Free plan with no time limit