LLM prices
MAI Code 1.1 Flash price in Europe
The price per million tokens of MAI Code 1.1 Flash by Microsoft on every cloud that prices it in a European region, in euro and pounds at the ECB rate of 17 November 2026 and in US dollars as published.
Permanent Free plan with no time limit
Lowest price in Europe
No cloud prices this model in a European region or data zone: every price below may process outside Europe.
In region processes a request in the region you call. EU data zone keeps processing within the EU. Global may process it anywhere in the world and is often cheaper; the European price on these pages never takes a global one, and the tables label each.
On Azure Foundry Models
Per million tokens, in euro at the ECB rate; the US dollar price as published, the pound conversion and Microsoft's own euro and pound prices are under each table.
| Region | Code | Scope | Input | Output | Cache read | Cache write |
|---|---|---|---|---|---|---|
| France Central | francecentral | Global | €0.1820 | €1.0920 | €0.0182 | |
| Germany West Central | germanywestcentral | Global | €0.1820 | €1.0920 | €0.0182 | |
| Italy North | italynorth | Global | €0.1820 | €1.0920 | €0.0182 | |
| North Europe | northeurope | Global | €0.1820 | €1.0920 | €0.0182 | |
| Norway East | norwayeast | Global | €0.1820 | €1.0920 | €0.0182 | |
| Poland Central | polandcentral | Global | €0.1820 | €1.0920 | €0.0182 | |
| Spain Central | spaincentral | Global | €0.1820 | €1.0920 | €0.0182 | |
| Sweden Central | swedencentral | Global | €0.1820 | €1.0920 | €0.0182 | |
| Switzerland North | switzerlandnorth | Global | €0.1820 | €1.0920 | €0.0182 | |
| Switzerland West | switzerlandwest | Global | €0.1820 | €1.0920 | €0.0182 | |
| UK South | uksouth | Global | €0.1820 | €1.0920 | €0.0182 | |
| UK West | ukwest | Global | €0.1820 | €1.0920 | €0.0182 | |
| West Europe | westeurope | Global | €0.1820 | €1.0920 | €0.0182 |
US dollars, pounds and list prices
| Code | Scope | Currency | Input | Output | Cache read | Cache write |
|---|---|---|---|---|---|---|
| francecentral | Global | USD as published | $0.20 | $1.20 | $0.02 | |
| francecentral | Global | GBP at the ECB rate | £0.1516 | £0.9097 | £0.0152 | |
| francecentral | Global | Microsoft's EUR price | €0.179541 | €1.077248 | €0.017954 | |
| francecentral | Global | Microsoft's GBP price | £0.15037 | £0.902222 | £0.015037 | |
| germanywestcentral | Global | USD as published | $0.20 | $1.20 | $0.02 | |
| germanywestcentral | Global | GBP at the ECB rate | £0.1516 | £0.9097 | £0.0152 | |
| germanywestcentral | Global | Microsoft's EUR price | €0.179541 | €1.077248 | €0.017954 | |
| germanywestcentral | Global | Microsoft's GBP price | £0.15037 | £0.902222 | £0.015037 | |
| italynorth | Global | USD as published | $0.20 | $1.20 | $0.02 | |
| italynorth | Global | GBP at the ECB rate | £0.1516 | £0.9097 | £0.0152 | |
| italynorth | Global | Microsoft's EUR price | €0.179541 | €1.077248 | €0.017954 | |
| italynorth | Global | Microsoft's GBP price | £0.15037 | £0.902222 | £0.015037 | |
| northeurope | Global | USD as published | $0.20 | $1.20 | $0.02 | |
| northeurope | Global | GBP at the ECB rate | £0.1516 | £0.9097 | £0.0152 | |
| northeurope | Global | Microsoft's EUR price | €0.179541 | €1.077248 | €0.017954 | |
| northeurope | Global | Microsoft's GBP price | £0.15037 | £0.902222 | £0.015037 | |
| norwayeast | Global | USD as published | $0.20 | $1.20 | $0.02 | |
| norwayeast | Global | GBP at the ECB rate | £0.1516 | £0.9097 | £0.0152 | |
| norwayeast | Global | Microsoft's EUR price | €0.179541 | €1.077248 | €0.017954 | |
| norwayeast | Global | Microsoft's GBP price | £0.15037 | £0.902222 | £0.015037 | |
| polandcentral | Global | USD as published | $0.20 | $1.20 | $0.02 | |
| polandcentral | Global | GBP at the ECB rate | £0.1516 | £0.9097 | £0.0152 | |
| polandcentral | Global | Microsoft's EUR price | €0.179541 | €1.077248 | €0.017954 | |
| polandcentral | Global | Microsoft's GBP price | £0.15037 | £0.902222 | £0.015037 | |
| spaincentral | Global | USD as published | $0.20 | $1.20 | $0.02 | |
| spaincentral | Global | GBP at the ECB rate | £0.1516 | £0.9097 | £0.0152 | |
| spaincentral | Global | Microsoft's EUR price | €0.179541 | €1.077248 | €0.017954 | |
| spaincentral | Global | Microsoft's GBP price | £0.15037 | £0.902222 | £0.015037 | |
| swedencentral | Global | USD as published | $0.20 | $1.20 | $0.02 | |
| swedencentral | Global | GBP at the ECB rate | £0.1516 | £0.9097 | £0.0152 | |
| swedencentral | Global | Microsoft's EUR price | €0.179541 | €1.077248 | €0.017954 | |
| swedencentral | Global | Microsoft's GBP price | £0.15037 | £0.902222 | £0.015037 | |
| switzerlandnorth | Global | USD as published | $0.20 | $1.20 | $0.02 | |
| switzerlandnorth | Global | GBP at the ECB rate | £0.1516 | £0.9097 | £0.0152 | |
| switzerlandnorth | Global | Microsoft's EUR price | €0.179541 | €1.077248 | €0.017954 | |
| switzerlandnorth | Global | Microsoft's GBP price | £0.15037 | £0.902222 | £0.015037 | |
| switzerlandwest | Global | USD as published | $0.20 | $1.20 | $0.02 | |
| switzerlandwest | Global | GBP at the ECB rate | £0.1516 | £0.9097 | £0.0152 | |
| switzerlandwest | Global | Microsoft's EUR price | €0.179541 | €1.077248 | €0.017954 | |
| switzerlandwest | Global | Microsoft's GBP price | £0.15037 | £0.902222 | £0.015037 | |
| uksouth | Global | USD as published | $0.20 | $1.20 | $0.02 | |
| uksouth | Global | GBP at the ECB rate | £0.1516 | £0.9097 | £0.0152 | |
| uksouth | Global | Microsoft's EUR price | €0.179541 | €1.077248 | €0.017954 | |
| uksouth | Global | Microsoft's GBP price | £0.15037 | £0.902222 | £0.015037 | |
| ukwest | Global | USD as published | $0.20 | $1.20 | $0.02 | |
| ukwest | Global | GBP at the ECB rate | £0.1516 | £0.9097 | £0.0152 | |
| ukwest | Global | Microsoft's EUR price | €0.179541 | €1.077248 | €0.017954 | |
| ukwest | Global | Microsoft's GBP price | £0.15037 | £0.902222 | £0.015037 | |
| westeurope | Global | USD as published | $0.20 | $1.20 | $0.02 | |
| westeurope | Global | GBP at the ECB rate | £0.1516 | £0.9097 | £0.0152 | |
| westeurope | Global | Microsoft's EUR price | €0.179541 | €1.077248 | €0.017954 | |
| westeurope | Global | Microsoft's GBP price | £0.15037 | £0.902222 | £0.015037 |
More Microsoft models
- MAI Cyber 1 Flash
- MAI Cyber 1.1
- MAI Thinking 1
- Phi 3 Medium 128K Instruct
- Phi 3 Medium 4K Instruct
- Phi 3 Mini 128K Instruct
- Phi 3 Mini 4K Instruct
- Phi 3 Small 128K Instruct
- Phi 3 Small 8K Instruct
- Phi 3.5 Mini 128K Instruct
- Phi 3.5 MoE Instruct
- Phi 3.5 V 128K Instruct
- Phi 4
- Phi 4 Mini
- Phi 4 mini reasoning
- Phi 4 reasoning
- Phi 4 reasoning plus
Data
Sources and dates
Every figure names its source and its date. Prices are the providers' public list prices before VAT and before any discount. Euro and pound figures are calculated by Costfluent from the euro foreign exchange reference rates of the European Central Bank (ECB). Costfluent is not affiliated with the cloud providers.
Data built on 18 November 2026. The data is rebuilt every day from the sources above and published with each release of this website, so the dates above are those of the figures on these pages.
Related pages
- Every LLM price in Europe
Every model the clouds price in a European region, by maker.
- Cloud bill converter
What a cloud invoice in US dollars or another currency is in euro: at the rate of its date, the average of its month and the month-end rate, each with the ECB rate and its date.
See your own cloud bill in euro
Costfluent converts every connected account at the ECB reference rate, with the method you choose. Start on the permanent Free plan.
Permanent Free plan with no time limit